Tournament:Maesuma TOP 11
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Maesuma TOP 11 | |
---|---|
Dates | March 5th, 2023 |
Venue | INTEX Osaka |
Address/City | 1-7-50 Nankōkita Osaka, Japan |
Attendance | 512 |
Results | |
![]() |
|
Staff | |
Director(s) | Maedakun, watch |
Maesuma TOP 11 was a Super Smash Bros. Ultimate supermajor tournament held in Osaka, Japan, on March 5th, 2023.
Results[edit]
Super Smash Bros. Ultimate singles[edit]
(512 entrants)
Top 32 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() |
||
2nd | ![]() ![]() |
||
3rd | ![]() |
||
4th | ![]() |
||
5th | ![]() |
||
5th | ![]() |
||
7th | ![]() ![]() |
||
7th | ![]() |
||
9th | ![]() ![]() ![]() ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() ![]() |
||
13th | ![]() ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
17th | ![]() |
||
17th | ![]() ![]() |
||
17th | ![]() ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() ![]() |
||
17th | ![]() ![]() |
||
17th | ![]() |
||
25th | ![]() |
||
25th | ![]() ![]() |
||
25th | ![]() |
||
25th | ![]() ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() ![]() ![]() |
||
25th | ![]() |
||
33rd | ![]() ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() ![]() ![]() |
||
33rd | ![]() |
||
33rd | ![]() ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
49th | ![]() ![]() |
||
49th | ![]() ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
49th | ![]() |
||
65th | ![]() ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() ![]() ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() |
||
65th | ![]() ![]() |
Trivia[edit]
- Yn's placement of 9th is the highest placement of a Zelda player at a supermajor tournament out of any Smash game.
- This ties ven's 9th place at LVL UP EXPO 2023 as the highest Zelda placement at a major tournament, just two weeks prior.
- Miya's win marks the first time Mr. Game & Watch has won an Ultimate supermajor.
External links[edit]
Maesuma TOP | |
---|---|
Main Series | Maesuma TOP 1 · Maesuma TOP 2 · Maesuma TOP 3 · Maesuma TOP 4 · Maesuma TOP 5 · Maesuma TOP 6 · Maesuma TOP 7 · Maesuma TOP 8 · Maesuma TOP 9 · Maesuma TOP 10 · Maesuma TOP 11 |
Spinoffs | Kansai TOP Tournament · Maesuma Offline · Maesuma Offline 2 · Maesuma Offline (Shikoku) · JAPAN 24 |