German Power Rankings: Difference between revisions
Tag: Mobile edit |
Tag: Mobile edit |
||
Line 266: | Line 266: | ||
===September 2011<ref>http://www.smashboards.com/showthread.php?t=310531</ref>=== | ===September 2011<ref>http://www.smashboards.com/showthread.php?t=310531</ref>=== | ||
{{PowerRankingsHeader}} | {{PowerRankingsHeader}} | ||
{{PowerRankingsRow| 1| | {{PowerRankingsRow| 1|Ice | 1|{{Head|Sheik|g=SSBM|s=20px}}{{Head|Marth|g=SSBM|s=20px}}{{Head|Fox|g=SSBM|s=20px}}}} | ||
{{PowerRankingsRow| 2|Pasi | 2|{{Head|Fox|g=SSBM|s=20px}}}} | {{PowerRankingsRow| 2|Pasi | 2|{{Head|Fox|g=SSBM|s=20px}}}} | ||
{{PowerRankingsRow| 3|Luma | 4|{{Head|Sheik|g=SSBM|s=20px}}{{Head|Peach|g=SSBM|s=20px}}}} | {{PowerRankingsRow| 3|Luma | 4|{{Head|Sheik|g=SSBM|s=20px}}{{Head|Peach|g=SSBM|s=20px}}}} |
Revision as of 09:52, March 8, 2021
These lists represent the current top players in Germany.
Melee
December 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Nicki | 2 | ▲ 1 | |
2 | Ice | 1 | ▼ 1 | |
3 | Kins0 | 7 | ▲ 4 | |
4 | Charon | 4 | 0 | |
5 | Fatman.Spam | 5 | 0 | |
6 | 4tilt | 8 | ▲ 2 | |
7 | Kellner | 3 | ▼ 4 | |
8 | Kaese | 10 | ▲ 2 | |
9 | Rikzz | 9 | 0 | |
10 | Parsec | 11 | ▲ 1 | |
10 | Devil | 16 | ▲ 6 | |
12 | Alter, digga | 18 | ▲ 6 | |
13 | astar | 14 | ▲ 1 | |
14 | SchlimmShady | 17 | ▲ 3 | |
15 | phL | — | — | |
16 | FrozenLight | 6 | ▼ 10 | |
17 | Kobobi | 15 | ▼ 2 | |
18 | Meruem | — | — | |
19 | yung Ullrich | — | — | |
20 | stormrat | — | — |
Honorable Mention: Blaze , Dronin , reaper , Sixx
January-June 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Ice | 1 | 0 | |
2 | Nicki | 2 | 0 | |
3 | Kellner | 3 | 0 | |
4 | Charon | 5 | ▲ 1 | |
5 | Fatman.Spam | 7 | ▲ 2 | |
6 | FrozenLight | — | — | |
7 | Kins0 | 9 | ▲ 2 | |
8 | 4Tilt | 11 | ▲ 3 | |
9 | Rikzz | 12 | ▲ 3 | |
10 | Kaese | 6 | ▼ 4 | |
11 | Parsec | 15 | ▲ 4 | |
12 | Daumling | 8 | ▼ 4 | |
13 | Stivo | — | — | |
14 | astar | 19 | ▲ 5 | |
15 | Kobobi | 13 | ▼ 2 | |
16 | Devil | — | — | |
17 | SchlimmShady | 10 | ▼ 7 | |
18 | alter, digga | — | — | |
19 | Raisem | 17 | ▼ 2 | |
20 | Tobi | — | — |
Honorable Mention (unranked due to not enough activity): Blaze , Squiltendorf ,
December 2018
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Ice | 1 | 0 | |
2 | Nicki | 3 | ▲ 1 | |
3 | Kellner | 4 | ▲ 1 | |
4 | Blaze | 5 | ▲ 1 | |
5 | Charon | 7 | ▲ 2 | |
6 | Kaese | — | — | |
7 | Fatman.Spam | 11 | ▲ 4 | |
8 | Däumling | 6 | ▼ 2 | |
9 | Kins0 | — | — | |
10 | SchlimmShady | 8 | ▼ 2 | |
11 | 4Tilt | — | — | |
12 | Rikzz | — | — | |
13 | Kobobi | 13 | 0 | |
14 | Meruem | 10 | ▼ 4 | |
15 | Parsec | — | — | |
16 | Mawacate | 12 | ▼ 4 | |
17 | Raisem | — | — | |
18 | phL | 15 | ▼ 3 | |
19 | astar | — | — | |
20 | Vision | — | — |
Honorable Mention (unranked due to not enough activity): Dart! , Squiltendorf ,
July 2018
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Ice | 1 | 0 | |
2 | Dart! | — | — | |
3 | Nicki | 3 | 0 | |
4 | Kellner | 5 | ▲ 1 | |
5 | Blaze | 4 | ▼ 1 | |
6 | Daumling | 6 | 0 | |
7 | Charon | 8 | ▲ 1 | |
8 | SchlimmShady | 7 | ▼ 1 | |
9 | Prinz | — | — | |
10 | Meruem | 13 | ▲ 3 | |
11 | Fatman.Spam | 10 | ▼ 1 | |
12 | Mawacate | 17 | ▲ 5 | |
13 | Kobobi | 9 | ▼ 4 | |
14 | Stivo | — | — | |
15 | phL | 18 | ▲ 3 |
Honorable Mention (unranked due to not enough activity): reaper , Sixx , Most improved: Vision , kins0 ,
December 2017
Panelists: 4tilt, Blaze, Däumling, Fatman.Spam, Frozenlight1337, Kaese, konati, MISTRRLOVE, Nicki, phL, Sneddy, solariiii, Baron Brody
Ranking | Smasher | Previous rank | Movement | Character | Region | City |
---|---|---|---|---|---|---|
1 | Ice | 1 | 0 | NRW | Bielefeld | |
2 | Reaper | — | — | NRW | Bielefeld | |
3 | Nicki | 11 | ▲ 8 | Lower Saxony | Hannover | |
4 | Blaze | 6 | ▲ 2 | NRW | Bielefeld | |
5 | Kellner | 7 | ▲ 2 | NRW | Bochum | |
6 | Däumling | 2 | ▼ 4 | NRW | Dortmund | |
7 | SchlimmShady | 9 | ▲ 2 | NRW | Bielefeld | |
8 | Charon | 10 | ▲ 2 | Berlin | Berlin | |
9 | Konati | — | — | Berlin | Berlin | |
10 | Fatman.Spam | 16 | ▲ 6 | Lower Saxony | Sehnde | |
11 | koukin | — | — | Lower Saxony | Horneburg | |
12 | Kaese | 19 | ▲ 7 | NRW | Bochum | |
13 | FrozenLight1337 | 17 | ▲ 4 | Bavaria | Würzburg | |
13 | Meruem | 14 | ▲ 1 | Lower Saxony | Hannover | |
15 | Rikkzz | 15 | 0 | Hesse | Wiesbaden | |
16 | Luma | — | — | Hesse | Oberursel | |
17 | Mawacate | 12 | ▼ 5 | BW | Heilbronn | |
18 | phL | 18 | 0 | Hesse | Dieburg | |
19 | FeX | — | — | Hesse | Gießen | |
20 | Dragon | — | — | BW | Karlsruhe |
Honorable Mention (unranked due to not enough activity): Dart! , pheX , Prinz , sixx
On the edge: Levy , 4tilt
July 2017 [1]
Panelists: MISTRRLOVE, Däumling, Blaze, Frozenlight1337, Kaese, Nicki, Rikzz, solariiii, Baron Brody
Ranking | Smasher | Previous rank | Movement | Character | Region |
---|---|---|---|---|---|
1 | Ice | 1 | 0 | Berlin | |
2 | Däumling | 4 | ▲ 2 | NRW | |
3 | Pasi | 3 | 0 | Hamburg | |
4 | Usleon | 6 | ▲ 2 | Berlin | |
5 | Prinz | 5 | 0 | Baden-Württemberg | |
6 | Blaze | 8 | ▲ 2 | NRW | |
7 | Kellner | — | — | NRW | |
8 | pheX | 7 | ▼ 1 | Berlin | |
9 | SchlimmShady | 10 | ▲ 1 | NRW | |
10 | Charon | — | — | Berlin | |
11 | Nicki | — | — | Lower Saxony | |
12 | Mawacate | — | — | Baden-Württemberg | |
13 | 1der | — | — | Bavaria | |
14 | Meruem | — | — | Lower Saxony | |
15 | Rikkz | — | — | Hesse | |
16 | Fatman.Spam | — | — | Lower Saxony | |
17 | FrozenLight1337 | — | — | Bavaria | |
18 | phL | — | — | Hesse | |
19 | Kaese | — | — | NRW | |
20 | RanziD | — | — | Lower Saxony |
Honorable Mention (unranked due to inactivity): DaLung, Luma, Ravenlord, Reaper, sixx, Yomi
January 2017
Panelists: MISTRRLOVE, Stivo, Blaze, Usleon, pheX, solariiii, Baron Brody
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Ice | 1 | 0 | |
2 | reaper | 3 | ▲ 1 | |
3 | Pasi | 4 | ▲ 1 | |
4 | Däumling | 2 | ▼ 2 | |
5 | Prinz | — | — | |
6 | Usleon | 6 | 0 | |
7 | pheX | 7 | 0 | |
7 | Blaze | 8 | ▲ 1 | |
9 | Stivo | — | — | |
10 | SchlimmShady | 7 | ▼ 3 |
Honorable Mention (unranked due to inactivity): sixx,
On the edge: Charon, DaLung, FrozenLight1337, Kellner, MISTRRLOVE
April 2016
Panelists: MISTRRLOVE, Stivo, Blaze, Usleon, pheX, solariiii, Baron Brody
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Ice | 1 | 0 | |
2 | Däumling | 4 | ▲ 2 | |
3 | reaper | 2 | ▼ 1 | |
4 | Pasi | 5 | ▲ 1 | |
5 | Usleon | 9 | ▲ 4 | |
6 | Timi | 6 | 0 | |
7 | pheX | 8 | ▲ 1 | |
7 | SchlimmShady | — | — | |
9 | Blaze | 10 | ▲ 1 | |
10 | FrozenLight1337 | — | — |
September 2015
Panelists: Norm,MISTRRLOVE, Däumling, .tea, Usleon, pheX,Jon_ass, kiw1
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Ice | 1 | 0 | |
2 | reaper | 2 | 0 | |
3 | quiKsilver | 8 | ▲ 5 | |
4 | Däumling | 3 | ▼ 1 | |
5 | Pasi | 7 | ▲ 2 | |
6 | Timi | 9 | ▲ 3 | |
7 | Jon_ass | 5 | ▼ 2 | |
8 | pheX | — | — | |
9 | Usleon | 10 | ▲ 1 | |
10 | Blaze | — | — |
Runner Up: Dr.Dead, SchlimmShady, Prinz, MISTRRLOVE
Honorable Mention: Pamaro, .tea, DancingQueen90, Sixx
March 2015[2]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Ice | 1 | 0 | |
2 | reaper | 5 | ▲ 3 | |
3 | Däumling | 2 | ▼ 1 | |
5 | Jon_ass | — | — | |
7 | Pasi | 3 | ▼ 4 | |
8 | quiKsilver | 4 | ▼ 4 | |
9 | Timi | 14 | ▲ 5 | |
10 | Usleon | 8 | ▼ 2 |
September 2014[3]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Ice | 1 | 0 | |
2 | Däumling | 3 | ▲ 1 | |
3 | Pasi | 4 | ▲ 1 | |
4 | quiK | 15 | ▲ 11 | |
5 | reaper | 6 | ▲ 1 | |
6 | DancingQueen90 | 2 | ▼ 4 | |
7 | Pamaro | — | — | |
8 | Usleon | 9 | ▲ 1 | |
9 | pheX | 12 | ▲ 3 | |
10 | Mawacate | — | — | |
11 | Dr. Dead | 11 | 0 | |
12 | ZetTroxX | 7 | ▼ 5 | |
13 | Luma | 10 | ▼ 3 | |
14 | Timi | 8 | ▼ 6 | |
15 | yomi | 14 | ▼ 1 |
Runner Up: .tea
Honorable Mention: Jon_ass, Sixx
March 2014
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Ice | — | — | |
2 | DancingQueen90 | — | — | |
3 | Däumling | — | — | |
4 | Sixx | — | — | |
5 | Pasi | — | — | |
6 | reaper | — | — | |
7 | ZetTroxX | — | — | |
8 | Timi | — | — | |
9 | Usleon | — | — | |
10 | Luma | — | — | |
11 | Dr.Dead | — | — | |
12 | pheX | — | — | |
13 | ProsmasherTim | — | — | |
14 | Yomi | — | — | |
15 | quiKsilver | — | — |
Runner Up: Tboy, DASH, Kadano, Mawacate, kiw1
Honorable Mention: Jon_ass, .tea, Ares
Panelists: Kadano,.tea, pheX, Usleon, Tero, Ice, MISTRRLOVE, ZetTroxX, Jon_ass, kiw1
September 2011[4]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Ice | 1 | 0 | |
2 | Pasi | 2 | 0 | |
3 | Luma | 4 | ▲ 1 | |
4 | Pamaro | 5 | ▲ 1 | |
5 | Yomi | 6 | ▲ 1 | |
6 | ZetTroxX | 9 | ▲ 3 | |
7 | Däumling | 11 | ▲ 4 | |
8 | pheX | 7 | ▼ 1 | |
9 | Dr. Dead | 9 | 0 | |
10 | Timi | 15 | ▲ 5 | |
11 | Jon_ass | 11 | 0 | |
12 | Usleon | 13 | ▲ 1 | |
13 | ProsmasherTim | — | — | |
14 | Makkura | 12 | ▼ 2 | |
15 | DancingQueen90 | — | — |
Honorable mention: kJaB, Ravenlord, Tero, .tea, Panda
Runners up: Ares, Wuschel, Tboy, Sagl, DASH, K17, M1G1
Panelists:Luma, ZetTroxX, Ravenlord, Jon_ass, Sevenes, SolaR, Captain Jenny, and Yomi-no-Kuni
December 18, 2008[5]
Top | Upper | High | Middle |
---|---|---|---|
Fox128 - Vienna |
Broken Bone - Vienna |
.tea - Wittlich |
°UÇK - Dörverden |
August 2008[6]
Top | Upper | High |
---|---|---|
Fox128 - Vienna |
AE. - Zurich |
.tea - Wittlich |
Bavaria
December 2018
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | 4Tilt | 1 | 0 | |
2 | Raisem | 4 | ▲ 2 | |
3 | Levy | 2 | ▼ 1 | |
4 | Wegenbartho | 7 | ▲ 3 | |
5 | beld | 10 | ▲ 5 | |
6 | Marktmeister Andi | — | — | |
7 | stormrat | 3 | ▼ 4 | |
8 | Coro | 13 | ▲ 5 | |
9 | Cillit | 12 | ▲ 3 | |
10 | Bux_Baum | 11 | ▲ 1 |
Honorable Mention (unranked due to not enough activity): 1der , Floursnail , dronin
Berlin
Fall 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Charon | 2 | ▲ 1 | |
2 | Kobobi | 4 | ▲ 2 | |
3 | Xara | 3 | 0 | |
4 | Stivo | 6 | ▲ 2 | |
5 | V-K | 5 | 0 | |
6 | yung Ullrich | 7 | ▲ 1 | |
7 | Geldjunge | 10 | ▲ 3 | |
8 | rfga | 9 | ▲ 1 | |
9 | pheX | — | — | |
10 | Zeal | 8 | ▼ 2 | |
11 | toughC | 11 | 0 | |
12 | BananeMarmelade | — | — | |
13 | BoffTarget | 16 | ▲ 3 | |
14 | SchonWayne | 18 | ▲ 4 | |
15 | Iffy | 17 | ▲ 2 | |
16 | Ophis | 13 | ▼ 3 | |
17 | Likey | 12 | ▼ 5 | |
18 | 3rd | — | — | |
19 | ob. | 15 | ▼ 4 | |
20 | Lemurenkönig | 19 | ▼ 1 |
Honorable Mention (unranked due to not enough activity): Squiltendorf , ImperfeCt
Runner Up: banwobble8 ,
Hiiro
Hannover
2018 December
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Nicki | — | — | |
2 | Fatman.Spam | — | — | |
3 | Meruem | — | — | |
4 | zluchs | — | — | |
5 | Haky | — | — | |
6 | Quang$ | — | — | |
7 | rabek | — | — | |
8 | Shani | — | — | |
9 | Ambrow | — | — | |
10 | Magerquark | — | — |
Honorable Mention (unranked due to not enough activity): selfreflection , ranziD ,
Runner Up: boyboy , jumper .
North Rhine-Westphalia
November 2016
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | reaper | 1 | 0 | |
2 | Daumling | 2 | 0 | |
3 | Blaze | 3 | 0 | |
4 | SchlimmShady | 4 | 0 | |
5 | DaLung | 5 | 0 | |
6 | Kaese | 10 | ▲ 4 | |
7 | GcB | 15 | ▲ 8 | |
8 | Supercat Meow | 7 | ▼ 1 | |
9 | AliDeluxe | 13 | ▲ 4 | |
10 | Con_Fuzius | 14 | ▲ 4 | |
11 | Mojohans | 12 | ▲ 1 | |
12 | Lyrix | — | — | |
13 | Meisterjaeger77 | 11 | ▼ 2 | |
14 | Klabautermann | — | — | |
15 | Mijusuu | — | — |
May 2016
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | reaper | — | — | |
2 | Daumling | — | — | |
3 | Blaze | — | — | |
4 | SchlimmShady | — | — | |
5 | DaLung | — | — | |
6 | ProsmasherTim | — | — | |
7 | Supercat Meow | — | — | |
8 | Huen Salvador | — | — | |
9 | tysk | — | — | |
10 | Kaese | — | — | |
11 | Meisterjaeger77 | — | — | |
12 | Mojohans | — | — | |
13 | AliDeluxe | — | — | |
14 | Con_Fuzius | — | — | |
15 | GcB | — | — |
Northern Germany
Brawl
September 2014[7]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | cyve | 1 | 0 | |
2 | quiKsilver | 2 | 0 | |
3 | Luigi Player | — | — | |
4 | Eddy | 4 | 0 | |
5 | Sodrek | 3 | ▼ 2 | |
6 | Akuma | 7 | ▲ 1 | |
7 | Tay | 5 | ▼ 2 | |
8 | (S!C) | — | — | |
9 | vyQ | — | — | |
10 | Garok | — | — |
Runners Up: wusi
August 2013[8]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | cyve | 1 | 0 | |
2 | quiKsilver | 2 | 0 | |
3 | Sodrek | — | — | |
4 | Eddy | 6 | ▲ 2 | |
5 | Tay | 4 | ▼ 1 | |
6 | Tsunayoshi | — | — | |
7 | Akuma | 10 | ▲ 3 | |
8 | BluB | 3 | ▼ 5 | |
9 | Desti | 7 | ▼ 2 | |
10 | Purple~H | 5 | ▼ 5 |
October 2012[9]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | cyve | — | — | |
2 | quiKsilver | 2 | 0 | |
3 | BluB | 3 | 0 | |
4 | Tay | 6 | ▲ 2 | |
5 | Purple~H | — | — | |
6 | Eddy | — | — | |
7 | Desti | 9 | ▲ 2 | |
8 | (S!C) | — | — | |
9 | Draqo | — | — | |
10 | Akuma | 10 | 0 |
September 2011[10]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Staco | 1 | 0 | |
2 | quiKsilver | 6 | ▲ 4 | |
3 | BluB | 2 | ▼ 1 | |
4 | Crysis | — | — | |
5 | Semifer | 3 | ▼ 2 | |
6 | TaY | 10 | ▲ 4 | |
7 | reaper | — | — | |
8 | Light | 4 | ▼ 4 | |
9 | Desti | — | — | |
10 | Akuma | 7 | ▼ 3 |
Honorable mention: Muka
Super Smash Bros. for Wii U
April 2018
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | cyve | 1 | 0 | |
2 | quiK | 3 | ▲ 1 | |
3 | LoNg0uw | 4 | ▲ 1 | |
4 | Light | 6 | ▲ 2 | |
5 | Purple~H | 2 | ▼ 3 | |
6 | Samuuu | — | — | |
7 | Tomenimo | 7 | 0 | |
8 | Schligger | 10 | ▲ 2 | |
9 | Tsuna | 14 | ▲ 5 | |
10 | noods | — | — | |
11 | SirJon | 12 | ▲ 1 | |
12 | wusi | 5 | ▼ 7 |
October 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | cyve | 1 | 0 | |
2 | Purple~H | 6 | ▲ 4 | |
3 | quiK | 2 | ▼ 1 | |
4 | LoNg0uw | 5 | ▲ 1 | |
5 | wusi | 4 | ▼ 1 | |
6 | Light | 3 | ▼ 3 | |
7 | Tomenimo | 9 | ▲ 2 | |
8 | Jbandrew | — | — | |
9 | Sabaca | — | — | |
10 | Schligger | 7 | ▼ 3 | |
11 | Eddy | 15 | ▲ 4 | |
12 | SirJon | — | — | |
13 | BluB | 8 | ▼ 5 | |
14 | Tsunayoshi | — | — | |
15 | Rendon | — | — |
April 2017
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | cyve | 1 | 0 | |
2 | quiK | 2 | 0 | |
3 | Light | 9 | ▲ 6 | |
4 | wusi | 6 | ▲ 2 | |
5 | LoNg0uw | 4 | ▼ 1 | |
6 | Purple~H | 7 | ▲ 1 | |
7 | Schligger | — | — | |
8 | BluB | — | — | |
9 | Tomenimo | — | — | |
10 | Kunai KazeKun | — | — | |
11 | Euk | — | — | |
12 | RobinGG | — | — | |
13 | Yikarur | 11 | ▼ 2 | |
14 | Boomuki | 8 | ▼ 6 | |
15 | Eddy | 10 | ▼ 5 | |
16 | Prodigy | — | — | |
17 | zyclone | — | — | |
18 | Zwirklopp33 | — | — | |
19 | Sillintor | — | — | |
20 | Deus | — | — |
October 2016
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | cyve | 1 | 0 | |
2 | quiKsilver | — | — | |
3 | Sodrek | — | — | |
4 | LoNg0uw | 8 | ▲ 4 | |
5 | Jbandrew | — | — | |
6 | wusi | 3 | ▼ 3 | |
7 | Purple~H | — | — | |
8 | Boomuki | — | — | |
9 | Light | 4 | ▼ 5 | |
10 | Eddy | 7 | ▼ 3 | |
11 | Yikarur | 11 | 0 | |
12 | Clade | — | — |
August 2015[11]
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | cyve | — | — | |
2 | Semifer | — | — | |
3 | wusi | — | — | |
4 | Light | — | — | |
5 | Biggad | — | — | |
6 | Eddy | — | — | |
7 | Repus | — | — | |
8 | LoNg0uw | — | — | |
9 | Yoh | — | — | |
10 | Yikarur | — | — | |
11 | Kunai KazeKun | — | — | |
12 | (S!C) | — | — | |
13 | Xawas | — | — | |
14 | Twomix | — | — | |
15 | WarlockKobra | — | — |
Bavaria
May 2018
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Sillintor | 2 | ▲ 1 | |
2 | Deus | 1 | ▼ 1 | |
3 | Labot | — | — | |
4 | knacka | 9 | ▲ 5 | |
5 | Kranke Maschine | — | — | |
6 | DonTobi | 10 | ▲ 4 | |
7 | Tobe | 8 | ▲ 1 | |
8 | Fussel | 7 | ▼ 1 | |
9 | Aygün | 4 | ▼ 5 | |
10 | Dobby | — | — |
Hesse
July 2017 - Febuary 2018
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | quiK | 1 | 0 | |
2 | BluB | 2 | 0 | |
3 | Euk | — | — | |
4 | Meutrich | 4 | 0 | |
5 | Mino | 9 | ▲ 4 | |
6 | Paisen | 5 | ▼ 1 | |
7 | RaiizX | 6 | ▼ 1 | |
8 | Unsinnlos | 17 | ▲ 9 | |
9 | MukA^ | 12 | ▲ 3 | |
10 | kung | 8 | ▼ 2 | |
11 | Setharias | 13 | ▲ 2 | |
12 | Mitom | — | — | |
13 | Lee | — | — | |
14 | Sealer | 11 | ▼ 3 | |
15 | CNanD | 15 | 0 |
Super Smash Bros. Ultimate
December 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | quiK | 2 | ▲ 1 | |
2 | Tarik | 15 | ▲ 13 | |
3 | Sirjon | 11 | ▲ 8 | |
4 | RobinGG | 8 | ▲ 4 | |
5 | Longo | 16 | ▲ 11 | |
6 | Tru4 | 3 | ▼ 3 | |
7 | DarkThunder | 7 | 0 | |
8 | Light | 1 | ▼ 7 | |
9 | wusi | — | — | |
10 | Beek | — | — | |
11 | Lucky | 13 | ▲ 2 | |
12 | cyve | 5 | ▼ 7 |
July 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Light | — | — | |
2 | quiK | — | — | |
3 | Tru4 | — | — | |
4 | Tsuna | — | — | |
5 | cyve | — | — | |
6 | Sillintor | — | — | |
7 | DarkThunder | — | — | |
8 | RobinGG | — | — | |
9 | Purple~H | — | — | |
10 | Boomuki | — | — | |
11 | Sirjon | — | — | |
12 | Tomenimo | — | — | |
13 | Lucky | — | — | |
14 | Sabaca | — | — | |
15 | Tarik | — | — | |
16 | LoNg0uw | — | — | |
17 | BluB | — | — | |
18 | Yikarur | — | — | |
19 | Rinor | — | — | |
20 | Meutrich | — | — |
Berlin
Season 2 (July - December 2019)
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Miles | 2 | ▲ 1 | |
2 | Sodrek | — | — | |
3 | Zebra | 3 | 0 | |
4 | Schligger | 1 | ▼ 3 | |
5 | Gin | 5 | 0 | |
6 | Judge | 6 | 0 | |
7 | DaShuckle | — | — | |
8 | Slipknot | — | — | |
9 | Mudel | 4 | ▼ 5 | |
10 | Mono | — | — |
Hesse
July 2019 - December 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | quiK | 1 | 0 | |
2 | Tru4 | 2 | 0 | |
3 | You | 8 | ▲ 5 | |
4 | Mino | 9 | ▲ 5 | |
5 | BluB | 4 | ▼ 1 | |
6 | kung | 5 | ▼ 1 | |
7 | Unsinnlos | 6 | ▼ 1 | |
8 | Frieddo | — | — | |
9 | Euk | — | — |
- Honorable Mentions: Papple, Yasaka
- Runner-Ups: DD, CyberKuroKuro
Lower Saxony
July 2019 - December 2019
Ranking | Smasher | Previous rank | Movement | Character |
---|---|---|---|---|
1 | Lucky | 2 | ▲ 1 | |
2 | Sabaca | 3 | ▲ 1 | |
3 | Rinor | 4 | ▲ 1 | |
4 | Boomuki | 1 | ▼ 3 | |
5 | Floimar | 8 | ▲ 3 | |
6 | Julez | — | — | |
7 | Rendon | 10 | ▲ 3 | |
8 | Luchalitten | 7 | ▼ 1 | |
9 | Voffinator | — | — | |
10 | Tales | 6 | ▼ 4 |
References
- ^ http://smasheurope.com/europe/germany/german-melee-powerranking-summer-2017/
- ^ March 2015.
- ^ September 2014.
- ^ http://www.smashboards.com/showthread.php?t=310531
- ^ http://www.smashboards.com/showthread.php?t=211239
- ^ http://www.smashboards.com/showthread.php?p=5044500
- ^ http://forum.germansmash.de/index.php?thread/45599-gsb-bbr-ssbb-power-ranking-september-2014/
- ^ http://smashboards.com/threads/german-power-ranking-august-2013.339962/
- ^ http://smashboards.com/threads/german-power-ranking-october-2012.329220/
- ^ http://www.smashboards.com/showthread.php?t=310900
- ^ https://www.smashlabs.de/thread/3302-offline-power-ranking-system-ger-aut-int-top-15/#56aa1e44d13c9_2