Super Smash Bros. Ultimate
Tournament

Tournament:Sumabato SP 4: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary
 
(9 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{ArticleIcons|ssbu=y|competitive=y}}
{{ArticleIcons|ssbu=y|competitive=y}}
{{ongoing}}
{{Infobox Tournament
{{Infobox Tournament
|name = Sumabato SP 4
|name = Sumabato SP 4
Line 7: Line 6:
|city = Osaka {{Flag|Japan}}
|city = Osaka {{Flag|Japan}}
|attendance = 320
|attendance = 320
|ssbuwinner =  
|ssbuwinner = {{Sm|Shuton|Japan}}
}}
}}
'''Sumabato SP 4''' is an ongoing ''[[Super Smash Bros. Ultimate]]'' [[List of national tournaments|national tournament]] holds in Osaka, Japan, on May 26th, 2019.
'''Sumabato SP 4''' was a ''[[Super Smash Bros. Ultimate]]'' superregional tournament held in Osaka, Japan, on May 26th, 2019.


==Results==
==Results==
Line 15: Line 14:
(320 entrants)<br>
(320 entrants)<br>
[https://challonge.com/SumabatoSP4T Bracket]
[https://challonge.com/SumabatoSP4T Bracket]
{|class="wikitable collapsible uncollapsed" style="text-align:center"
{|class="wikitable" style="text-align:center"
!Place!!Name!!Character(s)
!Place!!Name!!Character(s)
|-
|-
Line 32: Line 31:
|7th||{{Sm|kept|Japan}}||{{Head|Villager|g=SSBU|s=16px}}{{Head|Isabelle|g=SSBU|s=16px}}
|7th||{{Sm|kept|Japan}}||{{Head|Villager|g=SSBU|s=16px}}{{Head|Isabelle|g=SSBU|s=16px}}
|-
|-
|7th||{{Sm|Some|Japan}}||{{Head|Greninja|g=SSBU|s=16px}}{{Head|Inkling|g=SSBU|s=16px}}
|7th||{{Sm|Somé|Japan}}||{{Head|Greninja|g=SSBU|s=16px}}{{Head|Inkling|g=SSBU|s=16px}}
|-
|-
|9th||{{Sm|Parme|Japan}}||{{Head|Samus|g=SSBU|s=16px}}{{Head|Dark Samus|g=SSBU|s=16px}}
|9th||{{Sm|Parme|Japan}}||{{Head|Samus|g=SSBU|s=16px}}{{Head|Dark Samus|g=SSBU|s=16px}}
Line 56: Line 55:
|17th||{{Sm|Atelier|Japan}}||{{Head|Wolf|g=SSBU|s=16px}}
|17th||{{Sm|Atelier|Japan}}||{{Head|Wolf|g=SSBU|s=16px}}
|-
|-
|17th||{{Sm|Notty|Japan}}||
|17th||{{Sm|Notty|Japan}}||{{Head|Mr. Game & Watch|g=SSBU|s=16px}}
|-
|-
|17th||{{Sm|tk3|Japan}}||{{Head|Chrom|g=SSBU|s=16px}}
|17th||{{Sm|tk3|Japan}}||{{Head|Chrom|g=SSBU|s=16px}}
Line 78: Line 77:
|25th||{{Sm|Kome|Japan}}||{{Head|Shulk|g=SSBU|s=16px}}
|25th||{{Sm|Kome|Japan}}||{{Head|Shulk|g=SSBU|s=16px}}
|-
|-
|25th||{{Sm|Lunamado|Japan}}||{{Head|Luigi|g=SSBU|s=16px}}{{Head|Bowser|g=SSBU|s=16px}}
|25th||{{Sm|Lunamado|Japan}}||{{Head|Luigi|g=SSBU|s=16px}}{{Head|Bowser|g=SSBU|s=16px}}{{Head|Palutena|g=SSBU|s=16px}}
|-
|-
|25th||{{Sm|Yuzu|Japan}}||{{Head|Pichu|g=SSBU|s=16px}}
|25th||{{Sm|Yuzu|Japan}}||{{Head|Pichu|g=SSBU|s=16px}}
|-
|33rd||{{Sm|akasa|Japan}}||{{Head|Cloud|g=SSBU|s=16px}}{{Head|Wolf|g=SSBU|s=16px}}
|-
|33rd||{{Sm|Desumo|Japan}}||{{Head|Sonic|g=SSBU|s=16px}}
|-
|33rd||{{Sm|DoubleA|Japan}}||{{Head|Shulk|g=SSBU|s=16px}}
|-
|33rd||{{Sm|Fill|Japan}}||{{Head|Greninja|g=SSBU|s=16px}}
|-
|33rd||{{Sm|Kuma|p=Japan|Japan}}||{{Head|Peach|g=SSBU|s=16px}}
|-
|33rd||{{Sm|Lickey|Japan}}||{{Head|Meta Knight|g=SSBU|s=16px}}
|-
|33rd||{{Sm|Masashi|Japan}}||{{Head|Cloud|g=SSBU|s=16px}}
|-
|33rd||{{Sm|Motti|Japan}}||{{Head|Peach|g=SSBU|s=16px}}
|-
|33rd||{{Sm|Naoto|p=Japan|Japan}}||{{Head|Snake|g=SSBU|s=16px}}
|-
|33rd||{{Sm|Nishiya|Japan}}||{{Head|Captain Falcon|g=SSBU|s=16px}}
|-
|33rd||{{Sm|Seven|Japan}}||{{Head|Falco|g=SSBU|s=16px}}
|-
|33rd||{{Sm|Shachi|Japan}}||{{Head|Sheik|g=SSBU|s=16px}}
|-
|33rd||{{Sm|Syumai|Japan}}||{{Head|Lucas|g=SSBU|s=16px}}{{Head|Peach|g=SSBU|s=16px}}
|-
|33rd||{{Sm|Sigma|Japan}}||{{Head|Toon Link|g=SSBU|s=16px}}
|-
|33rd||{{Sm|Surasura|Japan}}||{{Head|Bayonetta|g=SSBU|s=16px}}
|-
|33rd||{{Sm|Tatsutsuyo|Japan}}||{{Head|Mario|g=SSBU|s=16px}}
|-
|49th||{{Sm|Arika|Japan}}||{{Head|Jigglypuff|g=SSBU|s=16px}}
|-
|49th||{{Sm|Chinori|Japan}}||{{Head|Dr. Mario|g=SSBU|s=16px}}
|-
|49th||{{Sm|Gauru|Japan}}||{{Head|Snake|g=SSBU|s=16px}}
|-
|49th||{{Sm|Shogun|Japan}}||{{Head|Snake|g=SSBU|s=16px}}{{Head|Fox|g=SSBU|s=16px}}
|-
|49th||{{Sm|Hinawo|Japan}}||{{Head|Inkling|g=SSBU|s=16px}}{{Head|Corrin|g=SSBU|s=16px}}
|-
|49th||{{Sm|kaito|p=Ikeda|Japan}}||{{Head|Toon Link|g=SSBU|s=16px}}
|-
|49th||{{Sm|LynZle|South Korea}}||{{Head|Mii Swordfighter|g=SSBU|s=16px}}{{Head|Wolf|g=SSBU|s=16px}}
|-
|49th||{{Sm|Phisakura|Japan}}||{{Head|R.O.B.|g=SSBU|s=16px}}
|-
|49th||{{Sm|Ramperu|Japan}}||{{Head|Mario|g=SSBU|s=16px}}
|-
|49th||{{Sm|Renya|Japan}}||{{Head|Pikachu|g=SSBU|s=16px}}
|-
|49th||{{Sm|Repo|Japan}}||{{Head|Mega Man|g=SSBU|s=16px}}
|-
|49th||{{Sm|Sata|Japan}}||{{Head|Olimar|g=SSBU|s=16px}}
|-
|49th||{{Sm|Share|Japan}}||{{Head|Simon|g=SSBU|s=16px}}
|-
|49th||{{Sm|Shiro|Japan}}||{{Head|Meta Knight|g=SSBU|s=16px}}
|-
|49th||{{Sm|taro|Japan}}||{{Head|Peach|g=SSBU|s=16px}}
|-
|49th||{{Sm|tiger|Japan}}||{{Head|Chrom|g=SSBU|s=16px}}{{Head|Diddy Kong|g=SSBU|s=16px}}
|}
|}


{{Sumabato}}
{{Sumabato}}
[[Category:Japanese tournaments]]
[[Category:Kansai tournaments]]
[[Category:2019 tournaments]]
[[Category:2019 tournaments]]
[[Category:National tournaments]]
[[Category:Superregional tournaments (SSBU)]]

Latest revision as of 18:53, February 27, 2024

Sumabato SP 4
Dates May 26th, 2019
Address/City Osaka Japan
Attendance 320
Results
Super Smash Bros. Ultimate winners Japan Shuton

Sumabato SP 4 was a Super Smash Bros. Ultimate superregional tournament held in Osaka, Japan, on May 26th, 2019.

Results[edit]

Super Smash Bros. Ultimate singles[edit]

(320 entrants)
Bracket

Place Name Character(s)
1st Japan Shuton Olimar (SSBU)
2nd Japan Tea Pac-Man (SSBU)
3rd Japan Kie Palutena (SSBU)Peach (SSBU)Ice Climbers (SSBU)
4th Japan Raito Duck Hunt (SSBU)
5th Japan Navy Luigi (SSBU)
5th Japan Ri-ma Toon Link (SSBU)
7th Japan kept Villager (SSBU)Isabelle (SSBU)
7th Japan Somé Greninja (SSBU)Inkling (SSBU)
9th Japan Parme Samus (SSBU)Dark Samus (SSBU)
9th Japan Etsuji Lucina (SSBU)
9th Japan Rutsuchan Inkling (SSBU)
9th Japan Sylph Sheik (SSBU)
13th Japan Jihanki Wolf (SSBU)
13th Japan OCEAN ROB (SSBU)
13th Japan Abadango Inkling (SSBU)Palutena (SSBU)
13th Japan Tamiflu ROB (SSBU)
17th Japan Kusari Katabira Incineroar (SSBU)Palutena (SSBU)
17th Japan Oisiitofu Greninja (SSBU)
17th Japan Atelier Wolf (SSBU)
17th Japan Notty Mr. Game & Watch (SSBU)
17th Japan tk3 Chrom (SSBU)
17th Japan Tsumusuto Dr. Mario (SSBU)
17th Japan Suinoko Young Link (SSBU)
17th Japan Yoshidora Yoshi (SSBU)
25th Japan Airi Pichu (SSBU)
25th Japan crow Fox (SSBU)
25th Japan DIO Snake (SSBU)Yoshi (SSBU)
25th Japan Hoshizora Shulk (SSBU)
25th Japan Karupis Luigi (SSBU)
25th Japan Kome Shulk (SSBU)
25th Japan Lunamado Luigi (SSBU)Bowser (SSBU)Palutena (SSBU)
25th Japan Yuzu Pichu (SSBU)
33rd Japan akasa Cloud (SSBU)Wolf (SSBU)
33rd Japan Desumo Sonic (SSBU)
33rd Japan DoubleA Shulk (SSBU)
33rd Japan Fill Greninja (SSBU)
33rd Japan Kuma Peach (SSBU)
33rd Japan Lickey Meta Knight (SSBU)
33rd Japan Masashi Cloud (SSBU)
33rd Japan Motti Peach (SSBU)
33rd Japan Naoto Snake (SSBU)
33rd Japan Nishiya Captain Falcon (SSBU)
33rd Japan Seven Falco (SSBU)
33rd Japan Shachi Sheik (SSBU)
33rd Japan Syumai Lucas (SSBU)Peach (SSBU)
33rd Japan Sigma Toon Link (SSBU)
33rd Japan Surasura Bayonetta (SSBU)
33rd Japan Tatsutsuyo Mario (SSBU)
49th Japan Arika Jigglypuff (SSBU)
49th Japan Chinori Dr. Mario (SSBU)
49th Japan Gauru Snake (SSBU)
49th Japan Shogun Snake (SSBU)Fox (SSBU)
49th Japan Hinawo Inkling (SSBU)Corrin (SSBU)
49th Japan kaito Toon Link (SSBU)
49th South Korea LynZle Mii Swordfighter (SSBU)Wolf (SSBU)
49th Japan Phisakura R.O.B. (SSBU)
49th Japan Ramperu Mario (SSBU)
49th Japan Renya Pikachu (SSBU)
49th Japan Repo Mega Man (SSBU)
49th Japan Sata Olimar (SSBU)
49th Japan Share Simon (SSBU)
49th Japan Shiro Meta Knight (SSBU)
49th Japan taro Peach (SSBU)
49th Japan tiger Chrom (SSBU)Diddy Kong (SSBU)