Smasher:Sethlon: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary
m (Text replacement - " *\| *skill[^\n\|=]*=[^\n]+\n" to "")
 
(42 intermediate revisions by 23 users not shown)
Line 2: Line 2:
| name          = Sethlon
| name          = Sethlon
| image        = sethlon.jpg
| image        = sethlon.jpg
| mainssbm      = Marth
| mainssbm      = Roy
| otherssbm    = Sheik
| otherssbm    = Sheik
| 2ndotherssbm  = Roy
| 2ndotherssbm  = Marth
| moreotherssbm = {{SSBM|Fox}}, {{SSBM|Falco}}
| moreotherssbm = {{SSBM|Fox}}, {{SSBM|Falco}}
| mainssbb      = Falco
| mainssbb      = Falco
| otherssbb    = Ike
| 2ndotherssbb  = Sheik
| mainpm        = Roy
| mainpm        = Roy
| otherpm      = Mario
| otherpm      = Mario
| 2ndotherpm    = Marth
| 2ndotherpm    = Marth
| moreotherpm  = {{PM|Sonic}}
| moreotherpm  = {{PM|Sonic}}, {{PM|Ike}}, {{PM|Bowser}}
| mainssb4      = Roy
| mainssb4      = Roy
| otherssb4    = Robin
| otherssb4    = Cloud
| mainssbu      = Roy
| crew          = FX Game Exchange DFW. Tourney Locator
| crew          = FX Game Exchange DFW. Tourney Locator
| former crews  = Magnolia Crew
| former crews  = Magnolia Crew
| skillssbm    = Professional
| skillssbb    = Professional (retired)
| skillssb4    = Professional
| skillpm      = Top professional
| winningsssbb  = ~$614.00
| winningsssbb  = ~$614.00
| winningspm    = ~$1,797.90
| winningspm    = ~$1,797.90
| realname      = Alexander Maguire   
| realname      = Alexander Maguire   
| birthday      = 18
| birthday      = 19
| birthmonth    = 9
| birthmonth    = 9
| birthyear    = 1989
| birthyear    = 1989
Line 28: Line 27:
| country      = United States
| country      = United States
  }}
  }}
'''Sethlon''' is a [[Roy]] player from Texas who is considered to be one of the best ''[[Project M]]'' {{PM|Roy}} players in the world and usually the second best, behind {{Sm|Lunchables}}. Since Roy's addition, he has placed highly in nationals, with a 5th place finish at [[Apex 2014]] and a 7th place finish at [[SKTAR 3]]. Sethlon was ranked 1st on the October 2014 version of the [http://smashboards.com/threads/old-ranking-now-defunct.333159/ Southwest Project M Power Rankings].
'''Sethlon''' is a [[Roy]] player from Texas who is considered to be one of the best ''[[Project M]]'' {{PM|Roy}} players in the world. Since Roy's addition, he has placed highly in nationals, with a 5th place finish at [[Apex 2014]] and a 7th place finish at [[SKTAR 3]]. Sethlon was ranked 1st on the October 2014 version of the [http://smashboards.com/threads/old-ranking-now-defunct.333159/ Southwest Project M Power Rankings].


In ''[[Melee]]'', he originally mained {{SSBM|Roy}}, since his first tournament in January 2005 until around 2012. Since then he has bounced around playing various high tier characters, including {{SSBM|Fox}}, {{SSBM|Falco}}, and {{SSBM|Sheik}}. He also played {{SSBB|Falco}} in ''Brawl'', having attended a few early ''Brawl'' nationals.
In ''[[Melee]]'', he originally mained {{SSBM|Roy}}, since his first tournament in January 2005 until around 2012. Since then he has bounced around playing various high tier characters, including {{SSBM|Fox}}, {{SSBM|Falco}}, and {{SSBM|Sheik}}. He also played {{SSBB|Falco}} in ''Brawl'', having attended a few early ''Brawl'' nationals. Due to his popularity and combo video ''Ashes to Ashes'', Sethlon is often considered to be the current best Roy player in the world.
 
Despite his dominance on ''Project M'' tournaments, however, he recently moved from ''Project M'' to play ''[[Smash 4]]'', where he still mantains {{SSB4|Roy}}, and is considered to be one of his very few notable players alongside {{Sm|StaticManny}}.


On January 4, 2015 Sethlon announced that FX Game Exchange DFW would be sponsoring him.
On January 4, 2015 Sethlon announced that FX Game Exchange DFW would be sponsoring him.


==Tournament placings==
==Tournament placings==
===''[[Super Smash Bros. Melee]]''===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|[[MOAST 3]]||January 15th-16th, 2005||65th||49th||{{Sm|G@be}}
|-
|[[MELEE-FC Diamond]]||July 12th-14th, 2007||81st||—||—
|-
|[https://smashboards.com/threads/houston-melee-a-f.219217/#post-6529423 Houston Melee A-F]||January 30th, 2009||2nd||2nd||{{Sm|Alex19}}
|-
|[[GENESIS]]||July 11th-13th, 2009||49th||—||—
|-
|[http://smashboards.com/showthread.php?t=349406 Rains of Castamere]||March 1st, 2014||7th||—||—
|-
|[http://smashboards.com/showthread.php?t=353225 King of the House 2]||April 19th, 2014||4th||3rd||{{Sm|Denti}}
|-
|[[WHOBO MLG]]||May 3rd-4th, 2014||17th||—||—
|}
===''[[Super Smash Bros. Brawl]]''===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|[[Clash of the Titans IV]]||February 7th-8th, 2008||49th||—||—
|-
|[[HOBO 1]]||April 5th, 2008||4th||—||—
|-
|[[WHOBO 1]]||April 10th-12th, 2009||—||7th||{{Sm|Hylian}}
|-
|[[GENESIS]]||July 11th-13th, 2009||49th||—||—
|-
|[[MLG Dallas 2010]]||November 5th-7th, 2010||49th||—||—
|}
===''[[Project M]]''===
===''[[Project M]]''===
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|[https://smashboards.com/threads/bowsers-revenge-3-results.327455/#post-14850732 Bowser’s Revenge 3]||September 4th, 2012||1st||1st||{{Sm|UTDZac}}
|-
|-
|[http://smashboards.com/showthread.php?t=339396 Low Tier City]||July 27th-28th, 2013||4th||2nd||{{Sm|Dakpo}}
|[http://smashboards.com/showthread.php?t=339396 Low Tier City]||July 27th-28th, 2013||4th||2nd||{{Sm|Dakpo}}
Line 53: Line 86:
|[[WHOBO MLG]]||May 3rd-4th, 2014||2nd||3rd||{{Sm|Oracle}}
|[[WHOBO MLG]]||May 3rd-4th, 2014||2nd||3rd||{{Sm|Oracle}}
|-
|-
|[http://smashboards.com/rankings/infinity-and-beyond-7-singles.1120/event Infinity and Beyond! 7]||May 15th, 2014||1st||—||—
|[https://smashboards.com/rankings/events/infinity-and-beyond-7-singles.1120/ Infinity and Beyond! 7]||May 15th, 2014||1st||—||—
|-
|-
|[http://smashboards.com/showthread.php?t=356655 Smash @ Xanadu Tuesday 5/27]||May 27th, 2014||3rd||—||—
|[http://smashboards.com/showthread.php?t=356655 Smash @ Xanadu Tuesday 5/27]||May 27th, 2014||3rd||—||—
Line 63: Line 96:
|[http://smashboards.com/showthread.php?t=357587 Thanks For Playing 7]||June 7th, 2014||1st||3rd||{{Sm|Azen}}
|[http://smashboards.com/showthread.php?t=357587 Thanks For Playing 7]||June 7th, 2014||1st||3rd||{{Sm|Azen}}
|-
|-
|[http://smashboards.com/rankings/infinity-and-beyond-x.1401/event Infinity and Beyond! X]||June 19th, 2014||2nd||—||—
|[https://smashboards.com/rankings/events/infinity-and-beyond-x.1401/ Infinity and Beyond! X]||June 19th, 2014||2nd||—||—
|-
|-
|[http://smashboards.com/showthread.php?t=359246 King of the House 3]||June 21st, 2014||1st||—||—
|[http://smashboards.com/showthread.php?t=359246 King of the House 3]||June 21st, 2014||1st||—||—
Line 79: Line 112:
|[[Low Tier City 3]]||August 1st-2nd, 2015||9th||9th||Strong Bad
|[[Low Tier City 3]]||August 1st-2nd, 2015||9th||9th||Strong Bad
|-
|-
|[[Push More Buttons]]||June 25th, 2016||13th||4th||{{Sm|iPunchKidsz))
|[[Push More Buttons]]||June 25th, 2016||13th||4th||{{Sm|iPunchKidsz}}
|}
|}


==={{forwiiu}}===
==={{for3ds}}===
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[[Low Tier City 4]]||June 18th-9th, 2016||17th||—||—
|[http://tloc.challonge.com/shockwave Shockwave 1]||September 19th, 2014||7th||—||—
|-
|-
|[[Super Smash Con 2016]]||August 11th-14th, 2016||65th||—||—
|[http://tloc.challonge.com/shockwave3 Shockwave 3]||October 10th, 2014||4th||—||—
|}
|}


===''[[Super Smash Bros. Melee]]''===
==={{forwiiu}}===
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[[MOAST 3]]||January 15th-16th, 2005||65th||49th||{{Sm|G@be}}
|[http://tloc.challonge.com/sw0singles Shockwave 10]||December 12th, 2014||5th||4th||{{Sm|Tinderbox}}
|-
|[http://tloc.challonge.com/sw36 Shockwave 36]||July 1st, 2015||17th||—||—
|-
|[http://tloc.challonge.com/sw41 Shockwave 41]||August 5th, 2015||25th||—||—
|-
|[http://tloc.challonge.com/sw42 Shockwave 42]||August 12th, 2015||13th||—||—
|-
|[http://tloc.challonge.com/sw43 Shockwave 43]||August 19th, 2015||9th||—||—
|-
|[http://tloc.challonge.com/sw44 Shockwave 44]||August 26th, 2015||7th||—||—
|-
|[http://tloc.challonge.com/sw47 Shockwave 47]||September 16th, 2015||4th||—||—
|-
|[http://tloc.challonge.com/sw49 Shockwave 49]||September 30th, 2015||7th||5th||{{Sm|LightningCam}}
|-
|[http://tloc.challonge.com/sw52 Shockwave 52]||October 21st, 2015||9th||—||—
|-
|[http://tloc.challonge.com/SW55 Shockwave 55]||November 11th, 2015||13th||5th||{{Sm|Oracle}}
|-
|[http://tloc.challonge.com/sw57 Shockwave 57]||November 25th, 2015||17th||—||—
|-
|[http://tloc.challonge.com/sw58 Shockwave 58]||December 2nd, 2015||5th||—||—
|-
|[http://tloc.challonge.com/sw59 Shockwave 59]||December 9th, 2015||3rd||—||—
|-
|[http://tloc.challonge.com/sw60 Shockwave 60]||December 16th, 2015||13th||—||—
|-
|[http://tloc.challonge.com/SW61 Shockwave 61]||December 23rd, 2015||25th||9th||{{Sm|Blink}}
|-
|[http://tloc.challonge.com/SW62 Shockwave 62]||December 30th, 2015||13th||—||—
|-
|[http://tloc.challonge.com/sw63 Shockwave 63]||January 6th, 2016||7th||—||—
|-
|[http://tloc.challonge.com/sw64 Shockwave 64]||January 13th, 2016||7th||—||—
|-
|[http://tloc.challonge.com/SW66 Shockwave 66]||January 27th, 2016||9th||—||—
|-
|[http://tloc.challonge.com/sw68 Shockwave 68]||February 10th, 2016||17th||—||—
|-
|[http://tloc.challonge.com/SW70 Shockwave 70]||February 25th, 2016||9th||—||—
|-
|[http://tloc.challonge.com/SWP74 Shockwave 74]||March 23rd, 2016||13th||—||—
|-
|[http://tloc.challonge.com/SWP75 Shockwave 75]||March 30th, 2016||4th||—||—
|-
|[http://tloc.challonge.com/SWP76 Shockwave 76]||April 6th, 2016||7th||—||—
|-
|[http://tloc.challonge.com/swp77 Shockwave 77]||April 13th, 2016||13th||4th||{{Sm|Denti}}
|-
|[http://tloc.challonge.com/SWP81 Shockwave 81]||May 11th, 2016||17th||—||—
|-
|[http://tloc.challonge.com/swp82 Shockwave 82]||May 18th, 2016||7th||—||—
|-
|[http://tloc.challonge.com/SWP83 Shockwave 83]||May 25th, 2016||9th||—||—
|-
|[http://tloc.challonge.com/swp84 Shockwave 84]||June 1st, 2016||7th||—||—
|-
|[http://tloc.challonge.com/swp85 Shockwave 85]||June 8th, 2016||9th||—||—
|-
|[http://tloc.challonge.com/swp86 Shockwave 86]||June 15th, 2016||13th||—||—
|-
|[[Low Tier City 4]]||June 18th-19th, 2016||17th||—||—
|-
|[http://tloc.challonge.com/SWP88 Shockwave 88]||June 29th, 2016||13th||—||—
|-
|[http://tloc.challonge.com/SWP92 Shockwave 92]||July 27th, 2016||5th||—||—
|-
|[http://tloc.challonge.com/SWP93 Shockwave 93]||August 3rd, 2016||25th||5th||{{Sm|Slaps}}
|-
|[http://tloc.challonge.com/swp94 Shockwave 94]||August 10th, 2016||4th||—||—
|-
|[[Super Smash Con 2016]]||August 11th-14th, 2016||65th||—||—
|-
|[http://tloc.challonge.com/swp96 Shockwave 96]||August 25th, 2016||25th||—||—
|-
|[http://tloc.challonge.com/SWP97 Shockwave 97]||September 1st, 2016||33rd||—||—
|-
|[http://tloc.challonge.com/swp107 Shockwave 107]||November 9th, 2016||13th||—||—
|-
|[http://tloc.challonge.com/swp109 Shockwave 109]||November 30th, 2016||25th||4th||{{Sm|Yuruloki}}
|-
|[http://tloc.challonge.com/SWP110 Shockwave 110]||December 7th, 2016||13th||—||—
|-
|[http://tloc.challonge.com/swp111 Shockwave 111]||December 14th, 2016||—||9th||{{Sm|Hyrule Hero}}
|-
|[http://tloc.challonge.com/swp117 Shockwave 117]||January 25th, 2017||17th||4th||{{Sm|Lunchables}}
|-
|[https://tloc.challonge.com/Cyclone2 Cyclone 2]||January 28th, 2017||13th||9th||Lunchables
|-
|[http://tloc.challonge.com/Sep119 Shockwave 119]||February 8th, 2017||7th||—||—
|-
|[http://tloc.challonge.com/swp120 Shockwave 120]||February 15th, 2017||4th||7th||Lunchables
|-
|[http://tloc.challonge.com/swp121 Shockwave 121]||February 22nd, 2017||17th||—||—
|-
|[http://tloc.challonge.com/swp126 Shockwave 126]||March 29th, 2017||—||2nd||Lunchables
|-
|-
|[[MELEE-FC Diamond]]||July 12th-14th, 2007||81st||—||—
|[http://tloc.challonge.com/swp127 Shockwave 127]||April 26th, 2017||9th||—||—
|-
|-
|[[GENESIS]]||July 11th-13th, 2009||49th||—||—
|[http://tloc.challonge.com/sw128 Shockwave 128]||May 3rd, 2017||17th||—||—
|-
|-
|[http://smashboards.com/showthread.php?t=349406 Rains of Castamere]||March 1st, 2014||7th||—||—
|[http://tloc.challonge.com/sw129 Shockwave 129]||May 10th, 2017||7th||—||—
|-
|-
|[http://smashboards.com/showthread.php?t=353225 King of the House 2]||April 19th, 2014||4th||3rd||{{Sm|Denti}}
|[http://tloc.challonge.com/Sw130 Shockwave 130]||May 17th, 2017||49th||—||—
|-
|-
|[[WHOBO MLG]]||May 3rd-4th, 2014||17th||—||—
|[http://tloc.challonge.com/sw131 Shockwave 131]||May 24th, 2017||17th||—||—
|}
|}


===''[[Super Smash Bros. Brawl]]''===
===''[[Super Smash Bros. Ultimate]]''===
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[[Clash of the Titans IV]]||February 7th-8th, 2008||49th||—||—
|[https://www.start.gg/tournament/xanzy-s-dream-land/event/ultimate-singles/brackets/479368/839520 Xanzy's Dream Land]||December 8th, 2018||7th||9th||{{Sm|Moonshine}}
|-
|[https://www.start.gg/tournament/ultimate-shockwave-1/event/ultimate-singles/brackets/481377/842120 Ultimate Shockwave 1]||December 12th, 2018||13th||—||—
|-
|[https://www.start.gg/tournament/ultimate-shockwave-2/event/ultimate-singles/brackets/486643/848499 Ultimate Shockwave 2]||December 19th, 2018||5th||—||—
|-
|[https://www.start.gg/tournament/ultimate-shockwave-3/event/ultimate-singles/brackets/486810/848749 Ultimate Shockwave 3]||December 26th, 2018||5th||—||—
|-
|[[Ultimatum]]||December 29th-30th, 2018||17th||5th||{{Sm|Dakpo}}
|-
|[https://www.start.gg/tournament/ultimate-shockwave-5/event/ultimate-singles/brackets/495964/859676 Ultimate Shockwave 5]||January 9th, 2019||25th||—||—
|-
|[https://www.start.gg/tournament/ultimate-shockwave-6/event/ultimate-singles/brackets/507931/873941 Ultimate Shockwave 6]||January 17th, 2019||5th||—||—
|-
|{{Trn|GENESIS 6|g=SSBU}}||February 1st-3rd, 2019||257th||97th||{{Sm|UTDZac}}
|-
|-
|[[WHOBO 1]]||April 10th-12th, 2009||—||7th||{{Sm|Hylian}}
|[https://www.start.gg/tournament/ultimate-shockwave-10/event/ultimate-singles/brackets/535959/911608 Ultimate Shockwave 10]||February 13th, 2019||13th||—||—
|-
|-
|[[GENESIS]]||July 11th-13th, 2009||49th||—||—
|[https://www.start.gg/tournament/xanzy-s-dream-land-2/event/ultimate-singles/brackets/537432/913384 Xanzy's Dream Land 2]||February 16th, 2019||17th||—||—
|-
|-
|[[MLG Dallas 2010]]||November 5th-7th, 2010||49th||—||—
|{{Trn|Super Bit Wars 7|g=SSBU}}||March 30th, 2019||7th||—||—
|}
|}


==External links==
==External links==
*[https://twitter.com/S3thlon Twitter account]
*[https://twitter.com/S3thlon Twitter account]
*[https://ssbworld.com/players/94/sethlon SSBWorld Profile]
*[http://www.smashboards.com/member.php?u=13920 SmashBoards profile]
*[http://www.smashboards.com/member.php?u=13920 SmashBoards profile]
==Gameplay videos==
===''[[Project M]]''===
*[http://www.youtube.com/watch?v=_6msKCpYHEI Sethlon vs. Mew2King at Apex 2014]
*[http://www.youtube.com/watch?v=_6msKCpYHEI Sethlon vs. Mew2King at Apex 2014]
*[https://www.youtube.com/watch?v=awVx4t2vgXw Sethlon vs. Mew2King at LTC2]
*[https://www.youtube.com/watch?v=awVx4t2vgXw Sethlon vs. Mew2King at LTC2]


[[Category:Texas smashers]]
[[Category:Texas smashers]]
[[Category:Sheik professionals (SSBM)]]
[[Category:Sheik players (SSBM)]]
[[Category:Roy professionals (SSBM)]]
[[Category:Roy players (SSBM)]]
[[Category:Falco professionals (SSBB)]]
[[Category:Falco players (SSBB)]]
[[Category:Roy professionals (PM)]]
[[Category:Roy players (PM)]]
[[Category:Roy professionals (SSB4)]]
[[Category:Roy players (SSB4)]]
[[Category:Roy players (SSBU)]]
[[Category:VIP players]]
[[Category:Project M developers]]

Latest revision as of 23:16, February 13, 2024

Sethlon
Sethlon.jpg
Character info
Melee main Roy
Other Melee characters Sheik, Marth, Fox, Falco
Brawl main Falco
Other Brawl characters Ike, Sheik
Smash 4 main Roy
Other Smash 4 character Cloud
Ultimate main Roy
Project M main Roy
Other Project M characters Mario, Marth, Sonic, Ike, Bowser
Team info
Crew(s) FX Game Exchange DFW. Tourney Locator
Former crews Magnolia Crew
Rankings and results info
Winnings Super Smash Bros. Brawl ~$614.00
PM Icon.png ~$1,797.90
Personal and other info
Real name Alexander Maguire
Birth date (age 34)
Location Dallas, Texas United States

Sethlon is a Roy player from Texas who is considered to be one of the best Project M Roy players in the world. Since Roy's addition, he has placed highly in nationals, with a 5th place finish at Apex 2014 and a 7th place finish at SKTAR 3. Sethlon was ranked 1st on the October 2014 version of the Southwest Project M Power Rankings.

In Melee, he originally mained Roy, since his first tournament in January 2005 until around 2012. Since then he has bounced around playing various high tier characters, including Fox, Falco, and Sheik. He also played Falco in Brawl, having attended a few early Brawl nationals. Due to his popularity and combo video Ashes to Ashes, Sethlon is often considered to be the current best Roy player in the world.

On January 4, 2015 Sethlon announced that FX Game Exchange DFW would be sponsoring him.

Tournament placings[edit]

Super Smash Bros. Melee[edit]

Tournament Date 1v1 placement 2v2 placement Partner
MOAST 3 January 15th-16th, 2005 65th 49th G@be
MELEE-FC Diamond July 12th-14th, 2007 81st
Houston Melee A-F January 30th, 2009 2nd 2nd Alex19
GENESIS July 11th-13th, 2009 49th
Rains of Castamere March 1st, 2014 7th
King of the House 2 April 19th, 2014 4th 3rd Denti
WHOBO MLG May 3rd-4th, 2014 17th

Super Smash Bros. Brawl[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Clash of the Titans IV February 7th-8th, 2008 49th
HOBO 1 April 5th, 2008 4th
WHOBO 1 April 10th-12th, 2009 7th Hylian
GENESIS July 11th-13th, 2009 49th
MLG Dallas 2010 November 5th-7th, 2010 49th

Project M[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Bowser’s Revenge 3 September 4th, 2012 1st 1st UTDZac
Low Tier City July 27th-28th, 2013 4th 2nd Dakpo
FORTE December 21st-22nd, 2013 4th 1st Mew2King
Apex 2014 January 17th-19th, 2014 5th
Rains of Castamere March 1st, 2014 1st 2nd Infinity
King of the House 2 April 19th, 2014 1st 2nd Denti
WHOBO MLG May 3rd-4th, 2014 2nd 3rd Oracle
Infinity and Beyond! 7 May 15th, 2014 1st
Smash @ Xanadu Tuesday 5/27 May 27th, 2014 3rd
SKTAR 3 May 31st-June 1st, 2014 7th 13th Hylian
Smash @ Xanadu Tuesday 6/3 June 3rd, 2014 1st
Thanks For Playing 7 June 7th, 2014 1st 3rd Azen
Infinity and Beyond! X June 19th, 2014 2nd
King of the House 3 June 21st, 2014 1st
Infinity and Beyond! 18 August 14th, 2014 2nd
Low Tier City 2 August 16th-17th, 2014 3rd 3rd Denti
Infinity and Beyond! 19 August 22nd, 2014 2nd 1st Denti
Forte 2 December 20th-21st, 2014 2nd 1st Oracle
Aftershock March 29th-30th, 2015 1st 3rd Strong Bad
Low Tier City 3 August 1st-2nd, 2015 9th 9th Strong Bad
Push More Buttons June 25th, 2016 13th 4th iPunchKidsz

Super Smash Bros. for Nintendo 3DS[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Shockwave 1 September 19th, 2014 7th
Shockwave 3 October 10th, 2014 4th

Super Smash Bros. for Wii U[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Shockwave 10 December 12th, 2014 5th 4th Tinderbox
Shockwave 36 July 1st, 2015 17th
Shockwave 41 August 5th, 2015 25th
Shockwave 42 August 12th, 2015 13th
Shockwave 43 August 19th, 2015 9th
Shockwave 44 August 26th, 2015 7th
Shockwave 47 September 16th, 2015 4th
Shockwave 49 September 30th, 2015 7th 5th LightningCam
Shockwave 52 October 21st, 2015 9th
Shockwave 55 November 11th, 2015 13th 5th Oracle
Shockwave 57 November 25th, 2015 17th
Shockwave 58 December 2nd, 2015 5th
Shockwave 59 December 9th, 2015 3rd
Shockwave 60 December 16th, 2015 13th
Shockwave 61 December 23rd, 2015 25th 9th Blink
Shockwave 62 December 30th, 2015 13th
Shockwave 63 January 6th, 2016 7th
Shockwave 64 January 13th, 2016 7th
Shockwave 66 January 27th, 2016 9th
Shockwave 68 February 10th, 2016 17th
Shockwave 70 February 25th, 2016 9th
Shockwave 74 March 23rd, 2016 13th
Shockwave 75 March 30th, 2016 4th
Shockwave 76 April 6th, 2016 7th
Shockwave 77 April 13th, 2016 13th 4th Denti
Shockwave 81 May 11th, 2016 17th
Shockwave 82 May 18th, 2016 7th
Shockwave 83 May 25th, 2016 9th
Shockwave 84 June 1st, 2016 7th
Shockwave 85 June 8th, 2016 9th
Shockwave 86 June 15th, 2016 13th
Low Tier City 4 June 18th-19th, 2016 17th
Shockwave 88 June 29th, 2016 13th
Shockwave 92 July 27th, 2016 5th
Shockwave 93 August 3rd, 2016 25th 5th Slaps
Shockwave 94 August 10th, 2016 4th
Super Smash Con 2016 August 11th-14th, 2016 65th
Shockwave 96 August 25th, 2016 25th
Shockwave 97 September 1st, 2016 33rd
Shockwave 107 November 9th, 2016 13th
Shockwave 109 November 30th, 2016 25th 4th Yuruloki
Shockwave 110 December 7th, 2016 13th
Shockwave 111 December 14th, 2016 9th Hyrule Hero
Shockwave 117 January 25th, 2017 17th 4th Lunchables
Cyclone 2 January 28th, 2017 13th 9th Lunchables
Shockwave 119 February 8th, 2017 7th
Shockwave 120 February 15th, 2017 4th 7th Lunchables
Shockwave 121 February 22nd, 2017 17th
Shockwave 126 March 29th, 2017 2nd Lunchables
Shockwave 127 April 26th, 2017 9th
Shockwave 128 May 3rd, 2017 17th
Shockwave 129 May 10th, 2017 7th
Shockwave 130 May 17th, 2017 49th
Shockwave 131 May 24th, 2017 17th

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Xanzy's Dream Land December 8th, 2018 7th 9th Moonshine
Ultimate Shockwave 1 December 12th, 2018 13th
Ultimate Shockwave 2 December 19th, 2018 5th
Ultimate Shockwave 3 December 26th, 2018 5th
Ultimatum December 29th-30th, 2018 17th 5th Dakpo
Ultimate Shockwave 5 January 9th, 2019 25th
Ultimate Shockwave 6 January 17th, 2019 5th
GENESIS 6 February 1st-3rd, 2019 257th 97th UTDZac
Ultimate Shockwave 10 February 13th, 2019 13th
Xanzy's Dream Land 2 February 16th, 2019 17th
Super Bit Wars 7 March 30th, 2019 7th

External links[edit]

Gameplay videos[edit]

Project M[edit]