Smasher:Demiya

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Demiya "デミヤ"
Character info
Ultimate main Sephiroth
Retired Ultimate character Bowser Jr.
Rankings and results info
Most recent ranking Super Smash Bros. Ultimate Tohoku Power Rankings: 37th
Best tournament result Super Smash Bros. Ultimate 65th / 722 at Smash Awesome!
Personal and other info
Location Tokyo Japan

Demiya (デミヤ) is a Japanese smasher who mains Sephiroth, formerly ranked 27th on the Tohoku Power Rankings. Demiya has taken sets over players like Neo at BeeSmash Tournament 8, Fui at Yokohama BaySmash Big 1, and Paseriman at DELTA 7.5. Demiya has also beaten players like ApolloKage, Eim, and uame at locals.

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Kagaribi 7 May 4th-5th, 2022 129th / 769
Kagaribi 8 July 30th-31st, 2022 193rd / 491
DAWN 10 December 29th, 2022 19th / 41
Umebura SP 9 January 7th-8th, 2023 193rd / 1,024
Kagaribi 9 February 4th-5th, 2023 129th / 1,248
Shinosuma HEROES 3 February 11th, 2023 65th / 169
Seibugeki 13 March 12th, 2023 97th / 350
WINNER! -Next 3- March 19th, 2023 33rd / 59
DELTA 3 March 21st, 2023 97th / 192
Gen 1.1 April 16th, 2023 49th / 164
Wave 4 April 22nd, 2023 193rd / 298
DAWN 11 April 30th, 2023 9th / 46
Koshigaya Smash -Kai- June 24th, 2023 25th / 128
WAVE Champions 3 July 8th, 2023 33rd / 88
UltCore July 22nd, 2023 193rd / 300
Suma O ADVANCE 1 August 6th, 2023 33rd / 95
WAVE Champions 4 September 18th, 2023 25th / 78
Kagaribi 11 October 7th-8th, 2023 129th / 1,472
WAVE Champions 5 October 22nd, 2023 13th / 66
Seibugeki 15 October 28th, 2023 49th / 300
Suma O ADVANCE 2 November 12th, 2023 25th / 98
Sumabato SP 42 November 18th, 2023 97th / 222
WAVE Champions 6 November 23rd, 2023 33rd / 67
DELTA 7 FAT December 23rd, 2023 49th / 235
Seibugeki 16 December 30th, 2023 33rd / 191
Umebura SP 10 January 6th-8th, 2024 193rd / 1,275
Koshisuma FES January 27th, 2024 25th / 128
Ikesuma 2 February 11th, 2024 9th / 64
Unibura BIG 1 February 17th, 2024 33rd / 72
Kurobra 40 March 2nd, 2024 17th / 158
LEADD+2 March 10th, 2024 25th / 192
DELTA 7.5 April 21st, 2024 81th / 159
DELTA 8 May 3rd, 2024 193rd / 516
Kagaribi 12 May 5th-6th, 2024 513th / 2,030
Ikesuma 3 May 26th, 2024 17th / 136
Yokohama BaySmash Big 1 June 9th, 2024 97th / 192
Seibugeki 17 July 15th, 2024 65th / 295
Kowloon 12 with Kagaribi July 27th-28th, 2024 129th / 1,428
Gekokujo 9 August 10th, 2024 17th / 104
DELTA 8.5 August 25th, 2024 65th / 195
Umebura SP 11 September 14th-15th, 2024 769th / 1,023
SIRIUS October 14th, 2024 65th / 128
Shibuya BeeSmash BIG November 4th, 2024 25th / 80
Gen 3.0 November 10th, 2024 129th / 192
Komabattle 1 November 23rd, 2024 13th / 68
Kyokkan 8 December 7th, 2024 65th / 219
Smash Awesome! December 21st-22nd, 2024 65th / 722
Shibuya BeeSmash BIG 2 December 27th, 2024 13th / 96
WINNER! -Looking For Squad- January 19th, 2025 13th / 58
Shibuya BeeSmash BIG 3 February 1st, 2025 13th / 136
Kurobra 45 February 24th, 2025 65th / 192
Shibuya BeeSmash BIG 4 March 1st, 2025 97th / 161
Empire Off 1 March 8th, 2025 7th / 36
KOWLOON 15 with Sumabato 15th anniversary March 22nd-23rd, 2025 97th / 617
Kurobra 47 April 5th, 2025 49th / 145
Shibuya BeeSmash BIG 5 April 26th, 2025 129th / 200
Fly High!! 14 April 27th, 2025 25th / 128
Kagaribi 13 May 4th-5th, 2025 257th / 2,548
Gekokujo 10 May 18th, 2025 33rd / 129
Weekly Smash Party 191 June 7th, 2025 65th / 101
DELTA 11 June 28th, 2025 49th / 443
Seibugeki 19 August 10th, 2025 129th / 310
Umebura SP 12 August 23rd-24th, 2025 193rd / 987
IMPACT MAJOR 1 September 15th, 2025 49th / 161
Silver Cup September 28th, 2025 65th / 158
96,97 Generation Offline 1 October 13th, 2025 7th / 53
Kagaribi 14 November 2nd-3rd, 2025 193rd / 1,520

External links[edit]