Smasher:PeW: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Text replacement - " *\| *skill[^\n\|=]*=[^\n]+\n" to "") |
|||
Line 256: | Line 256: | ||
|{{Trn|The Smashing Future 3|g=SSBU}}||January 6th, 2024||3rd / 89||—||— | |{{Trn|The Smashing Future 3|g=SSBU}}||January 6th, 2024||3rd / 89||—||— | ||
|- | |- | ||
|{{Trn|Meudon Esport |g=SSBU}}||February 3rd, 2024||5th / 124||—||— | |{{Trn|Meudon Esport|g=SSBU}}||February 3rd, 2024||5th / 124||—||— | ||
|- | |||
|{{Trn|King Con|g=SSBU}}||February 24th-25th, 2024||33rd / 840||—||— | |||
|} | |} | ||
Revision as of 13:40, February 26, 2024
PeW "PEW" | |
---|---|
Character info | |
Smash 4 main | Ness |
Ultimate mains | Min Min, Ness |
Team info | |
Sponsor(s) | Make Your Destiny |
Former sponsor(s) | LeStream Esport |
Rankings and results info | |
Most recent ranking | European Ultimate Power Rankings: 37th |
Personal and other info | |
Real name | Grégori Chapet |
Location | Boutigny-sur-Essonne, Île-de-France |
PeW (formerly written as PEW) is a Super Smash Bros. Ultimate Min Min and Ness player from France who is considered the best Ness player in Europe since S1's retirement. PeW is currently ranked 21st on the French Power Rankings, 31st on the OrionRank Ultimate: Eclipse Europe, and 45th on the European Ultimate Power Rankings; he was also formerly ranked 25th on the PGRU v3 EU. He has defeated players such as Glutonny, Flow, Oryon, Vendetta, Homika, Tarik, SuperGirlKels, and iStudying.
Rankings
Super Smash Bros. Ultimate
Panda Global Rankings Ultimate
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
PGRUContenders EU | 2021 | C (Top 32) | ||
PGRU v3 EU | March 1st - June 13th, 2022 | 25th |
OrionRank Europe
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
OrionRank Europe Top 75 | January 2019 - March 2020 | 41st | ||
OrionRank Ultimate: Eclipse Europe | June 2020 - December 19th, 2021 | 31st | ||
OrionRank 2022 Europe | December 22nd, 2021 - December 18th, 2022 | 32nd |
European Ultimate Power Rankings
Ranking | Time period | Rank | Character(s) | Notes |
---|---|---|---|---|
European Smash Rankings | January 3rd, 2019 - January 13th, 2020 | 19th | ||
2023.01 | January 1st - June 25th, 2023 | 45th | ||
2023 | January 1st - December 17th, 2023 | 37th |
Tournament placings
Super Smash Bros. for Wii U
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
SALT | June 3rd-4th, 2017 | 129th | 49th | Snixx |
talent.io | January 27th, 2018 | 25th | — | — |
Deflagration | February 2nd-4th, 2018 | 33rd | 17th | Daimnik |
Exodus | October 19th-21st, 2018 | 13th | 7th | ZHT |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Ultimate WANTED 1 | December 28th-30th, 2018 | 5th | 9th | Scarhi |
Salty Arena Cup 1 | February 9th, 2019 | 17th | 1st | Glutonny |
Elysium: Yggdrasil | March 9th, 2019 | 5th | — | — |
Brussels Challenge Major Edition 2019 | April 5th-7th, 2019 | 4th | 1st | Glutonny |
ICARUS V | April 27th-28th, 2019 | 9th | 1st | Glutonny |
Stunfest 2019 | May 17th-19th, 2019 | 9th | 2nd | Oryon |
Salty Arena Cup Ultimate 3 | June 8th, 2019 | 2nd | 5th | Scarhi |
Albion 4 | July 6th-7th, 2019 | 25th | 25th | Scarhi |
BURST 4 | July 20th-21st, 2019 | 9th | — | — |
SOLARY CIRCUIT: The Nice Azureum | July 27th-28th, 2019 | 7th | 5th | Ogey |
EVO 2019 | August 2nd-4th, 2019 | 65th | — | — |
Pixelpokal Summer 2019 | August 10th, 2019 | 3rd | — | — |
SEL 4: Crêpes Strikes Back | August 31st, 2019 | 9th | 4th | Pandaroux |
Lightning: Strikes Twice | September 7th, 2019 | 9th | — | — |
Exodus 2 | September 13th-15th, 2019 | 2nd | 1st | Kepler |
Ultimate Fighting Arena 2019 | October 4th-6th, 2019 | 25th | 7th | Kepler |
Syndicate 2019 | October 25th-27th, 2019 | 17th | 33rd | Scarhi |
Salty Arena Cup Ultimate 4 | November 2nd, 2019 | 17th | 9th | Oryon |
VCA 2019 | November 23rd-24th, 2019 | 13th | 7th | Oryon |
DreamHack Winter 2019 | November 29th-December 2nd, 2019 | 7th | 1st | Oryon |
Lightning: Volume 3 | December 7th, 2019 | 7th | — | — |
Ultimate WANTED 2 | December 27th-31st, 2019 | 5th | — | — |
Valhalla III | January 9th-13th, 2020 | 33rd | 13th | Oryon |
Pre-G7 | January 23rd, 2020 | 25th | — | — |
GENESIS 7 | January 24th-26th, 2020 | 97th | 17th | Oryon |
Smash4Glory - Ultimate Edition | February 1st, 2020 | 9th | — | — |
The Ultimate Performance 3 | February 22nd, 2020 | 25th | — | — |
Le Colossel de M3R | March 7th, 2020 | 3rd | — | — |
Super Smash Stadium 1 | July 25th, 2020 | 65th | — | — |
TWELVE I - 2020 | September 26th, 2020 | 17th | — | — |
WANTED SAISON 4 - Episode 1 | October 10th, 2020 | 4th | — | — |
Free Agent | April 23rd, 2021 | 7th | — | — |
Super Smash Stadium Édition Battlefield | May 29th, 2021 | 13th | — | — |
Super Smash Stadium Édition Peach Castle | May 30th, 2021 | 17th | — | — |
Super Smash Stadium Édition Ligue Pokémon de Kalos | June 12th, 2021 | 13th | — | — |
Super Smash Stadium Édition Stade Pokémon | June 13th, 2021 | 3rd | — | — |
WANTED SAISON 4 - Chapter 2 | June 20th, 2021 | 33rd | — | — |
TWELVE II - 2021 | June 26th-27th, 2021 | 9th | 2nd | Oryon |
Smash Contest: DoKomi 2021 | August 7th-8th, 2021 | 17th | 1st | Oryon |
Ultimate WANTED 3 | August 12th-15th, 2021 | 49th | 13th | Lancelot |
Temple: Hermès Edition | September 1st-5th, 2021 | 65th | — | — |
Vulcan | October 9th, 2021 | 1st | — | — |
Kings of Fields 95 | October 16th-17th, 2021 | 5th | — | — |
Slam Basket | October 24th, 2021 | 9th | — | — |
WANTED X ZEVENT | October 29th-31st, 2021 | 7th | — | — |
VCA 2021 | November 20th-21st, 2021 | 9th | — | — |
DOSE2SEL INVASION 2021.11 | November 27th, 2021 | 13th | — | — |
KRBanger 01 | December 4th, 2021 | 9th | — | — |
WANTED PREDAT8RS - Offline | December 22nd, 2021 | 5th | — | — |
WANTED PREDAT8RS - Offline Invitational | December 23rd, 2021 | 9th | — | — |
LOSC ESPORT FIGHTERS 1 | February 5th, 2022 | 9th | — | — |
WANTED S4 C3 - Saint Valentin Edition | February 12th-13th, 2022 | 7th | 3rd | Oryon |
KRBanger 02 | February 19th, 2022 | 33rd | — | — |
DOSE2SEL x Revival of Lyon | February 26th, 2022 | 7th | — | — |
Versailles Esport Smash 2022 | March 5th, 2022 | 5th | — | — |
Glory 2.0 | March 12th-13th, 2022 | 5th | — | — |
WANTED S4 C4 - Free Agent Edition | March 26th, 2022 | 9th | — | — |
Slam Basket 2 | April 2nd, 2022 | 9th | — | — |
Guildhouse Pre-Genesis 8 Tournament | April 14th, 2022 | 33rd | — | — |
GENESIS 8 | April 15th-17th, 2022 | 65th | 33rd | Oryon |
The Ultimate Performance 3.5 | May 8th, 2022 | 9th | 1st | Oryon |
WANTED S5 C1 - ALL STAR | May 28th-29th, 2022 | 33rd | — | — |
HFLAN SSBU x SC2 2022 | June 11th, 2022 | 5th | — | — |
Cora Smash Cup | June 18th, 2022 | 13th | — | — |
CrocoCup 1 | June 19th, 2022 | 17th | — | — |
95 Kings of Fields 2 | June 25th-26th, 2022 | 33rd | — | — |
COLOSSEL 2022 | July 2nd-3rd, 2022 | 25th | — | — |
Brussels Challenge Major Edition 2022 | July 23rd-24th, 2022 | 9th | — | — |
Tai-Kaï 2 | August 20th, 2022 | 17th | — | — |
Ultimate WANTED 4 | August 25th-28th, 2022 | 33rd | 25th | Aro |
Vulcan 4 | September 3rd, 2022 | 2nd | — | — |
EURO STEP | September 11th, 2022 | 5th | — | — |
DOSE2SEL IS BACK ! | September 17th, 2022 | 9th | — | — |
VCA 2022 | October 1st-2nd, 2022 | 13th | 17th | Oryon |
DreamHack Rotterdam 2022 | October 14th-16th, 2022 | 17th | 5th | Leon |
Shonen WAR 1 | November 5th, 2022 | 17th | — | — |
Ultimate Fighting Arena 2022 | November 11th-13th, 2022 | 25th | — | — |
La Castanha | January 21st-22nd, 2023 | 9th | — | — |
Hylian Zone 2 | February 11th, 2023 | 17th | — | — |
Goat or Sheep 1 | February 25th, 2023 | 13th | — | — |
DOSE2SUCRE - 2023.01 | March 17th-18th, 2023 | 33rd | — | — |
Shonen WAR 2 | April 8th, 2023 | 17th | — | — |
Vulcan 6 | April 29th, 2023 | 3rd | — | — |
WANTED 2023 - Edition Mai | May 6th-7th, 2023 | 33rd | 17th | TBN |
DOSE2SUCRE 2023.02 | May 19th-20th, 2023 | 13th | — | — |
Reset | June 10th, 2023 | 9th / 170 | — | — |
King Of Fields 95 3 | June 24th-25th, 2023 | 17th / 512 | — | — |
Ultimate Wanted 5 | August 10th-13th, 2023 | 17th / 325 | 7th / 54 | Zemmol |
Tera | September 1st-3rd, 2023 | 129th / 1,348 | — | — |
The Smashing Future 2 | October 14th, 2023 | 5th / 136 | — | — |
Hylian Zone 3 | October 22nd, 2023 | 13th / 135 | — | — |
Cora Smash Cup @Massy | October 28th, 2023 | 9th / 256 | — | — |
Ultimate Fighting Arena 2023 | November 24th-26th, 2023 | 33rd / 1,013 | — | — |
Sunrise 2023 | December 2nd-4th, 2023 | 33rd / 316 | — | — |
The Smashing Future 3 | January 6th, 2024 | 3rd / 89 | — | — |
Meudon Esport | February 3rd, 2024 | 5th / 124 | — | — |
King Con | February 24th-25th, 2024 | 33rd / 840 | — | — |
Trivia
- PeW often plays locals without his shoes, and has the reputation to play better without them.