Smasher:LOE1: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit
m (Text replacement - " *\| *skill[^\n\|=]*=[^\n]+\n" to "")
 
(34 intermediate revisions by 14 users not shown)
Line 7: Line 7:
| 2ndmainssb4  = Diddy Kong
| 2ndmainssb4  = Diddy Kong
| otherssb4    = Wario
| otherssb4    = Wario
| 2ndotherssb4 = Little Mac
| retiredssb4 = Little Mac
| moreotherssb4 = {{SSB4|Pit}}, {{SSB4|Cloud}}, {{SSB4|Shulk}}
| 2ndretiredssb4 = Pit
| mainpm        = Wario
| mainpm        = Wario
| former sponsors    = [[GooshiGaming]], Pulse Gaming
| former sponsors    = {{Team|GooshiGaming}}, Pulse Gaming
| skillssbb    = Top professional
| rankingssbb  = [[2023 SSBBRank]]: 17th
| skillssb4    = Top professional
| skillssbu    = Professional
| skillpm      = Professional
| rankingssbb  =  
| rankingssb4  = [[Midwest Smash 4 Power Rankings]]: 13th
| rankingssb4  = [[Midwest Smash 4 Power Rankings]]: 13th
| rankingssbu  =
| rankingssbu  = [[Michigan Power Rankings#Super Smash Bros. Ultimate rankings|Michigan Ultimate Power Rankings]]: 5th
| realname      = Chris George
| realname      = Chris George
| location      =Beverly Hills, [[Michigan]]
| location      =Beverly Hills, [[Michigan]]
Line 23: Line 19:
}}
}}


'''LOE1''' is a smasher who mains [[Wario]] in ''[[Brawl]]'', ''[[Ultimate]]'', and ''[[Project M]]'', {{SSB4|Luigi}} and {{SSB4|Diddy Kong}} in ''[[Smash 4]]''. He is currently ranked 13th on the [[Midwest Smash 4 Power Rankings]], and formerly 6th on the [[Michigan Smash 4 Power Rankings]] and 55th on the [[2014 SSBBRank]]. He has taken sets off of notable players such as {{Sm|Zinoto}}, {{Sm|Ally}}, {{Sm|Mr E}}, {{Sm|Ryuga}}, {{Sm|Blacktwins}}, and {{Sm|Rayquaza07}}.
'''LOE1''' is a smasher from Michigan who mains [[Wario]] in ''[[Ultimate]]'', ''[[Brawl]]'', and ''[[Project M]]'' as well as {{SSB4|Luigi}} and {{SSB4|Diddy Kong}} in ''[[Smash 4]]''. He is currently ranked 5th on the [[Michigan Power Rankings#Super Smash Bros. Ultimate rankings|Michigan Ultimate Power Rankings]], 13th on the [[Midwest Smash 4 Power Rankings]], and 17th on the [[2023 SSBBRank]]; he was also formerly 6th on the [[Michigan Smash 4 Power Rankings]]. In ''Ultimate'', he has taken sets off of notable players such as {{Sm|Onin}}, {{Sm|ApolloKage}}, {{Sm|yonni}}, {{Sm|Zinoto}}, {{Sm|Nicko}}, {{Sm|BONK!}}, {{Sm|Skar}}, and {{Sm|Lavish}}. In previous smash iterations, he has taken sets off {{Sm|Ally}}, {{Sm|Mr. E}}, {{Sm|Ryuga}}, {{Sm|Blacktwins}}, and {{Sm|Rayquaza07}} in ''Smash 4''.
 
==Rankings==
===''[[Super Smash Bros. Brawl]]''===
====[[SSBBRank]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[SSBBRank 2014]]||January 11th, 2013 - June 1st, 2014||55th||{{Head|Wario|g=SSBB|s=20px}}||
|-
|[[2023 SSBBRank]]||March 4th - November 25th, 2023||17th||{{Head|Wario|g=SSBB|s=20px}}||
|}


==Tournament placings==
==Tournament placings==
Line 32: Line 39:
|[https://smashboards.com/threads/the-phoenix-saga-pt-2-2-11-12-ann-arbor-mi-mk-banned-everything-you-want.318312/ Phoenix Saga 2]||February 11th, 2012||13th||7th||{{Sm|Ori}}
|[https://smashboards.com/threads/the-phoenix-saga-pt-2-2-11-12-ann-arbor-mi-mk-banned-everything-you-want.318312/ Phoenix Saga 2]||February 11th, 2012||13th||7th||{{Sm|Ori}}
|-
|-
|[[Apex 2013]]||January 11th-13th, 2013||97th||33rd||{{Sm|Serynder}}
|'''''[[Apex 2013]]'''''||January 11th-13th, 2013||97th||33rd||{{Sm|Serynder}}
|-
|-
|[https://smashboards.com/threads/brawl-p-m-fish-flops-outrage-ii-results.336334/ Outrage 2]||May 11th, 2013||4th||—||—
|[https://smashboards.com/threads/brawl-p-m-fish-flops-outrage-ii-results.336334/ Outrage 2]||May 11th, 2013||4th||—||—
|-
|-
|[[SKTAR 2]]||August 3rd-4th, 2013||17th||9th||{{Sm|Oblivion}}
|'''[[SKTAR 2]]'''||August 3rd-4th, 2013||17th||9th||{{Sm|Oblivion}}
|-
|-
|[[Apex 2014]]||January 17th-19th, 2014||33rd||13th||{{Sm|Negger}}
|'''''[[Apex 2014]]'''''||January 17th-19th, 2014||33rd||13th||{{Sm|Negger}}
|-
|-
|[[Shuffle V]]||February 22nd-23rd, 2014||9th||5th||{{Sm|Zinoto}}
|[[Shuffle V]]||February 22nd-23rd, 2014||9th||5th||{{Sm|Zinoto}}
|-
|-
|[[Apex 2015]]||January 30th-February 1st, 2015||9th||7th||Zinoto
|'''[[Apex 2015]]'''||January 30th-February 1st, 2015||9th||7th||Zinoto
|-
|-
|[[Dismantle 2]]||January 2nd-3rd, 2016||4th||2nd||{{Sm|Sparta Kick}}
|[[Dismantle 2]]||January 2nd-3rd, 2016||4th||2nd||{{Sm|Sparta Kick}}
|-
|-
|[https://smashboards.com/threads/breakout-1-mis-new-smash-4-monthly-sylvan-lake-mi-1-23-16.429396/ Breakout #1]||January 23rd, 2016||1st||—||—
|[[Breakout 1]]||January 23rd, 2016||1st||—||—
|-
|-
|[[Oh, Did I Win? 2]]||February 6th, 2016||2nd||—||—
|[[Oh, Did I Win? 2]]||February 6th, 2016||2nd||—||—
|-
|-
|[https://smash.gg/tournament/rebirth-viii/events/brawl-singles/brackets/52741 Rebirth VIII]||August 6th, 2016||2nd||—||—
|[https://www.start.gg/tournament/rebirth-viii/event/brawl-singles/brackets/52741 Rebirth VIII]||August 6th, 2016||2nd||—||—
|-
|-
|[https://smash.gg/tournament/breakout-5/events/brawl-singles/brackets/60727 Breakout 5]||September 3rd, 2016||1st||—||—
|[https://www.start.gg/tournament/breakout-5/event/brawl-singles/brackets/60727 Breakout 5]||September 3rd, 2016||1st||—||—
|-
|-
|[[Showdown: Battle Royale]]||December 10th-11th, 2016||1st||—||—
|[[Showdown: Battle Royale]]||December 10th-11th, 2016||1st||—||—
Line 61: Line 68:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Apex 2015}}||January 30th-February 1st, 2015||65th||???||???
|{{Trn|Apex 2015|g=SSB4}}||January 30th-February 1st, 2015||65th||???||???
|-
|[http://challonge.com/PPW1 Project Playhem Weeklies #1]||February 18th, 2015||1st||—||—
|-
|[http://pulse-gaming.challonge.com/PPW2 Project Playhem Weeklies #2]||February 26th, 2015||1st||—||—
|-
|[[Rebirth II]]||March 7th, 2015||7th||1st||{{Sm|Zinoto}}
|-
|[http://pulse-gaming.challonge.com/PPW3 Project Playhem Weeklies #3]||March 12th, 2015||2nd||—||— 
|-
|[http://pulse-gaming.challonge.com/PPW4 Project Playhem Weeklies #4]||March 19th, 2015||2nd||—||—
|-
|[http://pulse-gaming.challonge.com/PPW7 Project Playhem Weeklies #7]||April 8th, 2015||1st||—||—
|-
|[http://pulse-gaming.challonge.com/PPW8 Project Playhem Weeklies #8]||April 13th, 2015||1st||—||— 
|-
|[http://pulse-gaming.challonge.com/PPW9_2v2 Project Playhem Weeklies #9]||April 30th, 2015||—||2nd||{{Sm|Nom}}
|-
|[http://pulse-gaming.challonge.com/PPW10 Project Playhem Weeklies #10]||May 7th, 2015||1st||—||—
|-
|[http://pulse-gaming.challonge.com/PPW11 Project Playhem Weeklies #11]||May 14th, 2015||7th||—||—
|-
|[http://pulse-gaming.challonge.com/PPW12 Project Playhem Weeklies #12]||May 21st, 2015||2nd||—||—
|-
|-
|[[Shuffle VII]]||May 23rd-24th, 2015||4th||1st||{{Sm|Zinoto}}
|[[Shuffle VII]]||May 23rd-24th, 2015||4th||1st||Zinoto
|-
|-
|[[The Big House 5]]||October 2nd-4th, 2015||25th||—||—
|[http://pulse-gaming.challonge.com/PPW14 Project Playhem Weeklies #14]||June 3rd, 2015||2nd||—||—
|-
|-
|[https://smashboards.com/threads/breakout-1-mis-new-smash-4-monthly-sylvan-lake-mi-1-23-16.429396/ Breakout #1]||January 23rd, 2016||7th||1st||{{Sm|Ally}}
|[http://pulse-gaming.challonge.com/PPW15 Project Playhem Weeklies #15]||June 11th, 2015||2nd||—||—
|-
|[http://pulse-gaming.challonge.com/PPW16 Project Playhem Weeklies #16]||June 18th, 2015||3rd||—||—
|-
|[http://pulse-gaming.challonge.com/PPW17 Project Playhem Weeklies #17]||June 25th, 2015||2nd||—||— 
|-
|[http://pulse-gaming.challonge.com/PPW18_2v2 Project Playhem Weeklies #18]||July 2nd, 2015||—||1st||{{Sm|Rayquaza07}}
|-
|[https://e2c.challonge.com/y5e7bqi7 E2C 16]||July 11th, 2015||3rd||2nd||Zinoto
|-  
|[https://e2c.challonge.com/E2C17Sm4shFinals E2C 17]||August 15th, 2015||5th||1st||Zinoto
|-
|'''''[[The Big House 5]]'''''||October 2nd-4th, 2015||25th||—||—
|-
|[[Dismantle 2]]||January 2nd-3rd, 2016||9th||5th||{{Sm|Mikey Lenetia}}
|-
|[[Breakout 1]]||January 23rd, 2016||7th||1st||{{Sm|Ally}}
|-
|-
|[[Oh, Did I Win? 2]]||February 6th, 2016||5th||3rd||{{Sm|Stewy}}
|[[Oh, Did I Win? 2]]||February 6th, 2016||5th||3rd||{{Sm|Stewy}}
|-
|-
|[https://smash.gg/tournament/rebirth-vii/events/wii-u-singles/brackets/28338 Rebirth VII]||May 7th, 2016||5th||4th||{{Sm|Mikey Lenetia}}
|[[Rebirth VII]]||May 7th, 2016||5th||4th||Mikey Lenetia
|-
|-
|{{Trn|Midwest Mayhem 3}}||June 4th, 2016||7th||4th||Stewy
|{{Trn|Midwest Mayhem 3|g=SSB4}}||June 4th, 2016||7th||4th||Stewy
|-
|-
|[https://smash.gg/tournament/rebirth-viii/events/wii-u-singles/brackets/58045/189406 Rebirth VIII]||August 6th, 2016||7th||5th||{{Sm|Nom}}
|[https://www.start.gg/tournament/rebirth-viii/event/wii-u-singles/brackets/58045/189406 Rebirth VIII]||August 6th, 2016||7th||5th||Nom
|-
|-
|[[The Big House 6]]||October 7th-9th, 2016||65th||49th||{{Sm|Ksev}}
|'''''[[The Big House 6]]'''''||October 7th-9th, 2016||65th||49th||{{Sm|Ksev}}
|-
|-
|[https://smash.gg/tournament/rebirth-ix/events/wii-u-singles/brackets/70858/226160 Rebirth IX]||October 22nd, 2016||4th||2nd||Zinoto
|[https://www.start.gg/tournament/rebirth-ix/event/wii-u-singles/brackets/70858/226160 Rebirth IX]||October 22nd, 2016||4th||2nd||Zinoto
|-
|-
|[[Midwest Mayhem 5]]||November 5th, 2016||17th||2nd||{{Sm|JJROCKETS}}
|[[Midwest Mayhem 5]]||November 5th, 2016||17th||2nd||{{Sm|JJROCKETS}}
Line 89: Line 134:
|[http://nhs.challonge.com/nhs17 NHS Weekly #17]||December 19th, 2016||3rd||—||—
|[http://nhs.challonge.com/nhs17 NHS Weekly #17]||December 19th, 2016||3rd||—||—
|-
|-
|[https://smash.gg/tournament/holiday-heist-2/events/wii-u-singles/brackets/96259 Holiday Heist 2]||December 30th, 2016||5th||1st||Ksev
|[[Holiday Heist 2]]||December 30th, 2016||5th||1st||Ksev
|-
|-
|[[Kingslayer 2]]||January 28th, 2017||3rd||9th||Nom
|[[Kingslayer 2]]||January 28th, 2017||3rd||9th||Nom
|-
|-
|[[Frostbite 2017]]||February 25th-26th, 2017||33rd||13th||Zinoto
|'''[[Frostbite 2017]]'''||February 25th-26th, 2017||33rd||13th||Zinoto
|-
|-
|[http://smashfield.challonge.com/SFW91 Smashfield Weeklies #91]||May 25th, 2017||2nd||—||—
|[http://smashfield.challonge.com/SFW91 Smashfield Weeklies #91]||May 25th, 2017||2nd||—||—
|-
|-
|[https://smash.gg/tournament/nlg-presents-ascension-2/events/wii-u-singles/brackets/140849/397689 NLG Presents - Ascension 2]||July 8th, 2017||3rd||1st||Zinoto
|[https://www.start.gg/tournament/nlg-presents-ascension-2/event/wii-u-singles/brackets/140849/397689 NLG Presents - Ascension 2]||July 8th, 2017||3rd||1st||Zinoto
|-
|-
|[https://smash.gg/tournament/mius-nightmare-in-memeland/events/wii-u-singles/brackets/142541/400523 MIUS: Nightmare in Memeland]||July 22nd, 2017||3rd||1st||Zinoto
|[https://www.start.gg/tournament/mius-nightmare-in-memeland/event/wii-u-singles/brackets/142541/400523 MIUS: Nightmare in Memeland]||July 22nd, 2017||3rd||1st||Zinoto
|-
|-
|[https://smash.gg/tournament/kingslayer-4/events/wii-u-singles/brackets/144635/404043 Kingslayer 4]||August 5th, 2017||5th||3rd||Zinoto
|[https://www.start.gg/tournament/kingslayer-4/event/wii-u-singles/brackets/144635/404043 Kingslayer 4]||August 5th, 2017||5th||3rd||Zinoto
|-
|-
|[https://smash.gg/tournament/mius-crown-fight/events/wii-u-singles/brackets/141162/398205 MIUS: Crown Fight]||September 2nd, 2017||5th||1st||{{Sm|Blacktwins}}
|[https://www.start.gg/tournament/mius-crown-fight/event/wii-u-singles/brackets/141162/398205 MIUS: Crown Fight]||September 2nd, 2017||5th||1st||{{Sm|Blacktwins}}
|-
|-
|{{Trn|Ursa Minor 2}}||February 8th, 2018||5th||—||—
|{{Trn|Ursa Minor 2|g=SSB4}}||February 8th, 2018||5th||—||—
|-
|-
|{{Trn|Frostbite 2018}}||February 9th-11th, 2018||193rd||17th||{{Sm|IcyMist}}
|{{Trn|Frostbite 2018|g=SSB4}}||February 9th-11th, 2018||193rd||17th||{{Sm|IcyMist}}
|-
|-
|[http://smashfield.challonge.com/SFW129 Smashfield Weeklies #129]||February 22nd, 2018||2nd||—||—
|[http://smashfield.challonge.com/SFW129 Smashfield Weeklies #129]||February 22nd, 2018||2nd||—||—
|-
|-
|[https://smash.gg/tournament/chronicles-of-olympus-ii/events/wii-u-singles-1/brackets/190893 Chronicles of Olympus II]||February 24th, 2018||—||1st||{{Sm|Dux}}
|{{Trn|Chronicles of Olympus II|g=SSB4}}||February 24th, 2018||—||1st||{{Sm|Dux}}
|-
|-
|[https://smash.gg/tournament/settle-the-score-vol-2-powered-by-monster-energy/events/smash-4-singles/brackets/199800 Settle the Score Vol. 2]||March 17th, 2018||3rd||1st||{{Sm|Miloni}}
|[https://www.start.gg/tournament/settle-the-score-vol-2-powered-by-monster-energy/event/smash-4-singles/brackets/199800 Settle the Score Vol. 2]||March 17th, 2018||3rd||1st||{{Sm|Miloni}}
|-
|-
|{{Trn|Full Bloom 4}}||March 24th-25th, 2018||7th||2nd||Zinoto
|{{Trn|Full Bloom 4|g=SSB4}}||March 24th-25th, 2018||7th||2nd||Zinoto
|-
|-
|[[Rebirth X]]||September 15th, 2018||5th||2nd||Zinoto
|[[Rebirth X]]||September 15th, 2018||5th||2nd||Zinoto
Line 126: Line 171:
|[http://challonge.com/PWNSeries1PMSingles PWN Series #1]||February 15th, 2014||5th||5th||{{Sm|Nom}}
|[http://challonge.com/PWNSeries1PMSingles PWN Series #1]||February 15th, 2014||5th||5th||{{Sm|Nom}}
|-
|-
|[[Shuffle VII]]||May 23rd-24th, 2015||17th||1st||{{Sm|Zinoto}}
|[[Shuffle VII]]||May 23rd-24th, 2015||17th||7th||{{Sm|Lordy}}
|-
|-
|[[Dismantle 2]]||January 2nd-3rd, 2016||5th||7th||{{Sm|Lordy}}
|[[Dismantle 2]]||January 2nd-3rd, 2016||5th||7th||Lordy
|-
|-
|[[User:Pmcommenting/Project_M_in_The_Big_House|Project M in The Big House 2]]||October 7th-8th, 2016||25th||—||—
|[[User:Pmcommenting/Project_M_in_The_Big_House|Project M in The Big House 2]]||October 7th-8th, 2016||25th||—||—
Line 135: Line 180:
|-
|-
|CMU Showdown 2||April 23rd, 2017||3rd||—||—
|CMU Showdown 2||April 23rd, 2017||3rd||—||—
|}
===''[[Super Smash Bros. Ultimate]]''===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|[https://start.gg/tournament/smashfield-171-presented-by-high-score-esports-buffalo-wild-wings-2/event/ultimate-singles/overview Smashfield 171]||January 10th, 2019||9th||—||—
|-
|[https://start.gg/tournament/lawrence-tech-zone-ltu-expo/event/ultimate-doubles/overview Lawrence Tech Zone @ LTU Expo]||April 20th, 2019||—||1st||{{Sm|smasher1001}}
|-
|[https://start.gg/tournament/smash-rush-monthly-1/details Smash Rush Monthly #1]||December 21st, 2019||5th||1st||{{Sm|Ksev}}
|-
|[https://start.gg/tournament/smash-rush-monthly-2-lfg-royal-oak/details Smash Rush Monthly #2]||February 15th, 2020||3rd||1st||{{Sm|Daybreak}}
|-
|[https://start.gg/tournament/battle-frontier-iii/details Battle Frontier III]||March 7th, 2020||3rd||2nd||Ksev
|-
|{{Trn|MIRAGE|g=SSBU}}||October 2nd, 2021||2nd||5th||{{Sm|Zinoto}}
|-
|{{Trn|Glitch - Infinite|g=SSBU}}||February 18th-20th, 2022||13th||33rd||Zinoto
|-
|{{Trn|Wolvarena 4|g=SSBU}}||May 21st, 2022||3rd / 103||—||—
|-
|{{Trn|Bahamut|g=SSBU}}||September 3rd, 2022||7th||4th||Daybreak
|-
|{{Trn|Riptide 2022|g=SSBU}}||September 9th-11th, 2022||25th||5th||{{Sm|ApolloKage}}
|-
|{{Trn|The Big House 10|g=SSBU}}||October 7th-9th, 2022||49th||—||—
|-
|{{Trn|Riptide 2023|g=SSBU}}||September 8th-10th, 2023||25th / 716||—||—
|}
|}


Line 142: Line 216:
*[https://ssbworld.com/players/730/loe1 SSBWorld profile]
*[https://ssbworld.com/players/730/loe1 SSBWorld profile]


[[Category:American smashers]]
[[Category:Michigan smashers]]
[[Category:Michigan smashers]]
[[Category:Wario professionals (SSBB)]]
[[Category:Wario players (SSBB)]]
[[Category:Luigi professionals (SSB4)]]
[[Category:Luigi players (SSB4)]]
[[Category:Diddy Kong professionals (SSB4)]]
[[Category:Diddy Kong players (SSB4)]]
[[Category:Wario professionals (SSB4)]]
[[Category:Wario players (SSB4)]]
[[Category:Wario professionals (PM)]]
[[Category:Wario players (PM)]]
[[Category:2014 SSBBRank ranked players]]
[[Category:Wario players (SSBU)]]

Latest revision as of 00:05, February 14, 2024

LOE1
HATLOE1.jpg
Character info
Brawl main Wario
Smash 4 mains Luigi, Diddy Kong
Other Smash 4 character Wario
Retired Smash 4 characters Little Mac, Pit
Ultimate main Wario
Project M main Wario
Team info
Former sponsor(s) GooshiGaming, Pulse Gaming
Rankings and results info
Most recent ranking Super Smash Bros. Brawl 2023 SSBBRank: 17th
Super Smash Bros. 4 Midwest Smash 4 Power Rankings: 13th
Super Smash Bros. Ultimate Michigan Ultimate Power Rankings: 5th
Personal and other info
Real name Chris George
Location Beverly Hills, MichiganUSA

LOE1 is a smasher from Michigan who mains Wario in Ultimate, Brawl, and Project M as well as Luigi and Diddy Kong in Smash 4. He is currently ranked 5th on the Michigan Ultimate Power Rankings, 13th on the Midwest Smash 4 Power Rankings, and 17th on the 2023 SSBBRank; he was also formerly 6th on the Michigan Smash 4 Power Rankings. In Ultimate, he has taken sets off of notable players such as Onin, ApolloKage, yonni, Zinoto, Nicko, BONK!, Skar, and Lavish. In previous smash iterations, he has taken sets off Ally, Mr. E, Ryuga, Blacktwins, and Rayquaza07 in Smash 4.

Rankings[edit]

Super Smash Bros. Brawl[edit]

SSBBRank[edit]

Ranking Time period Rank Character(s) Notes
SSBBRank 2014 January 11th, 2013 - June 1st, 2014 55th WarioHeadSSBB.png
2023 SSBBRank March 4th - November 25th, 2023 17th WarioHeadSSBB.png

Tournament placings[edit]

Super Smash Bros. Brawl[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Phoenix Saga 2 February 11th, 2012 13th 7th Ori
Apex 2013 January 11th-13th, 2013 97th 33rd Serynder
Outrage 2 May 11th, 2013 4th
SKTAR 2 August 3rd-4th, 2013 17th 9th Oblivion
Apex 2014 January 17th-19th, 2014 33rd 13th Negger
Shuffle V February 22nd-23rd, 2014 9th 5th Zinoto
Apex 2015 January 30th-February 1st, 2015 9th 7th Zinoto
Dismantle 2 January 2nd-3rd, 2016 4th 2nd Sparta Kick
Breakout 1 January 23rd, 2016 1st
Oh, Did I Win? 2 February 6th, 2016 2nd
Rebirth VIII August 6th, 2016 2nd
Breakout 5 September 3rd, 2016 1st
Showdown: Battle Royale December 10th-11th, 2016 1st

Super Smash Bros. for Wii U[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Apex 2015 January 30th-February 1st, 2015 65th ??? ???
Project Playhem Weeklies #1 February 18th, 2015 1st
Project Playhem Weeklies #2 February 26th, 2015 1st
Rebirth II March 7th, 2015 7th 1st Zinoto
Project Playhem Weeklies #3 March 12th, 2015 2nd
Project Playhem Weeklies #4 March 19th, 2015 2nd
Project Playhem Weeklies #7 April 8th, 2015 1st
Project Playhem Weeklies #8 April 13th, 2015 1st
Project Playhem Weeklies #9 April 30th, 2015 2nd Nom
Project Playhem Weeklies #10 May 7th, 2015 1st
Project Playhem Weeklies #11 May 14th, 2015 7th
Project Playhem Weeklies #12 May 21st, 2015 2nd
Shuffle VII May 23rd-24th, 2015 4th 1st Zinoto
Project Playhem Weeklies #14 June 3rd, 2015 2nd
Project Playhem Weeklies #15 June 11th, 2015 2nd
Project Playhem Weeklies #16 June 18th, 2015 3rd
Project Playhem Weeklies #17 June 25th, 2015 2nd
Project Playhem Weeklies #18 July 2nd, 2015 1st Rayquaza07
E2C 16 July 11th, 2015 3rd 2nd Zinoto
E2C 17 August 15th, 2015 5th 1st Zinoto
The Big House 5 October 2nd-4th, 2015 25th
Dismantle 2 January 2nd-3rd, 2016 9th 5th Mikey Lenetia
Breakout 1 January 23rd, 2016 7th 1st Ally
Oh, Did I Win? 2 February 6th, 2016 5th 3rd Stewy
Rebirth VII May 7th, 2016 5th 4th Mikey Lenetia
Midwest Mayhem 3 June 4th, 2016 7th 4th Stewy
Rebirth VIII August 6th, 2016 7th 5th Nom
The Big House 6 October 7th-9th, 2016 65th 49th Ksev
Rebirth IX October 22nd, 2016 4th 2nd Zinoto
Midwest Mayhem 5 November 5th, 2016 17th 2nd JJROCKETS
KTAR XIX November 19th, 2016 33rd 17th Stewy
Showdown: Battle Royale December 10th-11th, 2016 17th 17th cheesecake
NHS Weekly #17 December 19th, 2016 3rd
Holiday Heist 2 December 30th, 2016 5th 1st Ksev
Kingslayer 2 January 28th, 2017 3rd 9th Nom
Frostbite 2017 February 25th-26th, 2017 33rd 13th Zinoto
Smashfield Weeklies #91 May 25th, 2017 2nd
NLG Presents - Ascension 2 July 8th, 2017 3rd 1st Zinoto
MIUS: Nightmare in Memeland July 22nd, 2017 3rd 1st Zinoto
Kingslayer 4 August 5th, 2017 5th 3rd Zinoto
MIUS: Crown Fight September 2nd, 2017 5th 1st Blacktwins
Ursa Minor 2 February 8th, 2018 5th
Frostbite 2018 February 9th-11th, 2018 193rd 17th IcyMist
Smashfield Weeklies #129 February 22nd, 2018 2nd
Chronicles of Olympus II February 24th, 2018 1st Dux
Settle the Score Vol. 2 March 17th, 2018 3rd 1st Miloni
Full Bloom 4 March 24th-25th, 2018 7th 2nd Zinoto
Rebirth X September 15th, 2018 5th 2nd Zinoto

Project M[edit]

Tournament Date 1v1 placement 2v2 placement Partner
PWN Series #1 February 15th, 2014 5th 5th Nom
Shuffle VII May 23rd-24th, 2015 17th 7th Lordy
Dismantle 2 January 2nd-3rd, 2016 5th 7th Lordy
Project M in The Big House 2 October 7th-8th, 2016 25th
Showdown: Battle Royale December 10th-11th, 2016 17th
CMU Showdown 2 April 23rd, 2017 3rd

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Smashfield 171 January 10th, 2019 9th
Lawrence Tech Zone @ LTU Expo April 20th, 2019 1st smasher1001
Smash Rush Monthly #1 December 21st, 2019 5th 1st Ksev
Smash Rush Monthly #2 February 15th, 2020 3rd 1st Daybreak
Battle Frontier III March 7th, 2020 3rd 2nd Ksev
MIRAGE October 2nd, 2021 2nd 5th Zinoto
Glitch - Infinite February 18th-20th, 2022 13th 33rd Zinoto
Wolvarena 4 May 21st, 2022 3rd / 103
Bahamut September 3rd, 2022 7th 4th Daybreak
Riptide 2022 September 9th-11th, 2022 25th 5th ApolloKage
The Big House 10 October 7th-9th, 2022 49th
Riptide 2023 September 8th-10th, 2023 25th / 716

External links[edit]