Smasher:Malachi: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary
mNo edit summary
 
(39 intermediate revisions by 16 users not shown)
Line 1: Line 1:
{{Infobox Smasher
{{Infobox Smasher
| name        = Malachi
| name         = Malachi
| mainpm       = Sheik
| image         = Malachi.png
| 2ndmainpm    = Peach
| mainpm       = Zero Suit Samus
| crew         = PKK
| retiredpm    = Sheik
| former crews = RiBB, FS, MTB, RBD, LIAC
| 2ndretiredpm  = Peach
| skillpm      = Jay-Z
| crew         = PKK
| rankingpm    = [[PMRank 2017]]: 2nd
| former crews = RiBB, FS, MTB, RBD, LIAC
| realname     = Malachi Covington
| rankingpm    = [[PMRank 2023]]: 6th
| location     = New York City, NY
| bestrankingpm = [[PMRank 2019]]: 1st
| country     = United states
| bestresultpm  = 1st / 392 at {{Trn|Smash 'N' Splash 5|g=PM}}
| realname     = Malachi Covington
| location     = New York City, NY
| country       = United states
}}
}}
'''Malachi''' is a top ''[[Project M]]'' player from New York who is widely considered to be the best {{PM|Sheik}} and {{PM|Peach}} player in the world. He is currently ranked 1st on the [[NY/NJ Project M Power Rankings]], 2nd on the [[PMRank 2017]], and has wins over {{Sm|ThundeRzReiGN}}, {{Sm|Sosa}}, {{Sm|Switch}}, {{Sm|Flipp}}, {{Sm|Fuzz}}, {{Sm|HyperFlame}}, {{Sm|techboy}}, {{Sm|dvd}}, {{Sm|Sothe}}, {{Sm|Kycse}}, and [https://en.wikipedia.org/wiki/God God]. Malachi was a product of top secret underground experimentation ordered by [https://www.mlg.com/ Major League Gaming]. Just before completion of the project, Malachi was rescued by Based God {{Sm|Isai}}. His current whereabouts remain unknown.
'''Malachi''' is a top ''[[Project M]]'' player from New York who is considered to be the best {{PM|Zero Suit Samus}} player in the world, was widely considered to be the best {{PM|Sheik}} and {{PM|Peach}} player in the world prior to dropping the characters, and was considered the best player in the world throughout 2019.
 
He is currently ranked 6th on the [[PMRank 2023]] and was ranked 1st on the discontinued [[NY/NJ Project M Power Rankings]].


==Tournament placings==
==Tournament placings==
Line 18: Line 23:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[https://smashboards.com/rankings/nebulous-smash-pm-singles.989/event Nebulous Smash]||May 3rd, 2014||13th||—||—
|[https://smashboards.com/rankings/events/nebulous-smash-pm-singles.989/ Nebulous Smash]||May 3rd, 2014||13th||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-pm-2-singles.1192/event Nebulous PM 2]||May 25th, 2014||9th||—||—
|[https://smashboards.com/rankings/events/nebulous-pm-2-singles.1192/ Nebulous PM 2]||May 25th, 2014||9th||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-pm-4-singles.1465/event Nebulous PM 4]||June 29th, 2014||7th||—||—
|[https://smashboards.com/rankings/events/nebulous-pm-4-singles.1465/ Nebulous PM 4]||June 29th, 2014||7th||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-pm-6.1681/event Nebulous PM 6]||July 27th, 2014||9th||5th||{{Sm|Tazio}}
|[https://smashboards.com/rankings/events/nebulous-pm-6.1681/ Nebulous PM 6]||July 27th, 2014||9th||5th||{{Sm|Tazio}}
|-
|-
|[https://smashboards.com/rankings/nebulous-pm-weekly-3-singles.1971/event Nebulous Smash Weekly 3]||August 24th, 2014||17th||—||—
|[https://smashboards.com/rankings/events/nebulous-pm-weekly-3-singles.1971/ Nebulous Smash Weekly 3]||August 24th, 2014||17th||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-pm-weekly-4-singles.2091/event Nebulous Smash Weekly 4]||August 31st, 2014||7th||—||—
|[https://smashboards.com/rankings/events/nebulous-pm-weekly-4-singles.2091/ Nebulous Smash Weekly 4]||August 31st, 2014||7th||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-pm-weekly-5-singles.2092/event Nebulous Smash Weekly 5]||September 7th, 2014||9th||—||—
|[https://smashboards.com/rankings/events/nebulous-pm-weekly-5-singles.2092/ Nebulous Smash Weekly 5]||September 7th, 2014||9th||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-pm-weekly-6-singles.2149/event Nebulous Smash Weekly 6]||September 14th, 2014||5th||—||—
|[https://smashboards.com/rankings/events/nebulous-pm-weekly-6-singles.2149/ Nebulous Smash Weekly 6]||September 14th, 2014||5th||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-pm-weekly-8-singles.2376/event Nebulous Smash Weekly 8]||October 5th, 2014||4th||—||—
|[https://smashboards.com/rankings/events/nebulous-pm-weekly-8-singles.2376/ Nebulous Smash Weekly 8]||October 5th, 2014||4th||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-smash-weekly-10-pm.2564/event Nebulous Smash Weekly 10]||October 19th, 2014||3rd||—||—
|[https://smashboards.com/rankings/events/nebulous-smash-weekly-10-pm.2564/ Nebulous Smash Weekly 10]||October 19th, 2014||3rd||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-smash-weekly-11-pm.2679/event?id=4 Nebulous Smash Weekly 11]||October 26th, 2014||3rd||—||—
|[https://smashboards.com/rankings/events/nebulous-smash-weekly-11-pm.2679/?id=4 Nebulous Smash Weekly 11]||October 26th, 2014||3rd||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-smash-weekly-12-pm.2778/event?id=4 Nebulous Smash Weekly 12]||November 2nd, 2014||5th||—||—
|[https://smashboards.com/rankings/events/nebulous-smash-weekly-12-pm.2778/?id=4 Nebulous Smash Weekly 12]||November 2nd, 2014||5th||—||—
|-
|-
|[https://smashboards.com/rankings/shoryusmashpm.2877/event?id=4 ShoryuSmash]||November 3rd, 2014||3rd||—||—
|[https://smashboards.com/rankings/events/shoryusmashpm.2877/?id=4 ShoryuSmash]||November 3rd, 2014||3rd||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-smash-weekly-13-pm.2858/event?id=4 Nebulous Smash Weekly 13]||November 9th, 2014||4th||—||—
|[https://smashboards.com/rankings/events/nebulous-smash-weekly-13-pm.2858/?id=4 Nebulous Smash Weekly 13]||November 9th, 2014||4th||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-smash-weekly-14-pm.2997/event?id=4 Nebulous Smash Weekly 14]||November 16th, 2014||7th||—||—
|[https://smashboards.com/rankings/events/nebulous-smash-weekly-14-pm.2997/?id=4 Nebulous Smash Weekly 14]||November 16th, 2014||7th||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-smash-weekly-15-pm.3097/event Nebulous Smash Weekly 15]||November 23rd, 2014||5th||—||—
|[https://smashboards.com/rankings/events/nebulous-smash-weekly-15-pm.3097/ Nebulous Smash Weekly 15]||November 23rd, 2014||5th||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-smash-weekly-16-pm.3202/event Nebulous Smash Weekly 16]||November 30th, 2014||9th||2nd||{{Sm|Gallo}}
|[https://smashboards.com/rankings/events/nebulous-smash-weekly-16-pm.3202/ Nebulous Smash Weekly 16]||November 30th, 2014||9th||2nd||{{Sm|Gallo}}
|-
|-
|[https://smashboards.com/rankings/nebulous-smash-weekly-17.3353/event?id=4 Nebulous Smash Weekly 17]||December 7th, 2014||7th||—||—
|[https://smashboards.com/rankings/events/nebulous-smash-weekly-17.3353/?id=4 Nebulous Smash Weekly 17]||December 7th, 2014||7th||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-smash-weekly-18-pm.3458/event?id=4 Nebulous Smash Weekly 18]||December 14th, 2014||3rd||2nd||{{Sm|Moxie}}
|[https://smashboards.com/rankings/events/nebulous-smash-weekly-18-pm.3458/?id=4 Nebulous Smash Weekly 18]||December 14th, 2014||3rd||2nd||{{Sm|Moxie}}
|-
|-
|[https://smashboards.com/rankings/nebulous-smash-weekly-19-pm.3558/event?id=4 Nebulous Smash Weekly 19]||December 21st, 2014||5th||—||—
|[https://smashboards.com/rankings/events/nebulous-smash-weekly-19-pm.3558/?id=4 Nebulous Smash Weekly 19]||December 21st, 2014||5th||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-smash-weekly-20-pm.3779/event?id=4 Nebulous Smash Weekly 20]||December 28th, 2014||5th||—||—
|[https://smashboards.com/rankings/events/nebulous-smash-weekly-20-pm.3779/?id=4 Nebulous Smash Weekly 20]||December 28th, 2014||5th||—||—
|-
|-
|[https://smashboards.com/rankings/ribb-meat-13-project-m-singles.3737/event?id=4 RiBB Meat #13]||January 1st, 2015||1st||—||—
|[https://smashboards.com/rankings/events/ribb-meat-13-project-m-singles.3737/?id=4 RiBB Meat #13]||January 1st, 2015||1st||—||—
|-
|-
|[[The Flex Zone]]||January 18th, 2015||33rd||—||—
|{{Trn|The Flex Zone|g=PM}}||January 18th, 2015||33rd||—||—
|-
|-
|[https://smashboards.com/rankings/neonebulous-beta-2-0-pm-singles.4239/event?id=4 NeoNebulous BETA 2.0]||January 25th, 2015||3rd||—||—
|[https://smashboards.com/rankings/events/neonebulous-beta-2-0-pm-singles.4239/?id=4 NeoNebulous BETA 2.0]||January 25th, 2015||3rd||—||—
|-
|-
|[https://smashboards.com/rankings/neonebulous-pm.4488/event NeoNebulous]||February 16th, 2015||5th||—||—
|[https://smashboards.com/rankings/events/neonebulous-pm.4488/ NeoNebulous]||February 16th, 2015||5th||—||—
|-
|-
|[https://smashboards.com/rankings/hss-pm-singles.4598/event?id=4 HSS 2/21]||February 21st, 2015||1st||—||—
|[https://smashboards.com/rankings/events/hss-pm-singles.4598/?id=4 HSS 2/21]||February 21st, 2015||1st||—||—
|-
|-
|[https://smashboards.com/rankings/neonebulous-2-pm-singles.4621/event?id=4 NeoNebulous 2]||February 22nd, 2015||2nd||—||—
|[https://smashboards.com/rankings/events/neonebulous-2-pm-singles.4621/?id=4 NeoNebulous 2]||February 22nd, 2015||2nd||—||—
|-
|-
|[[Shots Fired]]||February 28th-March 1st, 2015||17th||—||—
|{{Trn|Shots Fired|g=PM}}||February 28th-March 1st, 2015||17th||—||—
|-
|-
|[https://smashboards.com/rankings/neonebulous-4-pm-singles.5280/event NeoNebulous 4]||March 22nd, 2015||3rd||—||—
|[https://smashboards.com/rankings/events/neonebulous-4-pm-singles.5280/ NeoNebulous 4]||March 22nd, 2015||3rd||—||—
|-
|-
|[https://smashboards.com/rankings/nova-pm-nyc-singles.5750/event Nova]||April 3rd, 2015||5th||—||—
|[https://smashboards.com/rankings/events/nova-pm-nyc-singles.5750/ Nova]||April 3rd, 2015||5th||—||—
|-
|-
|[https://smashboards.com/rankings/nova-2-nyc-pm-local.5751/event Nova #2]||April 10th, 2015||3rd||—||—
|[https://smashboards.com/rankings/events/nova-2-nyc-pm-local.5751/ Nova #2]||April 10th, 2015||3rd||—||—
|-
|-
|[https://smashboards.com/rankings/nova-3-nyc-pm-singles.5752/event Nova #3]||April 17th, 2015||3rd||—||—
|[https://smashboards.com/rankings/events/nova-3-nyc-pm-singles.5752/ Nova #3]||April 17th, 2015||3rd||—||—
|-
|-
|[https://smashboards.com/rankings/hss-pm-singles-6-27.7213/event?id=4 HSS 6/27]||June 27th, 2015||1st||—||—
|[https://smashboards.com/rankings/events/hss-pm-singles-6-27.7213/?id=4 HSS 6/27]||June 27th, 2015||1st||—||—
|-
|-
|[https://smashboards.com/rankings/hss-pm-singles-7-11-15.7583/event?id=4 HSS 7/11]||July 11th, 2015||1st||—||—
|[https://smashboards.com/rankings/events/hss-pm-singles-7-11-15.7583/?id=4 HSS 7/11]||July 11th, 2015||1st||—||—
|-
|-
|[https://smashboards.com/rankings/nebulous-prime-2-pm.8335/event Nebulous Prime #2]||August 21st, 2015||3rd||—||—
|[https://smashboards.com/rankings/events/nebulous-prime-2-pm.8335/ Nebulous Prime #2]||August 21st, 2015||3rd||—||—
|-
|-
|[[We Tech Those]]||November 14th-15th, 2015||13th||—||—
|{{Trn|We Tech Those|g=PM}}||November 14th-15th, 2015||13th||—||—
|-
|-
|[https://smash.gg/tournament/nebulous-prime-pm-33/events/project-m-singles/brackets/22388/74154 Nebulous Prime PM #33]||March 25th, 2016||5th||—||—
|[https://www.start.gg/tournament/nebulous-prime-pm-33/event/project-m-singles/brackets/22388/74154 Nebulous Prime PM #33]||March 25th, 2016||5th||—||—
|-
|-
|[[SuperNova]]||April 16th, 2016||3rd||9th||{{Sm|Royals}}
|{{Trn|SuperNova|g=PM}}||April 16th, 2016||3rd||9th||{{Sm|Royals}}
|-
|-
|[[Blacklisted 2]]||May 21st-22nd, 2016||1st||—||—
|{{Trn|Blacklisted 2|g=PM}}||May 21st-22nd, 2016||1st||—||—
|-
|-
|[[We Tech Those 2]]||July 23rd-24th, 2016||9th||—||—
|{{Trn|We Tech Those 2|g=PM}}||July 23rd-24th, 2016||9th||—||—
|-
|-
|[[ARLO 3]]||August 20th-21st, 2016||2nd||1st||{{Sm|Junebug}}
|{{Trn|ARLO 3|g=PM}}||August 20th-21st, 2016||2nd||1st||{{Sm|Junebug}}
|-
|-
|[[Olympus]]||October 28th-30th, 2016||5th||3rd||Junebug
|{{Trn|Olympus|g=PM}}||October 28th-30th, 2016||5th||3rd||Junebug
|-
|-
|[[GUTS 4]]||November 11th-13th, 2016||1st||5th||{{Sm|Twisty}}
|{{Trn|GUTS 4|g=PM}}||November 11th-13th, 2016||1st||5th||{{Sm|Twisty}}
|-
|-
|[https://smash.gg/tournament/gauntlet-6/events/project-m-singles/brackets/85692 Gauntlet 6]||December 11th, 2016||1st||—||—
|[https://www.start.gg/tournament/gauntlet-6/event/project-m-singles/brackets/85692 Gauntlet 6]||December 11th, 2016||1st||—||—
|-
|-
|[[The True King]]||January 28th, 2017||5th||—||—
|{{Trn|The True King|g=PM}}||January 28th, 2017||5th||—||—
|-
|-
|[http://clashtournaments.challonge.com/spc02s Super Project CLASH 02]||February 15th, 2017||1st||—||—
|[http://clashtournaments.challonge.com/spc02s Super Project CLASH 02]||February 15th, 2017||1st||—||—
|-
|-
|[[The Flex Zone 2]]||February 18th, 2017||1st||1st||{{Sm|Sosa}}
|{{Trn|The Flex Zone 2|g=PM}}||February 18th, 2017||1st||1st||{{Sm|Sosa}}
|-
|-
|[https://smash.gg/tournament/downfall-6/events/pm-singles/brackets/126916 Downfall 6]||March 18th, 2017||1st||3rd||Gallo
|[https://www.start.gg/tournament/downfall-6/event/pm-singles/brackets/126916 Downfall 6]||March 18th, 2017||1st||3rd||Gallo
|-
|-
|[https://smash.gg/tournament/philadelphia-championships-season-1-500-pot-bonus/events/project-m-singles/brackets/132033/373334 Philadelphia Championships: Season 1]||April 29th, 2017||3rd||—||—
|[https://www.start.gg/tournament/philadelphia-championships-season-1-500-pot-bonus/event/project-m-singles/brackets/132033/373334 Philadelphia Championships: Season 1]||April 29th, 2017||3rd||—||—
|-
|-
|[https://smash.gg/tournament/nlg-presents-bounty-hunters-a-project-m-regional/events/pm-singles/brackets/133606 Bounty Hunters]||May 13th, 2017||1st||4th||{{Sm|Zen|p=Michigan}}
|[https://www.start.gg/tournament/nlg-presents-bounty-hunters-a-project-m-regional/event/pm-singles/brackets/133606 Bounty Hunters]||May 13th, 2017||1st||4th||{{Sm|Zen|p=Michigan}}
|-
|-
|[[The Bigger Balc]]||May 27th-28th, 2017||7th||1st||Sosa
|{{Trn|The Bigger Balc|g=PM}}||May 27th-28th, 2017||7th||1st||Sosa
|-
|-
|[[Blacklisted 3]]||July 1st-2nd, 2017||2nd||2nd||{{Sm|Darc}}
|{{Trn|Blacklisted 3|g=PM}}||July 1st-2nd, 2017||2nd||2nd||{{Sm|Darc}}
|-
|-
|[[SuperNova 2]]||July 29th-30th, 2017||33rd (DQ)||4th||{{Sm|ThundeRzReiGN}}
|{{Trn|SuperNova 2|g=PM}}||July 29th-30th, 2017||33rd (DQ)||4th||{{Sm|ThundeRzReiGN}}
|-
|-
|[[Low Tier City 5]]||August 5th-6th, 2017||1st||1st||Sosa
|{{Trn|Low Tier City 5|g=PM}}||August 5th-6th, 2017||1st||1st||Sosa
|-
|-
|[http://umdsmash.challonge.com/Immunity2Singles Immunity 2]||October 21st, 2017||1st||1st||Switch
|[http://umdsmash.challonge.com/Immunity2Singles Immunity 2]||October 21st, 2017||1st||1st||{{Sm|Switch}}
|-
|-
|[http://norcalpm.challonge.com/AFKgg AFKgg Project M Monthly]||November 17th, 2017||1st||—||—
|[http://norcalpm.challonge.com/AFKgg AFKgg Project M Monthly]||November 17th, 2017||1st||—||—
|-
|-
|[[Fair and Balanced]]||November 18th, 2017||2nd||2nd||Sosa
|{{Trn|Fair and Balanced|g=PM}}||November 18th, 2017||2nd||2nd||Sosa
|-
|{{Trn|We Tech Those 3|g=PM}}||January 13th-14th, 2018||2nd||2nd||{{Sm|Silver}}
|-
|[https://www.start.gg/tournament/don-t-sleep-2-feat-lunchables-malachi-sosa-fuzz-silver/event/pm-singles/brackets/185967 Don't Sleep! 2]||March 10th, 2018||2nd||1st||Sosa
|-
|{{Trn|Resting Stitch Face|g=PM}}||March 31st, 2018||1st||7th||Sosa
|-
|{{Trn|The Flex Zone 3|g=PM}}||April 7th, 2018||5th||2nd||Sosa
|-
|{{Trn|Smash 'N' Splash 4|g=PM}}||June 1st-3rd, 2018||9th||9th||{{Sm|Umbreon}}
|-
|{{Trn|Smashadelphia 2018|g=PM}}||June 22nd-24th, 2018||4th||1st||Switch
|-
|{{Trn|The Even Bigger Balc|g=PM}}||July 6th-8th, 2018||33rd||1st||Sosa
|-
|{{Trn|Low Tier City 6|g=PM}}||July 27th-29th, 2018||2nd||1st||Sosa
|-
|{{Trn|Blacklisted 4|g=PM}}||October 27th-28th, 2018||—||2nd||Switch
|-
|{{Trn|Immunity 3|g=PM}}||February 23rd, 2019||5th||2nd||Switch
|-
|{{Trn|Don't Sleep! 3|g=PM}}||April 27th, 2019||2nd||—||—
|-
|{{Trn|Smash 'N' Splash 5|g=PM}}||May 31st-June 2nd, 2019||1st||1st||Switch
|-
|{{Trn|Blacklisted 5|g=PM}}||June 22nd-23rd, 2019||1st||3rd||Switch
|-
|{{Trn|The Encore|g=PM}}||August 16th-18th, 2019||2nd||—||—
|-
|{{Trn|Resting Stitch Face 2|g=PM}}||October 26th, 2019||1st||—||—
|-
|{{Trn|Neo Philly Capital 4|g=PM}}||November 16th, 2019||1st||—||—
|-
|{{Trn|YERRR: Second Edition|g=PM}}||February 9, 2020||1st||1st||Switch
|-
|{{Trn|Undertow|g=PM}}||September 11, 2021||13th||—||—
|-
|{{Trn|Blacklisted 6|g=PM}}||November 6th-7th, 2021||4th||5th||Switch
|-
|{{Trn|The Project M Theatre|g=PM}}||March 26th-27th, 2022||5th||5th||Sosa
|-
|-
|[[We Tech Those 3]]||January 13th-14th, 2018||2nd||2nd||{{Sm|Silver}}
|{{Trn|Blacklisted 7|g=PM}}||November 5th-6th, 2022||4th||—||—
|-
|-
|[https://smash.gg/tournament/don-t-sleep-2-feat-lunchables-malachi-sosa-fuzz-silver/events/pm-singles/brackets/185967 Don't Sleep! 2]||March 10th, 2018||2nd||1st||Sosa
|{{Trn|Lake George Snowdown|g=PM}}||February 5, 2023||4th||—||—
|-
|-
|[[Resting Stitch Face]]||March 30th, 2018||1st||7th||Sosa
|{{Trn|Cream of the Crop: June Edition|g=PM}}||June 17, 2023||1st||—||—
|-
|-
|[[The Flex Zone 3]]||April 7th, 2018||5th||2nd||Sosa
|{{Trn|Blacklisted 8|g=PM}}||October 28th-29th, 2023||1st||2nd||Boiko
|}
|}


==External Links==
==External links==
*[https://twitter.com/koalaunfiltered Twitter account]
*[https://twitter.com/MalachiPm Twitter account]


[[Category:New York smashers]]
[[Category:New York smashers]]
[[Category:Sheik professionals (PM)]]
[[Category:Zero Suit Samus players (PM)]]
[[Category:Peach professionals (PM)]]
[[Category:Sheik players (PM)]]
[[Category:Peach players (PM)]]
[[Category:VIP players]]
[[Category:VIP players]]
[[Category:Back Room members]]
[[Category:Back Room members]]

Latest revision as of 13:12, February 16, 2024

Malachi
Malachi.png
Character info
Project M main Zero Suit Samus
Retired Project M characters Sheik, Peach
Team info
Crew(s) PKK
Former crews RiBB, FS, MTB, RBD, LIAC
Rankings and results info
Most recent ranking PM Icon.png PMRank 2023: 6th
Best historical ranking PM Icon.png PMRank 2019: 1st
Best tournament result PM Icon.png 1st / 392 at Smash 'N' Splash 5
Personal and other info
Real name Malachi Covington
Location New York City, NY United states

Malachi is a top Project M player from New York who is considered to be the best Zero Suit Samus player in the world, was widely considered to be the best Sheik and Peach player in the world prior to dropping the characters, and was considered the best player in the world throughout 2019.

He is currently ranked 6th on the PMRank 2023 and was ranked 1st on the discontinued NY/NJ Project M Power Rankings.

Tournament placings[edit]

Project M[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Nebulous Smash May 3rd, 2014 13th
Nebulous PM 2 May 25th, 2014 9th
Nebulous PM 4 June 29th, 2014 7th
Nebulous PM 6 July 27th, 2014 9th 5th Tazio
Nebulous Smash Weekly 3 August 24th, 2014 17th
Nebulous Smash Weekly 4 August 31st, 2014 7th
Nebulous Smash Weekly 5 September 7th, 2014 9th
Nebulous Smash Weekly 6 September 14th, 2014 5th
Nebulous Smash Weekly 8 October 5th, 2014 4th
Nebulous Smash Weekly 10 October 19th, 2014 3rd
Nebulous Smash Weekly 11 October 26th, 2014 3rd
Nebulous Smash Weekly 12 November 2nd, 2014 5th
ShoryuSmash November 3rd, 2014 3rd
Nebulous Smash Weekly 13 November 9th, 2014 4th
Nebulous Smash Weekly 14 November 16th, 2014 7th
Nebulous Smash Weekly 15 November 23rd, 2014 5th
Nebulous Smash Weekly 16 November 30th, 2014 9th 2nd Gallo
Nebulous Smash Weekly 17 December 7th, 2014 7th
Nebulous Smash Weekly 18 December 14th, 2014 3rd 2nd Moxie
Nebulous Smash Weekly 19 December 21st, 2014 5th
Nebulous Smash Weekly 20 December 28th, 2014 5th
RiBB Meat #13 January 1st, 2015 1st
The Flex Zone January 18th, 2015 33rd
NeoNebulous BETA 2.0 January 25th, 2015 3rd
NeoNebulous February 16th, 2015 5th
HSS 2/21 February 21st, 2015 1st
NeoNebulous 2 February 22nd, 2015 2nd
Shots Fired February 28th-March 1st, 2015 17th
NeoNebulous 4 March 22nd, 2015 3rd
Nova April 3rd, 2015 5th
Nova #2 April 10th, 2015 3rd
Nova #3 April 17th, 2015 3rd
HSS 6/27 June 27th, 2015 1st
HSS 7/11 July 11th, 2015 1st
Nebulous Prime #2 August 21st, 2015 3rd
We Tech Those November 14th-15th, 2015 13th
Nebulous Prime PM #33 March 25th, 2016 5th
SuperNova April 16th, 2016 3rd 9th Royals
Blacklisted 2 May 21st-22nd, 2016 1st
We Tech Those 2 July 23rd-24th, 2016 9th
ARLO 3 August 20th-21st, 2016 2nd 1st Junebug
Olympus October 28th-30th, 2016 5th 3rd Junebug
GUTS 4 November 11th-13th, 2016 1st 5th Twisty
Gauntlet 6 December 11th, 2016 1st
The True King January 28th, 2017 5th
Super Project CLASH 02 February 15th, 2017 1st
The Flex Zone 2 February 18th, 2017 1st 1st Sosa
Downfall 6 March 18th, 2017 1st 3rd Gallo
Philadelphia Championships: Season 1 April 29th, 2017 3rd
Bounty Hunters May 13th, 2017 1st 4th Zen
The Bigger Balc May 27th-28th, 2017 7th 1st Sosa
Blacklisted 3 July 1st-2nd, 2017 2nd 2nd Darc
SuperNova 2 July 29th-30th, 2017 33rd (DQ) 4th ThundeRzReiGN
Low Tier City 5 August 5th-6th, 2017 1st 1st Sosa
Immunity 2 October 21st, 2017 1st 1st Switch
AFKgg Project M Monthly November 17th, 2017 1st
Fair and Balanced November 18th, 2017 2nd 2nd Sosa
We Tech Those 3 January 13th-14th, 2018 2nd 2nd Silver
Don't Sleep! 2 March 10th, 2018 2nd 1st Sosa
Resting Stitch Face March 31st, 2018 1st 7th Sosa
The Flex Zone 3 April 7th, 2018 5th 2nd Sosa
Smash 'N' Splash 4 June 1st-3rd, 2018 9th 9th Umbreon
Smashadelphia 2018 June 22nd-24th, 2018 4th 1st Switch
The Even Bigger Balc July 6th-8th, 2018 33rd 1st Sosa
Low Tier City 6 July 27th-29th, 2018 2nd 1st Sosa
Blacklisted 4 October 27th-28th, 2018 2nd Switch
Immunity 3 February 23rd, 2019 5th 2nd Switch
Don't Sleep! 3 April 27th, 2019 2nd
Smash 'N' Splash 5 May 31st-June 2nd, 2019 1st 1st Switch
Blacklisted 5 June 22nd-23rd, 2019 1st 3rd Switch
The Encore August 16th-18th, 2019 2nd
Resting Stitch Face 2 October 26th, 2019 1st
Neo Philly Capital 4 November 16th, 2019 1st
YERRR: Second Edition February 9, 2020 1st 1st Switch
Undertow September 11, 2021 13th
Blacklisted 6 November 6th-7th, 2021 4th 5th Switch
The Project M Theatre March 26th-27th, 2022 5th 5th Sosa
Blacklisted 7 November 5th-6th, 2022 4th
Lake George Snowdown February 5, 2023 4th
Cream of the Crop: June Edition June 17, 2023 1st
Blacklisted 8 October 28th-29th, 2023 1st 2nd Boiko

External links[edit]