Smasher:Reeve
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
| Reeve | |
|---|---|
| Character info | |
| Melee main | Marth |
| Team info | |
| Crew(s) | Spire |
| Former crews | OP |
| Rankings and results info | |
| Most recent ranking | |
| Personal and other info | |
| Real name | Austin Reed |
| Location | Louisville, Kentucky |
Reeve is a smasher from Kentucky who mains Marth in Melee. He notably defeated SFAT 2-0 in pools at Eden and also has wins over Azusa, Bobby Frizz, Android and 4%. He is currently ranked 1st on the Melee Kentucky Power Rankings and was formerly ranked 101st on the 2017 SSBMRank.
Tournament placings[edit]
Super Smash Bros. Melee[edit]
| Tournament | Date | 1v1 placement | 2v2 placement | Partner |
|---|---|---|---|---|
| The Big House 4 | October 5th, 2014 | 97th | — | — |
| Shuffle VI | November 9th, 2014 | 9th | — | — |
| SWEET Prologue | January 3rd-4th, 2015 | 25th | — | — |
| Smashville 3.0 | January 23rd, 2015 | 5th | — | — |
| BOPME 8 | February 28th, 2015 | 5th | — | — |
| JAB 3 | March 28th, 2015 | 25th | — | — |
| Full Bloom 1 | April 4th, 2015 | 4th / 95 | 3rd / 29 | Jiano |
| Boilerflag 8.0 | April 18th, 2015 | 4th | — | — |
| RiverCityRampage | April 25th, 2015 | 2nd | 2nd | Jiano |
| EXP19 | May 9th, 2015 | 9th | — | — |
| CSCII | May 15th, 2015 | 7th | — | — |
| Shuffle VII | May 23rd-24th, 2015 | 17th | 5th | Jiano |
| Louisville Melee Weekly #2 | June 9th, 2015 | 1st | — | — |
| It's Fine | June 27th, 2015 | 5th | — | — |
| FC Smash 15XR: Return | July 4th-5th, 2015 | 33rd | 9th | Jiano |
| Early Bird Special III: Farewell Falco | August 22nd, 2015 | 2nd | 1st | Goodin |
| GENESIS 3 | January 15th-17th, 2016 | 129th | 97th | LuigigoShard |
| The Melee Awakens | January 23rd, 2016 | 1st | — | — |
| Landlocked | February 20th, 2016 | 7th | 7th | voorhese |
| Show me your moves! | February 27th, 2016 | 1st | — | — |
| OUTFOXX'D | March 26th, 2016 | 9th | 7th | voorhese |
| Full Bloom 2 | April 16th, 2016 | 17th | — | — |
| Rubicon 10 | May 21st, 2016 | 13th | 7th | Dart! |
| Smash 'N' Splash 2 | June 11th-12th, 2016 | 25th | — | — |
| WTFox 2 | July 1st-3rd, 2016 | 17th | — | — |
| EVO 2016 | July 15th-17th, 2016 | 129th | — | — |
| A Smash Hit 2 | October 1st, 2016 | 5th | — | — |
| The Big House 6 | October 7th-9th, 2016 | 65th | — | — |
| UGC Smash Open | December 2nd-4th, 2016 | 33rd | — | — |
| Eden | December 10th-11th, 2016 | 17th | 13th | Rik |
| BOPME 16 | February 18th, 2017 | 4th | — | — |
| Full Bloom 3 | March 25th, 2017 | 25th | 13th | ORLY |
| Arpeggio | April 22nd, 2017 | 2nd | — | — |
| Royal Flush | May 12th-14th, 2017 | 65th | — | — |
| Smash 'N' Splash 3 | June 2nd-4th, 2017 | 33rd | 25th | PRZ |
| Smashville 6 | June 10th, 2017 | 7th | 3rd | Lanceinthepants |
| From the Ashes 1 | June 17th, 2017 | 1st | 1st | Cal |
| DreamHack Atlanta 2017 | July 21st-23rd, 2017 | 17th | — | — |
| Shine 2017 | August 25th-27th, 2017 | 33rd | — | — |
| The Big House 7 | October 6th-8th, 2017 | 97th | — | — |
| House of Paign 15 | December 7th, 2017 | 5th | 5th | Zamu |
| Winter M.A.U.L | December 16th, 2017 | 1st | — | — |
| GENESIS 5 | January 19th-21st, 2018 | 49th | — | — |
| National Melee Arcadian | March 11th, 2018 | 5th | 17th | ORLY |
| Full Bloom 4 | March 24th-25th, 2018 | 33rd | 17th | Cob |
| Smash 'N' Splash 4 | June 1st-3rd, 2018 | 65th | 9th | Lanceinthepants |
| Smashville 7 | June 16th, 2018 | 13th | 9th | Rik |
| Super Smash Con 2018 | August 9th-12th, 2018 | 49th | — | — |
| The Midwest Battlefield: September 2018 | September 22nd, 2018 | 5th | — | — |
| The Big House 8 | October 5th-7th, 2018 | 129th | — | — |
| The Mang0: Homecoming | November 10th-11th, 2018 | 49th | — | — |
| Midway Melee 1 | February 2nd, 2019 | 65th | — | — |
| Full Bloom 5 | March 23rd-24th, 2019 | 25th | 13th | Wens |
| L R A Start #2 | May 25th, 2019 | 4th | 2nd | Rik |
| Smash 'N' Splash 5 | May 31st-June 2nd, 2019 | 97th | — | — |
| We Need Some Space 2 | July 6th, 2019 | 5th | 2nd | Rik |
| L R A Start #6 | September 14th, 2019 | 3rd | 2nd | Rik |
| The Big House 9 | October 4th-6th, 2019 | 49th | — | — |
| House of Paign 22 | November 2nd, 2019 | 13th | 7th | Rik |
| DreamHack Atlanta 2019 | November 15th-17th, 2019 | 25th | — | — |
| Reevo 2 | December 14th, 2019 | 2nd | 5th | Enrique |
| Kill Roy: Volume 5 | January 18th, 2020 | 2nd | 3rd | Wens |
| BOPME 19 | February 8th, 2020 | 3rd | — | — |
| Pound Online |
April 24th-26th, 2020 | 13th | — | — |
| Rona Rumble: LACS Qualifier 1 |
July 11th, 2020 | 17th | — | — |
| Get On My Line 2020 |
July 18th-19th, 2020 | 13th | — | — |
| Ludwig Ahgren Championship Series 2 |
July 25th-26th, 2020 | 17th | — | — |
| Pound 2021 Online: Melee Edition |
June 26th-27th, 2021 | 13th | — | — |
| Riptide | September 10th-12th, 2021 | 25th | — | — |
| Super Smash Con 2022 | August 11th-14th, 2022 | 33rd | — | — |
| Riptide 2022 | September 9th-11th, 2022 | 25th | 9th | Skerzo |
| GENESIS 9 | January 20th-22nd, 2023 | 49th | — | — |
| Kill Roy: Volume 6 | March 4th, 2023 | 4th | 9th | LuigigoShard |
| Super Smash Con 2023 | August 10th-13th, 2023 | 49th / 860 | 25th / 161 | LuigigoShard |
| Riptide 2023 | September 8th-10th, 2023 | 49th / 477 | 9th / 101 | Wens |
| The Big House 11 | October 20th-22nd, 2023 | 65th / 1,011 | — | — |
| Full Bloom 2024 | February 24th-25th, 2024 | 33rd / 351 | — | — |
| Full Bloom 2025 | April 5th-6th, 2025 | 33rd / 459 | 13th / 63 | Fraggin&Laggin |
| Supernova 2025 | August 7th-10th, 2025 | 65th / 2,422 | — | — |
| Kill Roy: Volume 9 | October 11th, 2025 | 25th / 128 | 5th / 23 | voorhese |
Trivia[edit]
- Reeve notably starred in a Taco Bell commercial alongside actor and comedian Jason Sudeikis. [1]
References[edit]
Gameplay videos[edit]
- Reeve it and Weep: A Marth combo video
- Eden - Reeve vs. SFAT - Pools
- Full Bloom 2 - KJH vs OP | Reeve - Top 64 WR2
- GENESIS 3 - OP | Reeve vs. Hella - Pools
- BSS Barrel Bash - Reeve vs. Cob