Smasher:Lanceinthepants: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Text replacement - " *\| *skill[^\n\|=]*=[^\n]+\n" to "")
 
(19 intermediate revisions by 9 users not shown)
Line 2: Line 2:
| name          = Lanceinthepants
| name          = Lanceinthepants
| mainssbm      = Falco
| mainssbm      = Falco
| skillssbm    = Professional
| rankingssbm  = [[MD/VA Power Rankings]]: 13th
| rankingssbm  = 2nd ([[Indiana_Power_Rankings#Super_Smash_Bros._Melee_Rankings|Indiana Power Rankings]])
| location      = Virginia Beach, VA
| location      = West Lafayette, Indiana
| country      = USA
| country      = USA
}}
}}
'''Lanceinthepants''' is a ''[[Melee]]'' {{SSBM|Falco}} main currently ranked 2nd on the [[Indiana_Power_Rankings#Super_Smash_Bros._Melee_Rankings|Indiana Power Rankings]].
'''Lanceinthepants''' is a ''[[Melee]]'' {{SSBM|Falco}} main formerly ranked 13th on the [[MD/VA Power Rankings]] and 2nd on the [[Indiana Power Rankings]].


==Tournament placings==
==Tournament placings==
Line 19: Line 18:
|-
|-
|[[The Big House 2]]||October 6th-7th, 2012||49th||—||—
|[[The Big House 2]]||October 6th-7th, 2012||49th||—||—
|-
|[https://smashboards.com/threads/12-8-12-imdb-6-results-madison-wi.330790/ IMDB 6]||December 8th, 2012||9th||2nd||Little England
|-
|-
|[[Apex 2013]]||January 11th-13th, 2013||97th||—||—
|[[Apex 2013]]||January 11th-13th, 2013||97th||—||—
Line 26: Line 27:
|[[UFGTX]]||May 23rd-25th, 2014||9th||—||—
|[[UFGTX]]||May 23rd-25th, 2014||9th||—||—
|-
|-
|[[Super SWEET]]||June 7th-8th, 2014||25th||17th||{{Sm|Peanut}}
|[[Super SWEET]]||June 7th-8th, 2014||25th||17th||{{Sm|Peanut|p=Indiana}}
|-
|-
|[http://indysmash.challonge.com/ebsm Early Bird Special]||March 7th, 2015||1st||—||—
|[http://indysmash.challonge.com/ebsm Early Bird Special]||March 7th, 2015||1st||—||—
Line 32: Line 33:
|[http://challonge.com/FullBloomIMeleeSingles Full Bloom 1]||April 5th, 2015||5th||—||—
|[http://challonge.com/FullBloomIMeleeSingles Full Bloom 1]||April 5th, 2015||5th||—||—
|-
|-
|[https://smashboards.com/rankings/dtj-presents-its-fine-melee-singles.7305/event?id=2 It's Fine]||June 27th, 2015||2nd||—||—
|[https://smashboards.com/rankings/events/dtj-presents-its-fine-melee-singles.7305/?id=2 It's Fine]||June 27th, 2015||2nd||—||—
|-
|-
|[http://smashboards.com/rankings/rubicon-1-top-32-106-total-entrants.8109/event?id=2 Rubicon 1]||August 15th, 2015||17th||7th||{{Sm|Rik}}
|[https://smashboards.com/rankings/events/rubicon-1-top-32-106-total-entrants.8109/?id=2 Rubicon 1]||August 15th, 2015||17th||7th||{{Sm|Rik}}
|-
|-
|[http://indysmash.challonge.com/ffms Early Bird Special III: Farewell Falco]||August 22nd, 2015||1st||—||—
|[http://indysmash.challonge.com/ffms Early Bird Special III: Farewell Falco]||August 22nd, 2015||1st||—||—
Line 42: Line 43:
|[http://challonge.com/KillRoyMeleeSingles Kill Roy: Volume 1]||November 7th, 2015||2nd||2nd||Rik
|[http://challonge.com/KillRoyMeleeSingles Kill Roy: Volume 1]||November 7th, 2015||2nd||2nd||Rik
|-
|-
|[http://smashboards.com/rankings/rubicon-5-top-32-100-entrants-total.11169/event?id=2 Rubicon 5]||December 12th, 2015||17th||5th||Rik
|[https://smashboards.com/rankings/events/rubicon-5-top-32-100-entrants-total.11169/?id=2 Rubicon 5]||December 12th, 2015||17th||5th||Rik
|-
|-
|[http://smashboards.com/rankings/rubicon-6-top-32-197-total-entrants.11170/event?id=2 Rubicon 6]||January 10th, 2016||13th||3rd||Rik
|[https://smashboards.com/rankings/events/rubicon-6-top-32-197-total-entrants.11170/?id=2 Rubicon 6]||January 10th, 2016||13th||3rd||Rik
|-
|-
|[[GENESIS 3]]||January 15th-17th, 2016||97th||—||—
|[[GENESIS 3]]||January 15th-17th, 2016||97th||—||—
Line 70: Line 71:
|[[Show Me Your Moves 17]]||September 3rd, 2016||9th||3rd||Rik
|[[Show Me Your Moves 17]]||September 3rd, 2016||9th||3rd||Rik
|-
|-
|[https://smash.gg/tournament/a-smash-hit-2-the-sequel/events/melee-singles/brackets/75322 A Smash Hit 2]||October 1st, 2016||7th||1st||Rik
|[https://www.start.gg/tournament/a-smash-hit-2-the-sequel/event/melee-singles/brackets/75322 A Smash Hit 2]||October 1st, 2016||7th||1st||Rik
|-
|-
|[[The Big House 6]]||October 7th-9th, 2016||129th||17th||Rik
|[[The Big House 6]]||October 7th-9th, 2016||129th||17th||Rik
Line 76: Line 77:
|[[UGC Smash Open]]||December 2nd-4th, 2016||33rd||13th||Rik
|[[UGC Smash Open]]||December 2nd-4th, 2016||33rd||13th||Rik
|-
|-
|[https://smash.gg/tournament/cincinnati-smash-classic-vi/events/melee-singles/brackets/98066 Cincinnati Smash Classic VI]||December 17th, 2016||5th||9th||{{Sm|Thexy}}
|[https://www.start.gg/tournament/cincinnati-smash-classic-vi/event/melee-singles/brackets/98066 Cincinnati Smash Classic VI]||December 17th, 2016||5th||9th||{{Sm|Thexy}}
|-
|-
|[[Full Bloom 3]]||March 25th, 2017||33rd||7th||Rik
|[[Full Bloom 3]]||March 25th, 2017||33rd||7th||Rik
|-
|-
|[https://smash.gg/tournament/arpeggio/events/melee-singles/brackets/128998 Arpeggio]||April 22nd, 2017||4th||1st||Rik
|[https://www.start.gg/tournament/arpeggio/event/melee-singles/brackets/128998 Arpeggio]||April 22nd, 2017||4th||1st||Rik
|-
|-
|[https://smash.gg/tournament/outfoxx-d-again-ft-dizzkidboogie-6wx-400-pot-bonus/events/melee-singles/brackets/127820 OUTFOXX'D AGAIN]||May 20th, 2017||5th||1st||Rik
|[https://www.start.gg/tournament/outfoxx-d-again-ft-dizzkidboogie-6wx-400-pot-bonus/event/melee-singles/brackets/127820 OUTFOXX'D AGAIN]||May 20th, 2017||5th||1st||Rik
|-
|-
|[[Smash 'N' Splash 3]]||June 2nd-4th, 2017||33rd||13th||Rik
|[[Smash 'N' Splash 3]]||June 2nd-4th, 2017||33rd||13th||Rik
|-
|-
|[https://smash.gg/tournament/smashville-6/events/melee-singles/brackets/136425 Smashville 6]||June 10th, 2017||9th||3rd||{{Sm|Reeve}}
|[https://www.start.gg/tournament/smashville-6/event/melee-singles/brackets/136425 Smashville 6]||June 10th, 2017||9th||3rd||{{Sm|Reeve}}
|-
|-
|[[Bad Moon Rising 2]]||July 1st, 2017||25th||13th||Rik
|[[Bad Moon Rising 2]]||July 1st, 2017||25th||13th||Rik
Line 93: Line 94:
|-
|-
|[[The Big House 7]]||October 6th-8th, 2017||129th||33rd||Rik
|[[The Big House 7]]||October 6th-8th, 2017||129th||33rd||Rik
|-
|[[GENESIS 5]]||January 19th-21st, 2018||129th||97th||Little England
|-
|{{Trn|Full Bloom 4|g=SSBM}}||March 24th-25th, 2018||65th||13th||Rik
|-
|{{Trn|Smash 'N' Splash 4|g=SSBM}}||June 1st-3rd, 2018||33rd||9th||Reeve
|-
|[https://www.start.gg/tournament/short-hops-featuring-hugs/event/melee-singles-1/brackets/317774 Short Hops]||July 21st, 2018||17th||7th||{{Sm|StaxXx}}
|-
|{{Trn|Super Smash Con 2018|g=SSBM}}||August 9th-12th, 2018||65th||33rd||Rik
|-
|{{Trn|Full Bloom 5|g=SSBM}}||March 23rd-24th, 2019||97th||5th||Rik
|}
|}


[[Category:Indiana smashers]]
[[Category:Indiana smashers]]
[[Category:Falco professionals (SSBM)]]
[[Category:Falco players (SSBM)]]

Latest revision as of 23:32, February 13, 2024

Lanceinthepants
Character info
Melee main Falco
Rankings and results info
Most recent ranking Super Smash Bros. Melee MD/VA Power Rankings: 13th
Personal and other info
Location Virginia Beach, VA USA

Lanceinthepants is a Melee Falco main formerly ranked 13th on the MD/VA Power Rankings and 2nd on the Indiana Power Rankings.

Tournament placings[edit]

Super Smash Bros. Melee[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Apex 2012 January 6th-8th, 2012 193rd
MELEE-FC10R Legacy August 12th-14th, 2012 9th 17th Little England
The Big House 2 October 6th-7th, 2012 49th
IMDB 6 December 8th, 2012 9th 2nd Little England
Apex 2013 January 11th-13th, 2013 97th
EVO 2013 July 10th-12th, 2013 193rd
UFGTX May 23rd-25th, 2014 9th
Super SWEET June 7th-8th, 2014 25th 17th Peanut
Early Bird Special March 7th, 2015 1st
Full Bloom 1 April 5th, 2015 5th
It's Fine June 27th, 2015 2nd
Rubicon 1 August 15th, 2015 17th 7th Rik
Early Bird Special III: Farewell Falco August 22nd, 2015 1st
The Big House 5 October 2nd-4th, 2015 97th 65th Captain Faceroll
Kill Roy: Volume 1 November 7th, 2015 2nd 2nd Rik
Rubicon 5 December 12th, 2015 17th 5th Rik
Rubicon 6 January 10th, 2016 13th 3rd Rik
GENESIS 3 January 15th-17th, 2016 97th
Landlocked February 20th, 2016 7th 5th Rik
BBS Barrel Bash March 20th, 2016 2nd
OUTFOXX'D March 26th, 2016 9th 5th Rik
Full Bloom 2 April 16th, 2016 5th Rik
Deluge May 14th, 2016 4th 2nd Rik
Rubicon 10 May 21st, 2016 13th 4th Rik
Smash 'N' Splash 2 June 11th-12th, 2016 17th 9th Rik
Rubicon 11 June 18th, 2016 13th 9th Rik
WTFox 2 July 1st-3rd, 2016 33rd 9th Rik
Everybody Hates Jigglypuff August 27th, 2016 3rd
Show Me Your Moves 17 September 3rd, 2016 9th 3rd Rik
A Smash Hit 2 October 1st, 2016 7th 1st Rik
The Big House 6 October 7th-9th, 2016 129th 17th Rik
UGC Smash Open December 2nd-4th, 2016 33rd 13th Rik
Cincinnati Smash Classic VI December 17th, 2016 5th 9th Thexy
Full Bloom 3 March 25th, 2017 33rd 7th Rik
Arpeggio April 22nd, 2017 4th 1st Rik
OUTFOXX'D AGAIN May 20th, 2017 5th 1st Rik
Smash 'N' Splash 3 June 2nd-4th, 2017 33rd 13th Rik
Smashville 6 June 10th, 2017 9th 3rd Reeve
Bad Moon Rising 2 July 1st, 2017 25th 13th Rik
DreamHack Atlanta 2017 July 21st-23rd, 2017 49th 9th Rik
The Big House 7 October 6th-8th, 2017 129th 33rd Rik
GENESIS 5 January 19th-21st, 2018 129th 97th Little England
Full Bloom 4 March 24th-25th, 2018 65th 13th Rik
Smash 'N' Splash 4 June 1st-3rd, 2018 33rd 9th Reeve
Short Hops July 21st, 2018 17th 7th StaxXx
Super Smash Con 2018 August 9th-12th, 2018 65th 33rd Rik
Full Bloom 5 March 23rd-24th, 2019 97th 5th Rik