From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
| Display title | Tournament:B-Airs 400 |
| Default sort key | B-Airs 400 |
| Page length (in bytes) | 4,721 |
| Namespace | Tournament |
| Page ID | 146396 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | No extra protection (infinite) |
| Move | No extra protection (infinite) |
View the protection log for this page.
| Page creator | Antimony (talk | contribs) |
| Date of page creation | 11:32, October 13, 2023 |
| Latest editor | Cookies and Creme (talk | contribs) |
| Date of latest edit | 01:24, October 20, 2023 |
| Total number of edits | 4 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (8) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | B-Airs #400 was a Super Smash Bros. Ultimate superregional held in Hatboro, Pennsylvania, on October 6th, 2023. It was the 400th installment of the B-Airs local tournament series in the Philadelphia area, and featured a $1000 pot bonus. |
Information from
Extension:WikiSEO