Tournament:Midwest Smash Circuit
The Midwest Smash Circuit is a Super Smash Bros. Brawl circuit started by TheBlueBlade and SCOTU. It is a circuit mainly occupying the northern halves of Indiana and Ohio, along with the southern half of Michigan and Chicago-land.
There are three circuits in the Midwest region, consisting of the Midwest Smash Circuit, the Midwest Circuit East (run by Overswarm), and the Midwest Circuit West (run by InfernoRage). A more detailed map can be found here.
History[edit]
The Midwest Smash Circuit began its first season in October 2009 with the first official event, Kuntasm, held on November 29th, 2009 in Parma Heights, Ohio by ithrowthings.
Schedule[edit]
| Tournament | Date | City | Singles Winner | Doubles Winner | Tournament Organizer(s) |
|---|---|---|---|---|---|
| Kuntasm | November 29th, 2009 | Parma Heights, Ohio | Mew2King | Mew2King & Blue Rogue | ithrowthings |
| Smashin' Through The Snow | December 19th, 2009 | Indianapolis, Indiana | Krystedez | Y.b.M & Kel | Vamp & TheBlueBlade |
| Week Before Pound Shenanigans | CANCELED | Mount Etna, Indiana | CANCELED | CANCELED | XeroXen & Ducky |
| Legacy of Legends in Smash EXtended | February 6th, 2010 | Ann Arbor, Michigan | Mew2King | Mew2King & Anther | Ankoku & SCOTU |
| M.A.S: KAMI NO BACHI | March 27th, 2010 | Winthrop Heights, Illinois | Mew2King/Judge* | Mew2King & Sago | Devildigimon & Dark Kakashi |
| The Tournament With No Name | April 24th, 2010 | Indianapolis, Indiana | Renegade* | Renegade & Count | Renegade & TheBlueBlade |
| Nope's Monthly | May 15th, 2010 | Springfield, Ohio | Shugo | Y.b.M. & Blue Rogue | Nope & RipN |
| MSC Championships | July 17th, 2010 | Indianapolis or Warsaw, Indiana | TBA | TBA | TheBlueBlade |
*Renegade and Krystedez split pot but played for circuit points
Points Distribution[edit]
Singles[edit]
- 1st - 50
- 2nd - 30
- 3rd - 20
- 4th - 15
- 5th/7th - 10
- 9th/13th - 5
- 17th - 2
- <17th - 1
Doubles[edit]
- 1st - 30
- 2nd - 20
- 3rd - 15
- 4th - 10
- 5th - 7
- 7th - 4
- 9th - 2
- <9th - 0
Payout Distribution[edit]
Singles[edit]
- 1st - 48%
- 2nd - 22%
- 3rd - 14%
- 4th - 8%
- 5th - 4% each (usually 2 players)
- 15% is taken out for singles circuit cut
Doubles[edit]
- 1st - 60%
- 2nd - 30%
- 3rd - 10%
- 15% is taken out for doubles circuit cut
Singles Standings[edit]
*updated December 31st, 2009
Breakdown by State[edit]
- Ohio - 24
- Indiana - 12
- Illinois - 9
- Kentucky - 6
- Michigan - 3
- Unknown - 10
| Place | Smasher | Character(s) | State | Points |
|---|---|---|---|---|
| 1st | Mew2King | Michigan | 50 | |
| 1st | Krystedez | Indiana | 50 | |
| 3rd | Judge | Michigan | 30 | |
| 3rd | Y.b.M | Ohio | 30 | |
| 5th | Lain | Michigan | 20 | |
| 5th | Kel | Ohio | 20 | |
| 7th | Blue Rogue | Ohio | 15 | |
| 7th | Infern Angelis | Ohio | 15 | |
| 9th | Nope | Ohio | 10 | |
| 9th | Lou | Ohio | 10 | |
| 9th | Fonz | Ohio | 10 | |
| 9th | King Beef | Ohio | 10 | |
| 9th | Arty | Ohio | 10 | |
| 9th | Chewy | Illinois | 10 | |
| 9th | Count | Indiana | 10 | |
| 9th | Champ | Ohio | 10 | |
| 17th | King Yoshi | Ohio | 5 | |
| 17th | Xtacyfalco | Ohio | 5 | |
| 17th | BBoy | Ohio | 5 | |
| 17th | Whats The Point | Ohio | 5 | |
| 17th | ArgentStew | Ohio | 5 | |
| 17th | Sil | Ohio | 5 | |
| 17th | IThrowThings | Ohio | 5 | |
| 17th | Glov | Ohio | 5 | |
| 17th | Renegade | Indiana | 5 | |
| 17th | Ook | Illinois | 5 | |
| 17th | Ripple | Illinois | 5 | |
| 17th | Wakka | Ohio | 5 | |
| 17th | Hilt | Kentucky | 5 | |
| 17th | Zozefup | Illinois | 5 | |
| 17th | Tactical | Kentucky | 5 | |
| 17th | Judo | Kentucky | 5 | |
| 33rd | Alus | ? | 2 | |
| 33rd | Sera | ? | 2 | |
| 33rd | Impp | ? | 2 | |
| 33rd | Suyon | Ohio | 2 | |
| 33rd | Froundaman | Ohio | 2 | |
| 33rd | Links24 | ? | 2 | |
| 33rd | Newbreeze | ? | 2 | |
| 33rd | Falco400 | Ohio | 2 | |
| 33rd | Vamp | Indiana | 2 | |
| 33rd | Sothe | Illinois | 2 | |
| 33rd | Crash | Kentucky | 2 | |
| 33rd | Rob Gambino | Illinois | 2 | |
| 33rd | Excel | Kentucky | 2 | |
| 33rd | DLA | Illinois | 2 | |
| 33rd | Oranos | Illinois | 2 | |
| 33rd | XeroXen | Indiana | 2 | |
| 49th | Kunt | Ohio | 1 | |
| 49th | SoleCaliber | Ohio | 1 | |
| 49th | Yaphet | ? | 1 | |
| 49th | Quartez | ? | 1 | |
| 49th | Wams | ? | 1 | |
| 49th | Malachi | ? | 1 | |
| 49th | IkeKillsAll | Indiana | 1 | |
| 49th | Dart | Illinois | 1 | |
| 49th | Calebyte | Indiana | 1 | |
| 49th | LoZ | Indiana | 1 | |
| 49th | Mayling | Kentucky | 1 | |
| 49th | Joemama | Indiana | 1 | |
| 49th | Composer | Indiana | 1 | |
| 49th | Rage | ? | 1 | |
| 49th | ComradeSnake | Indiana | 1 | |
| 49th | Frfly | Indiana | 1 |
Doubles Standings[edit]
*updated December 31st, 2009
| Place | Smasher | State | Smasher | State | Points |
|---|---|---|---|---|---|
| 1st | Mew2King | Michigan | Blue Rogue | Ohio | 30 |
| 1st | Y.b.M | Ohio | Kel | Ohio | 30 |
| 3rd | Lain | Michigan | Judge | Michigan | 20 |
| 3rd | Renegade | Indiana | Infern Angelis | Ohio | 20 |
| 5th | Nope | Ohio | Lou | Ohio | 19 |
| 6th | Capem | ? | Fonz | Ohio | 15 |
| 7th | Fonz | Ohio | Sil | Ohio | 10 |
| 7th | Zozefup | Illinois | Chewy | Illinois | 10 |
| 9th | ArgentStew | Ohio | Falco400 | Ohio | 7 |
| 9th | BBoy | Ohio | KB | Ohio | 7 |
| 9th | Ook | Illinois | Ripple | Illinois | 7 |
| 12th | King Yoshi | Ohio | Whats The Point | Ohio | 4 |
| 12th | IThrowThings | Ohio | Suyon | Ohio | 4 |
| 12th | Count | Indiana | ? | ? | 4 |
| 12th | Champ | Ohio | Warfie | ? | 4 |
| 12th | Hilt | Kentucky | Arty | Ohio | 4 |
| 17th | SoleCaliber | Ohio | Xtacyfalco | Ohio | 2 |
| 17th | Crash | Kentucky | Judo | Kentucky | 2 |
| 17th | LoZ | Indiana | Composer | Indiana | 2 |
| 17th | Oranos | Illinois | Dart | Illinois | 2 |
| 17th | Wakka | Ohio | Sil | Ohio | 2 |