Zelda (SSBU)/Hitboxes
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Hitboxes[edit]
| Move | Name | Hitbox |
|---|---|---|
| Neutral attack 1 | Short Flash | |
| Neutral attack rapid jab | Rapid Flash | |
| Neutral attack rapid jab (finisher) | Flash Finish | |
| Forward tilt | Magical Cutter | |
| Forward tilt (high) | Magical Cutter | |
| Forward tilt (low) | Magical Cutter |
|
| Up tilt | Barricader | |
| Down tilt | Low Kick | |
| Dash attack | Quick Palm Shot | |
| Forward smash | Shining Palm Shot |
|
| Up smash | Power Steer | |
| Down smash | Spinning Low Kick |
|
| Neutral aerial | Zelda Spin |
|
| Forward aerial | Lightning Kick (Front) | |
| Back aerial | Lightning Kick (Back) | |
| Up aerial | Condense Blast | |
| Down aerial | Meteor Heel |
|
| Neutral special | Nayru's Love |
|
| Side special | Din's Fire | |
| Up special (ground) | Farore's Wind |
|
| Up special (air) | Farore's Wind | |
| Down special (kick) | Phantom Slash | |
| Down special (punch) | Phantom Slash | |
| Down special (swing 1) | Phantom Slash |
|
| Down special (swing 2) | Phantom Slash | |
| Down special (swing 3) | Phantom Slash | |
| Standing grab | Holding |
|
| Dash grab | Holding | |
| Pivot grab | Holding | |
| Pummel | Holding Attack |
|
| Forward throw | Force Move |
|
| Back throw | Force Back Move |
|
| Up throw | Force Top Move |
|
| Down throw | Plasma Blast |
|
| Getup attack front |
| |
| Getup attack back |
| |
| Getup attack trip |
| |
| Ledge attack |
|

















