From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
| Display title | SoCal Power Rankings |
| Default sort key | SoCal Power Rankings |
| Page length (in bytes) | 83,186 |
| Page ID | 6172 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 5 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | No extra protection (infinite) |
| Move | No extra protection (infinite) |
View the protection log for this page.
| Page creator | Delphiki (talk | contribs) |
| Date of page creation | 23:11, December 4, 2006 |
| Latest editor | Chowder 1824 (talk | contribs) |
| Date of latest edit | 15:40, November 12, 2025 |
| Total number of edits | 480 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 2 |
| Transcluded templates (15) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | The SoCal Power Rankings, abbreviated SCPR, is a list compiled by a pre-selected panel which lists the most powerful players of Southern California. While most Power Rankings are divided to the state level, California is divided into northern and... |
Information from
Extension:WikiSEO