Smasher:RobinGG: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(→‎Rankings: Added RobinGG's ranking from LumiRank 2023 Europe.)
 
Line 26: Line 26:
!Ranking!!Time period!!Rank!!Character(s)!!Notes
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|-
|[[Wi-Fi Warrior Rank v1]]{{OnlineIcon}}||January - June 2018||6th||{{head|Peach|g=SSB4|s=20px}}||
|[[Wi-Fi Warrior Rank v1]]{{OnlineIcon}}||January-June 2018||6th||{{head|Peach|g=SSB4|s=20px}}||
|-
|-
|[[Wi-Fi Warrior Rank v2]]{{OnlineIcon}}||July - December 2018||3rd||{{head|Peach|g=SSB4|s=20px}}||
|[[Wi-Fi Warrior Rank v2]]{{OnlineIcon}}||July-December 2018||3rd||{{head|Peach|g=SSB4|s=20px}}||
|}
|}


Line 43: Line 43:
!Ranking!!Time period!!Rank!!Character(s)!!Notes
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|-
|[[Wi-Fi Warrior Rank v3]]{{OnlineIcon}}||January - June 2019||13th||{{Head|Peach|g=SSBU|s=20px}}||
|[[Wi-Fi Warrior Rank v3]]{{OnlineIcon}}||December 26th, 2018-June 28th, 2019||13th||{{Head|Peach|g=SSBU|s=20px}}||X-Factor: -9
|-
|-
|[[Wi-Fi Warrior Rank v4]]{{OnlineIcon}}||July - December 2019||4th||{{Head|Peach|g=SSBU|s=20px}}||
|[[Wi-Fi Warrior Rank v4]]{{OnlineIcon}}||July 6th-December 31st, 2019||4th||{{Head|Peach|g=SSBU|s=20px}}||
|-
|-
|[[Wi-Fi Warrior Rank v5]]{{OnlineIcon}}||January - June 2020||25th||{{Head|Peach|g=SSBU|s=20px}}||
|[[Wi-Fi Warrior Rank v5]]{{OnlineIcon}}||January 11th-June 29th, 2020||25th||{{Head|Peach|g=SSBU|s=20px}}{{Head|Palutena|g=SSBU|s=20px}}||X-Factor: -1
|}
|}


====OrionRank Europe====
====[[OrionRank]] Europe====
{|class="wikitable"
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|-
|[[OrionRank Europe Top 75]]||January 2019 - March 2020||38th||{{Head|Peach|g=SSBU|s=20px}}||
|[[OrionRank Europe Top 75]]||January 2019-March 2020||38th||{{Head|Peach|g=SSBU|s=20px}}||
|-
|-
|[[OrionRank 2022/Europe|OrionRank 2022 Europe]]||December 22nd, 2021 - December 18th, 2022||94th||{{Head|Peach|g=SSBU|s=20px}}||
|[[OrionRank 2022/Europe|OrionRank 2022 Europe]]||December 22nd, 2021-December 18th, 2022||94th||{{Head|Peach|g=SSBU|s=20px}}||
|}
 
====[[LumiRank]] Europe====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[LumiRank 2023/Europe Top 100|LumiRank 2023 Europe]]||December 19th, 2022-December 17th, 2023||75th||{{Head|Peach|g=SSBU|s=20px}}||
|}
|}


Line 65: Line 72:
|European Smash Rankings||January 3rd, 2019-January 13th, 2020||22nd||{{Head|Peach|g=SSBU|s=20px}}{{Head|Daisy|g=SSBU|s=20px}}||
|European Smash Rankings||January 3rd, 2019-January 13th, 2020||22nd||{{Head|Peach|g=SSBU|s=20px}}{{Head|Daisy|g=SSBU|s=20px}}||
|-
|-
|2023.01||January 1st - June 25th, 2023||47th||{{Head|Peach|g=SSBU|s=20px}}{{Head|Daisy|g=SSBU|s=20px}}||
|2023.01||January 1st-June 25th, 2023||47th||{{Head|Peach|g=SSBU|s=20px}}{{Head|Daisy|g=SSBU|s=20px}}||
|}
|}


Line 76: Line 83:
|December 2019||4th||{{Head|Peach|g=SSBU|s=20px}}{{Head|Daisy|g=SSBU|s=20px}}||
|December 2019||4th||{{Head|Peach|g=SSBU|s=20px}}{{Head|Daisy|g=SSBU|s=20px}}||
|-
|-
|January 7th - December 31st, 2022||16th||{{Head|Peach|g=SSBU|s=20px}}{{Head|Bayonetta|g=SSBU|s=20px}}||
|January 7th-December 31st, 2022||16th||{{Head|Peach|g=SSBU|s=20px}}{{Head|Bayonetta|g=SSBU|s=20px}}||
|-
|-
|January 1st - June 30th, 2023||7th||{{Head|Peach|g=SSBU|s=20px}}{{Head|Bayonetta|g=SSBU|s=20px}}||
|January 1st-June 30th, 2023||7th||{{Head|Peach|g=SSBU|s=20px}}{{Head|Bayonetta|g=SSBU|s=20px}}||
|}
|}