Smasher:Ned: Difference between revisions

7,731 bytes added ,  2 months ago
m
In the VIP voting on the Discord server, failed to garner the necessary supermajority support and so is being removed from this category.
m (In the VIP voting on the Discord server, failed to garner the necessary supermajority support and so is being removed from this category.)
 
(155 intermediate revisions by 29 users not shown)
Line 3: Line 3:
| image        = NedSBR3.jpg
| image        = NedSBR3.jpg
| caption      = Ned at {{Trn|Showdown: Battle Royale 3}}.
| caption      = Ned at {{Trn|Showdown: Battle Royale 3}}.
| mainssbu = Pokémon Trainer
| mainssbu     = Sephiroth
| otherssbu = Joker
| 2ndmainssbu  = Cloud
| 2ndotherssbu = Chrom
| otherssbu    = Pokémon Trainer
| moreotherssbu = {{SSBU|Pichu}}, {{SSBU|Roy}}, {{SSBU|Lucina}}, {{SSBU|Palutena}}, {{SSBU|Greninja}}, {{SSBU|Cloud}}, {{SSBU|Ike}}, {{SSBU|Byleth}}, {{SSBU|Wolf}}
| retiredssbu  = Joker
| mainssb4      = Cloud
| mainssb4      = Cloud
| otherssb4    = Zero Suit Samus
| otherssb4    = Zero Suit Samus
| moreotherssb4 = {{SSB4|Diddy Kong}}, {{SSB4|Mario}}, {{SSB4|Marth}}, {{SSB4|Lucina}}, {{SSB4|Bayonetta}}
| former sponsors = [[Team:Armada|Armada]]
| sponsor = Armada Esports
| former crews  = Unrivaled Tournaments
| former crews  = Unrivaled Tournaments
| skillssb4    = Top professional
| rankingssbu  = [[UltRank 2022]]: 37th<br>[[OrionRank 2022]]: 35th
| skillssbu    = Top professional
| rankingssbu  = [[Fall 2019 PGRU]]: 37th
| rankingssb4  = [[PGR 100|Panda Global Rankings 100]]: 50th
| rankingssb4  = [[PGR 100|Panda Global Rankings 100]]: 50th
| alias = Black Nairo
| realname      = Nicholas Dovel
| realname      = Nicholas Dovel
| location      = Chicago, Illinois
| birthday      = 8
| birthmonth    = 8
| birthyear    = 1999
| location      = Libertyville, Illinois
| country      = United States
| country      = United States
}}
}}
'''Ned''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Pokémon Trainer}} player from Chicago, Illinois, considered one of the best Pokémon Trainer players in the world, along with {{Sm|Pandarian}} and {{Sm|Leffen}}. Ned is currently ranked 2nd on the [[Chicago Power Rankings#Super Smash Bros. Ultimate|Chicago Ultimate Power Rankings]] and 37th on the [[Fall 2019 PGRU]]. He has taken sets off of top players such as {{Sm|Marss}}, {{Sm|Nairo}}, {{Sm|ESAM}}, {{Sm|kameme}}, {{Sm|Wishes}}, {{Sm|Salem}}, {{Sm|Stroder}}, {{Sm|Kola}}, and {{Sm|Daybreak}}.


In {{forwiiu}}, Ned was a {{SSB4|Cloud}} player with strong {{SSB4|Mario}}, {{SSB4|Marth}}, and {{SSB4|Lucina}} [[secondary|secondaries]], and is considered one of the best Cloud players in the world alongside {{Sm|MkLeo}}, {{Sm|Tweek}}, and {{Sm|komorikiri}}, and was previously considered one of the best {{SSB4|Zero Suit Samus}} mains in the world. Ned is currently ranked 2nd on the [[Chicago Smash 4 Power Rankings]], 3rd on the [[Midwest Smash 4 Power Rankings]], and 50th on the [[PGR 100|Panda Global Rankings 100]]. He has taken sets off of top players such as {{Sm|ZeRo}}, {{Sm|Larry Lurr}}, {{Sm|VoiD}}, {{Sm|Ally}}, {{Sm|CaptainZack}}, {{Sm|MVD}}, {{Sm|Zinoto}}, and {{Sm|Fatality}}.
'''Ned''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Sephiroth}} and {{SSBU|Cloud}} player from Libertyville, Illinois with a {{SSBU|Pokémon Trainer}} secondary. Ned was considered the best Sephiroth player in 2021 and was one of the best Pokémon Trainer players in the world in the early metagame. Ned is currently ranked 19th on the [[Wi-Fi Warrior Rank v7]], 37th on the [[UltRank 2022]], and 35th on the [[OrionRank 2022]]; he was also formerly ranked 1st on the [[Chicago Power Rankings#Super Smash Bros. Ultimate|Chicago Ultimate Power Rankings]]. Ned first mained Pokémon Trainer, taking sets off of top players such as {{Sm|Marss}}, {{Sm|Nairo}}, {{Sm|ESAM}}, and {{Sm|kameme}}. However, after quarantine he started to place more focus on Sephiroth, taking sets off of top players such as {{Sm|Onin}}, {{Sm|Elegant}}, {{Sm|MuteAce}}, and {{Sm|sisqui}}. Ned has since returned to Pokémon Trainer as a co-main to complement his Sephiroth.


On February 8th, 2019, Ned joined Armada Esports and will compete alongside {{Sm|BestNess}}.<ref>{{citeweb|url=https://twitter.com/ArmadaGG/status/1093605192304652294|title=Ned joined Armada Esports}}</ref>
In {{forwiiu}}, Ned was a {{SSB4|Cloud}} player with a strong {{SSB4|Zero Suit Samus}} [[secondary]], and is considered one of the best Cloud players in the world after {{Sm|MkLeo}}, {{Sm|Tweek}}, and {{Sm|komorikiri}}, and was previously considered one of the best Zero Suit Samus mains in the world. Ned is currently ranked 2nd on the [[Chicago Smash 4 Power Rankings]], 3rd on the [[Midwest Smash 4 Power Rankings]], and 50th on the [[PGR 100|Panda Global Rankings 100]]. He has taken sets off of top players such as {{Sm|ZeRo}}, {{Sm|Larry Lurr}}, {{Sm|VoiD}}, {{Sm|Ally}}, {{Sm|CaptainZack}}, {{Sm|MVD}}, {{Sm|Zinoto}}, and {{Sm|Fatality}}.
 
On February 8th, 2019, Ned joined Armada Esports alongside {{Sm|BestNess}}.<ref>{{cite web|url=https://twitter.com/ArmadaGG/status/1093605192304652294|title=Ned joined Armada Esports}}</ref>


==Tournament placings==
==Tournament placings==
Line 66: Line 66:
|[[Midwest Mayhem 2]]||April 30th, 2016||17th||3rd||StarbasedFruit
|[[Midwest Mayhem 2]]||April 30th, 2016||17th||3rd||StarbasedFruit
|-
|-
|[https://smash.gg/tournament/rebirth-vii/events/wii-u-singles/brackets/28338 Rebirth VII]||May 7th, 2016||4th||3rd||{{Sm|Ryuga}}
|[https://www.start.gg/tournament/rebirth-vii/event/wii-u-singles/brackets/28338 Rebirth VII]||May 7th, 2016||4th||3rd||{{Sm|Ryuga}}
|-
|-
|[https://urt.challonge.com/ignition33 Ignition #33]||June 1st, 2016||1st||9th||{{Sm|Blind}}
|[https://urt.challonge.com/ignition33 Ignition #33]||June 1st, 2016||1st||9th||{{Sm|Blind}}
Line 76: Line 76:
|[[Midwest Mayhem 4]]||July 9th, 2016||9th||3rd||{{Sm|Tyroy}}
|[[Midwest Mayhem 4]]||July 9th, 2016||9th||3rd||{{Sm|Tyroy}}
|-
|-
|[[EVO 2016]]||July 15th-17th, 2016||25th||&mdash;||&mdash;
|'''''[[EVO 2016]]'''''||July 15th-17th, 2016||25th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/rebirth-viii/events/wii-u-singles/brackets/58045/189406 Rebirth VIII]||August 6th, 2016||5th||9th||{{Sm|Coco}}
|[https://www.start.gg/tournament/rebirth-viii/event/wii-u-singles/brackets/58045/189406 Rebirth VIII]||August 6th, 2016||5th||9th||{{Sm|Coco}}
|-
|-
|[[Endgame]]||August 20th-21st, 2016||5th||17th||{{Sm|Colinies}}
|[[Endgame]]||August 20th-21st, 2016||5th||17th||{{Sm|Colinies}}
Line 84: Line 84:
|[[Show Me Your Moves 17]]||September 3rd, 2016||1st||1st||{{Sm|BoScotty}}
|[[Show Me Your Moves 17]]||September 3rd, 2016||1st||1st||{{Sm|BoScotty}}
|-
|-
|[[The Big House 6]]||October 7th-9th, 2016||49th||17th||{{Sm|MJG}}
|'''''[[The Big House 6]]'''''||October 7th-9th, 2016||49th||17th||{{Sm|MJG}}
|-
|-
|[http://e2c.challonge.com/ezfcr4b0 Poplar Creek Bowl Weekly #69]||October 13th, 2016||2nd<!--WaDi won, the bracket is incorrect-->||1st||{{Sm|McMuffin}}
|[http://e2c.challonge.com/ezfcr4b0 Poplar Creek Bowl Weekly #69]||October 13th, 2016||2nd<!--WaDi won, the bracket is incorrect-->||1st||{{Sm|McMuffin}}
Line 104: Line 104:
|[http://e2c.challonge.com/5q9o9ki4 Poplar Creek Bowl Weekly #76]||December 1st, 2016||3rd||&mdash;||&mdash;
|[http://e2c.challonge.com/5q9o9ki4 Poplar Creek Bowl Weekly #76]||December 1st, 2016||3rd||&mdash;||&mdash;
|-
|-
|[[UGC Smash Open]]||December 2nd-4th, 2016||25th||9th||MJG
|'''''[[UGC Smash Open]]'''''||December 2nd-4th, 2016||25th||9th||MJG
|-
|-
|[http://urt.challonge.com/ignition60 Ignition #60]||December 7th, 2016||3rd||&mdash;||&mdash;
|[http://urt.challonge.com/ignition60 Ignition #60]||December 7th, 2016||3rd||&mdash;||&mdash;
Line 110: Line 110:
|[[Showdown: Battle Royale]]||December 10th-11th, 2016||13th||2nd||{{Sm|Mr.R}}
|[[Showdown: Battle Royale]]||December 10th-11th, 2016||13th||2nd||{{Sm|Mr.R}}
|-
|-
|[[2GGT: ZeRo Saga]]||December 16th-18th, 2016||33rd||&mdash;||&mdash;
|'''''[[2GGT: ZeRo Saga]]'''''||December 16th-18th, 2016||33rd||&mdash;||&mdash;
|-
|-
|[http://urt.challonge.com/ignition64 Ignition #64]||January 4th, 2017||9th||&mdash;||&mdash;
|[http://urt.challonge.com/ignition64 Ignition #64]||January 4th, 2017||9th||&mdash;||&mdash;
Line 118: Line 118:
|[[Midwest Mayhem 6: SoCal Invasion]]||January 7th, 2017||13th||2nd||{{Sm|Zinoto}}
|[[Midwest Mayhem 6: SoCal Invasion]]||January 7th, 2017||13th||2nd||{{Sm|Zinoto}}
|-
|-
|[[GENESIS 4]]||January 20th-22nd, 2017||65th||25th||Zinoto
|'''''[[GENESIS 4]]'''''||January 20th-22nd, 2017||65th||25th||Zinoto
|-
|-
|[[Frosty Faustings IX]]||January 27th-28th, 2017||2nd||&mdash;||&mdash;
|[[Frosty Faustings IX]]||January 27th-28th, 2017||2nd||&mdash;||&mdash;
Line 124: Line 124:
|[[Midwest Mayhem 7: Mexico Invasion]]||February 4th, 2017||1st||5th||{{Sm|Mystearica}}
|[[Midwest Mayhem 7: Mexico Invasion]]||February 4th, 2017||1st||5th||{{Sm|Mystearica}}
|-
|-
|[[2GGC: Midwest Mayhem Saga]]||February 11th, 2017||4th||17th||{{Sm|Darkshad}}
|'''[[2GGC: Midwest Mayhem Saga]]'''||February 11th, 2017||4th||17th||{{Sm|Darkshad}}
|-
|-
|[[Frostbite 2017]]||February 25th-26th, 2017||17th||9th||{{Sm|IcyMist}}
|'''[[Frostbite 2017]]'''||February 25th-26th, 2017||17th||9th||{{Sm|IcyMist}}
|-
|-
|[[2GGC: Civil War]]||March 24th-26th, 2017||65th||33rd||{{Sm|Day}}
|'''''[[2GGC: Civil War]]'''''||March 24th-26th, 2017||65th||33rd||{{Sm|Day}}
|-
|-
|[[Midwest Mayhem 8: North American Tour]]||April 8th, 2017||4th||9th||BoScotty
|[[Midwest Mayhem 8: North American Tour]]||April 8th, 2017||4th||9th||BoScotty
Line 138: Line 138:
|[[Combo Breaker 2017]]||May 26th-28th, 2017||3rd||&mdash;||&mdash;
|[[Combo Breaker 2017]]||May 26th-28th, 2017||3rd||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/falcon-punch-fridays-18-best-friends-day/events/wii-u-singles/brackets/136834/383707 Falcon Punch Fridays #18]||June 9th, 2017||1st||3rd||IcyMist
|[https://www.start.gg/tournament/falcon-punch-fridays-18-best-friends-day/event/wii-u-singles/brackets/136834/383707 Falcon Punch Fridays #18]||June 9th, 2017||1st||3rd||IcyMist
|-
|-
|[[2GGC: Nairo Saga]]||June 10th-11th, 2017||33rd||17th||IcyMist
|'''''[[2GGC: Nairo Saga]]'''''||June 10th-11th, 2017||33rd||17th||IcyMist
|-
|-
|[[Mega Smash Mondays 100]]||June 12th, 2017||25th||&mdash;||&mdash;
|[[Mega Smash Mondays 100]]||June 12th, 2017||25th||&mdash;||&mdash;
Line 150: Line 150:
|[[Midwest Mayhem 9: Old vs New]]||July 1st, 2017||9th||7th||Tyroy
|[[Midwest Mayhem 9: Old vs New]]||July 1st, 2017||9th||7th||Tyroy
|-
|-
|[[DreamHack Atlanta 2017]]||July 21st-23rd, 2017||17th||&mdash;||&mdash;
|'''''[[DreamHack Atlanta 2017]]'''''||July 21st-23rd, 2017||17th||&mdash;||&mdash;
|-
|-
|[[Super Smash Con 2017]]||August 10th-13th, 2017||33rd||17th||Mr.R
|'''''[[Super Smash Con 2017]]'''''||August 10th-13th, 2017||33rd||17th||Mr.R
|-
|-
|[https://smash.gg/tournament/mius-curtain-call/events/wii-u-singles/brackets/143168 MIUS: Curtain Call]||August 19th, 2017||1st||1st||{{Sm|Dark Wizzy}}
|[https://www.start.gg/tournament/mius-curtain-call/event/wii-u-singles/brackets/143168 MIUS: Curtain Call]||August 19th, 2017||1st||1st||{{Sm|Dark Wizzy}}
|-
|-
|[[Showdown: Battle Royale 2]]||September 23rd-24th, 2017||17th||3rd||{{Sm|dyr}}
|[[Showdown: Battle Royale 2]]||September 23rd-24th, 2017||17th||3rd||{{Sm|dyr}}
Line 160: Line 160:
|[[Little Big House 3]]||October 5th, 2017||7th||&mdash;||&mdash;
|[[Little Big House 3]]||October 5th, 2017||7th||&mdash;||&mdash;
|-
|-
|[[The Big House 7]]||October 6th-8th, 2017||25th||13th||{{Sm|Mekos}}
|'''''[[The Big House 7]]'''''||October 6th-8th, 2017||25th||13th||{{Sm|Mekos}}
|-
|-
|[[Clutch City Clash 2]]||October 28th-29th, 2017||9th||1st||{{Sm|JK}}
|[[Clutch City Clash 2]]||October 28th-29th, 2017||9th||1st||{{Sm|JK}}
Line 168: Line 168:
|[[Midwest Mayhem 10]]||November 25th, 2017||7th||3rd||dyr
|[[Midwest Mayhem 10]]||November 25th, 2017||7th||3rd||dyr
|-
|-
|[https://smash.gg/tournament/frosty-faustings-x/events/wii-u-singles/brackets/196451 Frosty Faustings X]||January 19th-20th, 2018||1st||&mdash;||&mdash;
|[https://www.start.gg/tournament/frosty-faustings-x/event/wii-u-singles/brackets/196451 Frosty Faustings X]||January 19th-20th, 2018||1st||&mdash;||&mdash;
|-
|-
|{{Trn|Ursa Minor 2}}||February 8th, 2018||4th||&mdash;||&mdash;
|{{Trn|Ursa Minor 2|g=SSB4}}||February 8th, 2018||4th||&mdash;||&mdash;
|-
|-
|{{Trn|Frostbite 2018}}||February 9th-11th, 2018||25th||&mdash;||&mdash;
|{{Trn|Frostbite 2018|g=SSB4}}||February 9th-11th, 2018||25th||&mdash;||&mdash;
|-
|-
|{{Trn|Midwest Mayhem 11}}||March 10th, 2018||9th||2nd||{{Sm|Locus}}
|{{Trn|Midwest Mayhem 11|g=SSB4}}||March 10th, 2018||9th||2nd||{{Sm|Locus}}
|-
|-
|{{Trn|Full Bloom 4}}||March 24th-25th, 2018||1st||4th||{{Sm|Sofa King}}
|{{Trn|Full Bloom 4|g=SSB4}}||March 24th-25th, 2018||1st||4th||{{Sm|Sofa King}}
|-
|-
|{{Trn|Combo Breaker 2018}}||May 25th-27th, 2018||7th||2nd||tyroy
|{{Trn|Combo Breaker 2018|g=SSB4}}||May 25th-27th, 2018||7th||2nd||tyroy
|-
|-
|{{Trn|Smash 'N' Splash 4}}||June 1st-3rd, 2018||13th||&mdash;||&mdash;
|{{Trn|Smash 'N' Splash 4|g=SSB4}}||June 1st-3rd, 2018||13th||&mdash;||&mdash;
|-
|-
|{{Trn|Showdown: Battle Royale 3}}||July 14th-15th, 2018||2nd||&mdash;||&mdash;
|{{Trn|Showdown: Battle Royale 3|g=SSB4}}||July 14th-15th, 2018||2nd||&mdash;||&mdash;
|-
|-
|[[Rebirth X]]||September 15th, 2018||3rd||4th||Dan
|[[Rebirth X]]||September 15th, 2018||3rd||4th||Dan
|-
|-
|{{Trn|Super Smash Fight Club 4}}||September 22nd, 2018||4th||1st||Dark Wizzy
|{{Trn|Super Smash Fight Club 4|g=SSB4}}||September 22nd, 2018||4th||1st||Dark Wizzy
|-
|-
|[[Retro Arena]]||September 29th, 2018||5th||9th||big_mak
|[[Retro Arena]]||September 29th, 2018||5th||9th||big_mak
Line 197: Line 197:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|NEW GAME PLUS: The ULTIMATE Overnight Experience}}||December 7th-8th, 2018||1st||&mdash;||&mdash;
|{{Trn|NEW GAME PLUS: The ULTIMATE Overnight Experience|g=SSBU}}||December 7th-8th, 2018||1st||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/tripoint-smash-39/events/ultimate-singles/brackets/480906/841428 Tripoint Smash 39]||December 14th, 2018||4th||&mdash;||&mdash;
|[https://www.start.gg/tournament/tripoint-smash-39/event/ultimate-singles/brackets/480906/841428 Tripoint Smash 39]||December 14th, 2018||4th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/tripoint-smash-41/events/ultimate-singles/brackets/491003/853684 Tripoint Smash 41]||December 28th, 2018||9th||&mdash;||&mdash;
|[https://www.start.gg/tournament/tripoint-smash-41/event/ultimate-singles/brackets/491003/853684 Tripoint Smash 41]||December 28th, 2018||9th||&mdash;||&mdash;
|-
|-
|{{Trn|Midwest Mayhem Ultimate}}||December 29th, 2018||9th||&mdash;||&mdash;
|{{Trn|Midwest Mayhem Ultimate|g=SSBU}}||December 29th, 2018||9th||&mdash;||&mdash;
|-
|-
|[https://urt.challonge.com/ignition166 Ignition 166]||January 17th, 2019||2nd||&mdash;||&mdash;
|[https://urt.challonge.com/ignition166 Ignition 166]||January 17th, 2019||2nd||&mdash;||&mdash;
|-
|-
|{{Trn|Frosty Faustings XI}}||January 18th-19th, 2019||5th||&mdash;||&mdash;
|{{Trn|Frosty Faustings XI|g=SSBU}}||January 18th-19th, 2019||5th||&mdash;||&mdash;
|-
|{{Trn|Retro Arena 64|g=SSBU}}||January 26th, 2019||3rd||4th||{{Sm|bootyeater}}
|-
|{{Trn|GENESIS 6|g=SSBU}}||February 1st-3rd, 2019||97th||13th||{{Sm|MuteAce}}
|-
|{{Trn|Ursa Minor 3|g=SSBU}}||February 21st, 2019||9th||&mdash;||&mdash;
|-
|{{Trn|Frostbite 2019|g=SSBU}}||February 22nd-24th, 2019||17th||17th||{{Sm|Seth}}
|-
|{{Trn|Full Bloom 5|g=SSBU}}||March 23rd-24th, 2019||7th||&mdash;||&mdash;
|-
|{{Trn|Pound 2019|g=SSBU}}||April 19th-21st, 2019||33rd||&mdash;||&mdash;
|-
|{{Trn|Midwest Arena|g=SSBU}}||May 4th, 2019||4th||17th||{{Sm|Super Dan}}
|-
|{{Trn|Combo Breaker 2019|g=SSBU}}||May 24th-26th, 2019||9th||&mdash;||&mdash;
|-
|{{Trn|Smash 'N' Splash 5|g=SSBU}}||May 31st-June 2nd, 2019||49th||17th||{{Sm|EarlofM}}
|-
|{{Trn|Paradigm Shift 2019|g=SSBU}}||July 20th-21st, 2019||17th||5th||{{Sm|Ravenking}}
|-
|{{Trn|Super Smash Con 2019|g=SSBU}}||August 8th-11th, 2019||49th||&mdash;||&mdash;
|-
|{{Trn|Midwest Arena 2: Doubles Masters|g=SSBU}}||August 17th, 2019||5th||&mdash;||&mdash;
|-
|{{Trn|The Big House 9|g=SSBU}}||October 4th-6th, 2019||13th||17th||{{Sm|Epic_Gabriel}}
|-
|{{Trn|DreamHack Atlanta 2019|g=SSBU}}||November 15th-17th, 2019||9th||7th||MuteAce
|-
|{{Trn|Thwacked|g=SSBU}}||November 29th-30th, 2019||4th||7th||{{Sm|Shevy}}
|-
|{{Trn|2GG: Kongo Saga|g=SSBU}}||December 7th-8th, 2019||17th||&mdash;||&mdash;
|-
|{{Trn|Let's Make Big Moves|g=SSBU}}||January 3rd-5th, 2020||97th||&mdash;||&mdash;
|-
|{{Trn|GENESIS 7|g=SSBU}}||January 24th-26th, 2020||33rd||&mdash;||&mdash;
|-
|{{Trn|Slopes Arcade|g=SSBU}} Invitational||January 30th-31st, 2020||7th||&mdash;||&mdash;
|-
|{{Trn|Spotlight|g=SSBU}}||February 1st, 2020||5th||1st||{{Sm|Dabuz}}
|-
|{{Trn|Frostbite 2020|g=SSBU}}||February 21st-23rd, 2020||33rd||&mdash;||&mdash;
|-
|{{Trn|Mazer Gaming Smash|g=SSBU}}{{OnlineIcon}}||March 22nd, 2020||17th||&mdash;||&mdash;
|-
|{{Trn|bunker down (2)|g=SSBU}}{{OnlineIcon}}||March 28th, 2020||9th||&mdash;||&mdash;
|-
|{{Trn|Pound Online|g=SSBU}}{{OnlineIcon}}||April 24th-26th, 2020||13th||&mdash;||&mdash;
|-
|{{Trn|Ultimate Naifu Wars 10|g=SSBU}}{{OnlineIcon}}||May 1st, 2020||5th||&mdash;||&mdash;
|-
|{{Trn|The Quarantine Series: Major Tournament 1|g=SSBU}}{{OnlineIcon}}||May 2nd, 2020||9th||&mdash;||&mdash;
|-
|{{Trn|Ultimate Naifu Wars 11|g=SSBU}}{{OnlineIcon}}||May 15th, 2020||4th||&mdash;||&mdash;
|-
|{{Trn|Rev It Up: 2020 Series|g=SSBU}}{{OnlineIcon}}||May 24th, 2020||129th||&mdash;||&mdash;
|-
|{{Trn|Ultimate Naifu Wars 12|g=SSBU}}{{OnlineIcon}}||June 12th, 2020||17th||&mdash;||&mdash;
|-
|{{Trn|Domics' Atomic Arena|g=SSBU}}{{OnlineIcon}}||June 19th-21st, 2020||13th||&mdash;||&mdash;
|-
|{{Trn|Ultimate Naifu Wars 13|g=SSBU}}{{OnlineIcon}}||June 27th, 2020||49th||&mdash;||&mdash;
|-
|{{Trn|Uncivil War: 1st Edition|g=SSBU}}{{OnlineIcon}}||August 14th, 2020||9th||&mdash;||&mdash;
|-
|{{Trn|Elympics 1|g=SSBU}}{{OnlineIcon}}||August 15th, 2020||17th||&mdash;||&mdash;
|-
|[https://start.gg/tournament/the-box-juice-box-10/details Juice Box 10]||August 19th, 2020||5th||&mdash;||&mdash;
|-
|{{Trn|Mashfest 2|g=SSBU}}{{OnlineIcon}}||September 26th, 2020||3rd||&mdash;||&mdash;
|-
|{{Trn|GOML North American Open: Midwest USA|g=SSBU}}{{OnlineIcon}}||October 3rd-4th, 2020||1st||&mdash;||&mdash;
|-
|{{Trn|$2000 Legion Smash Ultimate Cup|g=SSBU}}{{OnlineIcon}}||October 24th-25th, 2020||2nd||&mdash;||&mdash;
|-
|[https://start.gg/tournament/the-box-juice-box-18/details Juice Box 18]{{OnlineIcon}}||November 4th, 2020||4th||&mdash;||&mdash;
|-
|{{Trn|GOML North American Open: Finale|g=SSBU}}{{OnlineIcon}}||November 7th, 2020||2nd||&mdash;||&mdash;
|-
|[https://start.gg/tournament/the-box-juice-box-19/details Juice Box 19]{{OnlineIcon}}||November 11th, 2020||2nd||&mdash;||&mdash;
|-
|{{Trn|Ultimate 32|g=SSBU}}{{OnlineIcon}}||November 14th-15th, 2020||17th||&mdash;||&mdash;
|-
|[https://start.gg/tournament/the-box-juice-box-20/details Juice Box 20]{{OnlineIcon}}||November 18th, 2020||25th||&mdash;||&mdash;
|-
|{{Trn|Galaxy Gambit 3|g=SSBU}}{{OnlineIcon}}||November 19th, 2020||4th||&mdash;||&mdash;
|-
|{{Trn|The Box: Lunch Box 6|g=SSBU}}{{OnlineIcon}}||November 25th, 2020||7th||&mdash;||&mdash;
|-
|[https://start.gg/tournament/the-box-juice-box-21/details Juice Box 21]{{OnlineIcon}}||December 2nd, 2020||2nd||&mdash;||&mdash;
|-
|[https://start.gg/tournament/the-box-juice-box-22/details Juice Box 22]{{OnlineIcon}}||December 9th, 2020||9th||&mdash;||&mdash;
|-
|{{Trn|Gaming For Tots|g=SSBU}}{{OnlineIcon}}||December 12th, 2020||3rd||&mdash;||&mdash;
|-
|[https://start.gg/tournament/the-box-juice-box-23/details Juice Box 23]{{OnlineIcon}}||December 16th, 2020||17th||&mdash;||&mdash;
|-
|{{Trn|The Box: Lunch Box 7|g=SSBU}}{{OnlineIcon}}||December 23rd, 2020||13th||&mdash;||&mdash;
|-
|{{Trn|The Box: Juice Box #27|g=SSBU}}{{OnlineIcon}}||February 3rd, 2021||3rd||&mdash;||&mdash;
|-
|{{Trn|The Box: Lunch Box 9|g=SSBU}}{{OnlineIcon}}||February 24th, 2021||17th||&mdash;||&mdash;
|-
|{{Trn|Cure Rare Disease Charity Invitational|g=SSBU}}{{OnlineIcon}}||February 27th-28th, 2021||5th||&mdash;||&mdash;
|-
|[https://start.gg/tournament/the-box-juice-box-33/details Juice Box #33]{{OnlineIcon}}||March 24th, 2021||2nd||&mdash;||&mdash;
|-
|{{Trn|The Box: Lunch Box 10|g=SSBU}}{{OnlineIcon}}||March 31st, 2021||5th||&mdash;||&mdash;
|-
|[https://start.gg/tournament/the-box-juice-box-35/details Juice Box #35]{{OnlineIcon}}||April 14th, 2021||1st||&mdash;||&mdash;
|-
|{{Trn|The Box: Juicebox+|g=SSBU}}{{OnlineIcon}}||April 21st, 2021||4th||&mdash;||&mdash;
|-
|{{Trn|The Box: Lunchbox+|g=SSBU}}{{OnlineIcon}}||April 28th, 2021||5th||&mdash;||&mdash;
|-
|{{Trn|SWT: NA Northeast Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||May 22nd-23rd, 2021||7th||&mdash;||&mdash;
|-
|{{Trn|SWT: NA Northeast Ultimate Online Qualifier|g=SSBU}} Last Chance Qualifier{{OnlineIcon}}||May 23rd, 2021||9th||&mdash;||&mdash;
|-
|{{Trn|InfinityCON Tally 2021|g=SSBU}}||June 5th-6th, 2021||2nd||5th||MuteAce
|-
|{{Trn|AM! Smash 2021|g=SSBU}}||August 14th, 2021||1st||&mdash;||&mdash;
|-
|{{Trn|Mega Smash Mondays 240|g=SSBU}}||August 23rd, 2021||2nd||&mdash;||&mdash;
|-
|{{Trn|Riptide|g=SSBU}}||September 10th-12th, 2021||25th||&mdash;||&mdash;
|-
|{{Trn|Glitch 8.5 - Konami Code|g=SSBU}}||September 24th-26th, 2021||17th||5th||{{Sm|Dark Wizzy}}
|-
|{{Trn|Low Tide City 2021|g=SSBU}}||October 1st-3rd, 2021||33rd||4th||Dark Wizzy
|-
|{{Trn|Port Priority 6|g=SSBU}}||October 30th-31st, 2021||9th||4th||Dark Wizzy
|-
|{{Trn|Mainstage 2021|g=SSBU}}||November 12th-14th, 2021||33rd||&mdash;||&mdash;
|-
|{{Trn|Smash World Tour 2021 Last Chance Qualifier|g=SSBU}}||December 17th, 2021||25th||&mdash;||&mdash;
|-
|{{Trn|Let's Make Big Moves 2022|g=SSBU}}||January 7th-9th, 2022||9th||&mdash;||&mdash;
|-
|{{Trn|Glitch - Infinite|g=SSBU}}||February 18th-20th, 2022||33rd||&mdash;||&mdash;
|-
|{{Trn|LEVELUP Arena 4|g=SSBU}}||March 19th-20th, 2022||7th||&mdash;||&mdash;
|-
|{{Trn|Pound 2022|g=SSBU}}||April 22nd-24th, 2022||17th||&mdash;||&mdash;
|-
|{{Trn|Low Tide City 2022|g=SSBU}}||April 29th-May 1st, 2022||9th||2nd||Dark Wizzy
|-
|{{Trn|Combo Breaker 2022|g=SSBU}}||May 27th-29th, 2022||4th||&mdash;||&mdash;
|-
|{{Trn|Warp Zone|g=SSBU}}||June 25th, 2022||1st||2nd||Dark Wizzy
|-
|{{Trn|Double Down 2022|g=SSBU}}||July 8th-10th, 2022||17th||&mdash;||&mdash;
|-
|-
