SSBM Icon.png

Mewtwo (SSBM)/Forward throw

OverviewEdit

  This article or section may require competitive expertise.
You can discuss this issue on the talk page or edit this page to improve it.

Throw dataEdit

ThrowEdit

Damage Angle BK KS FKV Effect
Throw 5%   0 100 38  
Release 3%   40 100 0  

Shadow BallsEdit

ID Part Damage SD Angle BK KS FKV Radius Bone Offset Clang Rebound Effect G A Sound Blockable Reflectable Absorbable
0 0 1% 0   40 100 0 9.765 8 0.0 0.0 0.0             Burn      

TimingEdit

The speed of this throw depends on the opponent's weight.

NTSC                                           
PAL                  
Invincible 1-8 1-8 1-8 1-8 1-8 1-8 1-8 1-8 1-8 1-8 1-8 1-8 1-8 1-8 1-8 1-8 1-8 1-8 1-8 1-8 1-8 1-8
Throw 9.9 10.8 12.6 13.14 13.32 13.5 14.4 15.3 15.66 15.84 16.2 16.92 17.64 18 18.72 19.44 19.62 19.8 19.98 20.52 21.06 21.24
Shadow Ball shot 1 17.6 19.2 22.4 23.36 23.68 24 25.6 27.2 27.84 28.16 28.8 30.08 31.36 32 33.28 34.56 34.88 35.2 35.52 36.48 37.44 37.76
Shadow Ball shot 2 21.45 23.4 27.3 28.47 28.86 29.25 31.2 33.15 33.93 34.32 35.1 36.66 38.22 39 40.56 42.12 42.51 42.9 43.29 44.46 45.63 46.02
Shadow Ball shot 3 25.3 27.6 32.2 33.58 34.04 34.5 36.8 39.1 40.02 40.48 41.4 43.24 45.08 46 47.84 49.68 50.14 50.6 51.06 52.44 53.82 54.28
Shadow Ball shot 4 29.15 31.8 37.1 38.69 39.22 39.75 42.4 45.05 46.11 46.64 47.7 49.82 51.94 53 55.12 57.24 57.77 58.3 58.83 60.42 62.01 62.54
Shadow Ball shot 5 33 36 42 43.8 44.4 45 48 51 52.2 52.8 54 56.4 58.8 60 62.4 64.8 65.4 66 66.6 68.4 70.2 70.8
Animation length 40.7 44.4 51.8 54.02 54.76 55.5 59.2 62.9 64.38 65.12 66.6 69.56 72.52 74 76.96 79.92 80.66 81.4 82.14 84.36 86.58 87.32
Min (Pichu)                                                                                                                                                                                 
                                                                                                                                                                               
Baseline                                                                                                                                                                                 
                                                                                                                                                                               
Max (Bowser, PAL)                                                                                                                                                                                 
                                                                                                                                                                               
Legend (1 square = 1 frame)
 
Lag time
 
Vulnerable
 
Invincible
  
Prop event
  
Throw point