Smasher:IStudying: Difference between revisions

6,852 bytes added ,  2 months ago
m
mNo edit summary
 
(110 intermediate revisions by 31 users not shown)
Line 3: Line 3:
| name            = iStudying
| name            = iStudying
| image          = istudyingsweater.jpg
| image          = istudyingsweater.jpg
| mainssbu        = Greninja
| otherssbu      = Banjo & Kazooie
| mainssbb        = Diddy Kong
| mainssbb        = Diddy Kong
| otherssbb      = Falco
| otherssbb      = Falco
Line 11: Line 13:
| moreotherssb4  = {{SSB4|Sheik}}
| moreotherssb4  = {{SSB4|Sheik}}
| doublesmainssb4 = Cloud
| doublesmainssb4 = Cloud
| former crews    =  
| former sponsors = Flayn eSports
| crew            =
| rankingssbu    = [[Dutch Power Rankings]]: 6th
| skillssbb      = Professional
| rankingssb4    = [[European Smash 4 Power Rankings]]: 10th
| skillssb4      = Top professional
| rankingssb4    =  
| alias          =
| realname        = Dennis Kwarteng
| realname        = Dennis Kwarteng
| birthdate       =  
| birthday        = 29
| location        = Netherlands
| birthmonth      = 8
| birthyear       = 1993
| location        = Flevoland, Netherlands
| country        = Netherlands
| country        = Netherlands
}}
}}
[[File:IStudyingbeast6.jpeg|thumb|300px|An emotional iStudying during his set with ESAM at B.E.A.S.T. 6.]]
[[File:IStudyingbeast6.jpeg|thumb|300px|An emotional iStudying during his set with ESAM at B.E.A.S.T. 6.]]


'''iStudying''' is a professional Dutch smasher, widely considered to be the best ''[[Smash 4]]'' {{SSB4|Greninja}} main in the world and a great {{SSBB|Diddy Kong}} player in ''[[Brawl]]''. At [[B.E.A.S.T 6]], he made a very long run through losers bracket after losing to [[Smasher:Light (Germany)|Light]] 1-2, while also defeating top American players {{Sm|MVD}} 3-1 in losers semis and {{Sm|ESAM}} 3-2 in losers finals consecutively, proving both his global skill as a player and Greninja's potential as a fighter, having defeated characters unanimously considered superior to Greninja. He also upset {{Sm|Ally}} at [[UGC Smash Open]].
'''iStudying''' is a professional Dutch smasher who plays [[Greninja]] in both ''[[Ultimate]]'' and ''[[Smash 4]]''. In ''Ultimate'', he was considered one of the best Greninja players in Europe, along with {{Sm|Tarik}}, and has defeated players such as {{Sm|Mr.R}}, {{Sm|Tilde}}, {{Sm|Stroder}}, {{Sm|quiK}}, {{Sm|NaetorU}} and {{Sm|eMass}}. He is currently ranked 6th on the 2022 [[Dutch Power Rankings#Super Smash Bros. Ultimate rankings|Dutch Ultimate Power Rankings]], and 27th on both the [[OrionRank 2022/Europe|OrionRank 2022 Europe]]; he was also formerly ranked 15th on the [[European Smash Rankings]] and 27th on the [[PGRU v3 EU]].


iStudying is currently ranked 2nd on the [[Dutch Power Rankings|Dutch Smash 4 Power Rankings]] (tied with {{Sm|S1}}) and was formerly ranked 42nd on the [[Panda Global Rankings]].
He is widely considered to be one of the best ''[[Smash 4]]'' {{SSB4|Greninja}} mains in the world and a great {{SSBB|Diddy Kong}} player in ''[[Brawl]]''. At {{Trn|B.E.A.S.T 6}}, he made a very long run through losers bracket after losing to {{Sm|Light|p=Germany}} 1-2, while also defeating top American players {{Sm|MVD}} 3-1 in losers semis and {{Sm|ESAM}} 3-2 in losers finals consecutively, proving both his global skill as a player and Greninja's potential as a fighter, having defeated characters unanimously considered superior to Greninja. He also upset {{Sm|Ally}} at {{Trn|UGC Smash Open}} and {{Sm|Rich Brown}} at {{Trn|Syndicate 2016}}.
 
iStudying is currently ranked 3rd on the [[Dutch Power Rankings|Dutch Smash 4 Power Rankings]], 10th on the [[European Smash 4 Power Rankings]] and was formerly ranked 42nd on the [[Panda Global Rankings v1]].


==Tournament placings==
==Tournament placings==
Line 37: Line 40:
|[[ZEST#ZEST 5|ZEST 5]]||May 1st, 2010||4th||2nd||Mr. R
|[[ZEST#ZEST 5|ZEST 5]]||May 1st, 2010||4th||2nd||Mr. R
|-
|-
|[[Bushido Brawl Impact]]||July 23rd-25th, 2010||13th||2nd||Mr. R
|'''[[Bushido Brawl Impact]]'''||July 23rd-25th, 2010||13th||2nd||Mr. R
|-
|[http://www.smashboards.com/showthread.php?t=284248 Brawl in Berlin]||August 13th-15th, 2010||4th||2nd||Mr. R
|-
|[http://www.smashboards.com/showthread.php?t=293910 Make Some Neuss]||December 10th-12th, 2010||17th||7th||Mr. R
|-
|[http://www.smashboards.com/showthread.php?t=304431 Make Some Neuss 2]||May 27th-29th, 2011||5th||5th||Mr. R
|-
|[http://www.smashboards.com/showthread.php?t=309738 OSTS: Archer]||August 27th, 2011||3rd||2nd||Mr. R
|-
|[http://smashboards.com/showthread.php?t=334955/ AGON Winter]||March 1st, 2013||7th||4th||Mr. R
|-
|-
|[[Avalon I]]||October 5th, 2013||5th||1st||Mr. R
|[[Avalon I]]||October 5th, 2013||5th||1st||Mr. R
Line 46: Line 59:
|-
|-
|[[Avalon IV]]||July 12th, 2014||1st||2nd||{{Sm|Gregs}}
|[[Avalon IV]]||July 12th, 2014||1st||2nd||{{Sm|Gregs}}
|-
|[http://smashboards.com/showthread.php?t=363942 Summer Gamers Beverwijk]||August 9th, 2014||2nd||1st||Mr. R
|-
|-
|[[Avalon V]]||September 6th, 2014||1st||1st||Gregs
|[[Avalon V]]||September 6th, 2014||1st||1st||Gregs
|}
|}
===''[[Super Smash Bros. Melee]]''===
{|class="wikitable" style="text-align:center
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|[[Avalon IV]]||July 12th, 2014||25th||13th||{{Sm|Rebaz}}
|-
|[http://smashboards.com/showthread.php?t=363942 Summer Gamers Beverwijk]||August 9th, 2014||5th||—||—
|}
===''[[Project M]]''===
{|class="wikitable" style="text-align:center
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|[[Avalon IV]]||July 12th, 2014||5th||—||—
|-
|[http://smashboards.com/showthread.php?t=363942 Summer Gamers Beverwijk]||August 9th, 2014||5th||1st||{{Sm|Mr. R}}
|-
|[http://smashboards.com/showthread.php?t=392504 GGWP II]||February 22nd, 2015||—||2nd||Mr. R
|}
==={{for3ds}}===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|{{Trn|Avalon VI|g=SSB4}}||November 29th, 2014||3rd||—||—
|}


==={{forwiiu}}===
==={{forwiiu}}===
Line 54: Line 96:
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|[https://smashboards.com/threads/avalon-vii-january-31st-2015-melee-smash-4-the-netherlands-europe.389236/ Avalon VII]||January 31st, 2015||1st||2nd||Gregs
|[[Avalon VII]]||January 31st, 2015||1st||2nd||{{Sm|Gregs}}
|-
|-
|[http://smashboards.com/showthread.php?t=392504 GGWP II]||February 22nd, 2015||5th||9th||Arvi
|[http://smashboards.com/showthread.php?t=392504 GGWP II]||February 22nd, 2015||5th||9th||{{Sm|Arvi}}
|-
|-
|[https://smashboards.com/threads/avalon-viii-april-4th-2015-melee-smash-4-the-netherlands-europe.397674/ Avalon VIII]||April 4th, 2015||3rd||5th||Gregs
|[https://smashboards.com/threads/avalon-viii-april-4th-2015-melee-smash-4-the-netherlands-europe.397674/ Avalon VIII]||April 4th, 2015||3rd||5th||Gregs
Line 64: Line 106:
|[[JST7]]||May 23rd-24th, 2015||5th||5th||Gregs
|[[JST7]]||May 23rd-24th, 2015||5th||5th||Gregs
|-
|-
|[[Smash4United3]]||May 30th, 2015||4th||3rd||Gregs
|{{Trn|Smash4United 3|g=SSB4}}||May 30th, 2015||4th||3rd||Gregs
|-
|-
|[https://smashboards.com/threads/avalon-ix-june-13th-2015-melee-smash-4-the-netherlands-europe.406167/ Avalon IX]||June 13th, 2015||3rd||3rd||Gregs
|[https://smashboards.com/threads/avalon-ix-june-13th-2015-melee-smash-4-the-netherlands-europe.406167/ Avalon IX]||June 13th, 2015||3rd||3rd||Gregs
Line 78: Line 120:
|[https://smashboards.com/threads/avalon-x-september-5th-2015-melee-smash-4-the-netherlands-europe.416619/ Avalon X]||September 5th, 2015||1st||1st||Gregs
|[https://smashboards.com/threads/avalon-x-september-5th-2015-melee-smash-4-the-netherlands-europe.416619/ Avalon X]||September 5th, 2015||1st||1st||Gregs
|-
|-
|[http://gp-tips.challonge.com/fr/dbz7pro DAT BlastZone 7]||October 3rd, 2015||5th||9th||Gregs
|[[DAT BlastZone 7]]||October 3rd, 2015||5th||9th||Gregs
|-
|-
|[https://www.facebook.com/events/182552625412468/permalink/188525338148530/ Smash Brabant Tournament 4]||October 18th, 2015||1st||1st||Gregs
|[https://www.facebook.com/events/182552625412468/permalink/188525338148530/ Smash Brabant Tournament 4]||October 18th, 2015||1st||1st||Gregs
Line 84: Line 126:
|[https://smashboards.com/threads/avalon-u-november-7th-2015-the-netherlands-europe.422876/ Avalon U]||November 7th, 2015||2nd||3rd||Gregs
|[https://smashboards.com/threads/avalon-u-november-7th-2015-the-netherlands-europe.422876/ Avalon U]||November 7th, 2015||2nd||3rd||Gregs
|-
|-
|[https://smashboards.com/threads/smash4united-4-the-one-year-anniversary-21st-of-november-rotterdam-the-netherlands.424112/ Smash4United4]||November 21st, 2015||2nd||2nd||Gregs
|{{Trn|Smash4United 4|g=SSB4}}||November 21st, 2015||2nd||2nd||Gregs
|-
|-
|[http://challonge.com/de/GGWP5 GGWP V: The Awakening]||January 31st, 2016||2nd||3rd||Gregs
|[http://challonge.com/de/GGWP5 GGWP V: The Awakening]||January 31st, 2016||2nd||3rd||Gregs
Line 100: Line 142:
|[http://byoc.challonge.com/de/NHS2Singles NH Smash 2]||March 19th, 2016||2nd||1st||Gregs
|[http://byoc.challonge.com/de/NHS2Singles NH Smash 2]||March 19th, 2016||2nd||1st||Gregs
|-
|-
|[[Pound 2016]]||April 2nd-3rd, 2016||25th||25th||{{Sm|Hungrybox}}
|'''''[[Pound 2016]]'''''||April 2nd-3rd, 2016||25th||25th||{{Sm|Hungrybox}}
|-
|-
|[[Midwest Mayhem 2]]||April 30th, 2016||7th||2nd||{{Sm|Abadango}}
|[[Midwest Mayhem 2]]||April 30th, 2016||7th||2nd||{{Sm|Abadango}}
Line 106: Line 148:
|[http://gga.challonge.com/de/ggasmash67 Sunday Smash #67]||May 1st, 2016||4th||2nd||{{Sm|Rich Brown}}
|[http://gga.challonge.com/de/ggasmash67 Sunday Smash #67]||May 1st, 2016||4th||2nd||{{Sm|Rich Brown}}
|-
|-
|[[Get On My Level 2016]]||May 20th-22nd, 2016||17th||3rd||{{Sm|Mr. R}}
|'''[[Get On My Level 2016]]'''||May 20th-22nd, 2016||17th||3rd||{{Sm|Mr.R}}
|-
|-
|[https://smashboards.com/threads/avalon-u-iv-june-4th-2016-the-netherlands-europe.437672/ Avalon U-IV]||June 4th, 2016||3rd||2nd||Gregs
|[https://smashboards.com/threads/avalon-u-iv-june-4th-2016-the-netherlands-europe.437672/ Avalon U-IV]||June 4th, 2016||2nd||2nd||Gregs
|-
|-
|[http://challonge.com/de/GGWP8singles GGWP VIII: Preparations ]||June 23rd, 2016||2nd||4th||Gregs
|[http://challonge.com/de/GGWP8singles GGWP VIII: Preparations]||June 23rd, 2016||2nd||4th||Gregs
|-
|-
|[[PPT Summer]]||July 23rd, 2016||5th||7th||Gregs
|[[PPT Summer]]||July 23rd, 2016||5th||7th||Gregs
|-
|-
|[https://smash.gg/tournament/dat-blastzone-14 DAT BlastZone 14]||August 27th, 2016||1st||2nd||Gregs
|[https://start.gg/tournament/dat-blastzone-14 DAT BlastZone 14]||August 27th, 2016||1st||2nd||Gregs
|-
|-
|[http://challonge.com/de/users/AvalonNL Avalon U-V]||September 3rd, 2016||4th||3rd||Gregs
|[http://challonge.com/de/users/AvalonNL Avalon U-V]||September 3rd, 2016||4th||3rd||Gregs
|-
|[[Key to The PG House]]{{OnlineIcon}}||September 8th-18th, 2016||17th||—||—
|-
|-
|[[Syndicate 2016]]||September 10th-11th, 2016||3rd||2nd||Gregs
|[[Syndicate 2016]]||September 10th-11th, 2016||3rd||2nd||Gregs
|-
|[[Key to The PG House]]||September 8th-18th, 2016||17th||—||—
|-
|-
|[[Eclipse 2]]||October 21st-23rd, 2016||3rd||2nd||Gregs
|[[Eclipse 2]]||October 21st-23rd, 2016||3rd||2nd||Gregs
Line 126: Line 168:
|[[Smashdown World]]||November 25th-26th, 2016||13th||4th||Gregs
|[[Smashdown World]]||November 25th-26th, 2016||13th||4th||Gregs
|-
|-
|[[UGC Smash Open]]||December 2nd-4th, 2016||17th||7th||Mr. R
|'''''[[UGC Smash Open]]'''''||December 2nd-4th, 2016||17th||7th||Mr.R
|-
|-
|[[B.E.A.S.T 7]]||February 17th-19th, 2017||4th||—||—
|[[B.E.A.S.T 7]]||February 17th-19th, 2017||4th||9th||Gregs
|-
|-
|[[2GGC: Civil War]]||March 24th-26th, 2017||65th||33rd||Mr. R
|'''''[[2GGC: Civil War]]'''''||March 24th-26th, 2017||65th||33rd||Mr.R
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-91/events/wii-u-singles/brackets/127830/364373 Mega Smash Mondays 91]||March 27th, 2017||4th||—||—
|[https://www.start.gg/tournament/mega-smash-mondays-91/event/wii-u-singles/brackets/127830/364373 Mega Smash Mondays 91]||March 27th, 2017||4th||—||—
|-
|-
|[[Icarus III]]||April 22nd-23rd, 2017|| 4th||3rd||{{Sm|quiK}}
|[[Icarus III]]||April 22nd-23rd, 2017||4th||3rd||{{Sm|quiK}}
|-
|'''[[2GGC: Greninja Saga]]'''||May 20th, 2017||33rd||13th||{{Sm|Elexiao}}
|-
|[[Albion 2]]||July 1st-2nd, 2017||33rd||7th||Gregs
|-
|{{Trn|Elysium|g=SSB4}}||July 15th, 2017||9th||4th||Gregs
|-
|{{Trn|Smash4United 6|g=SSB4}}||September 16th, 2017||1st||1st||Gregs
|-
|[[Syndicate 2017]]||September 23rd-24th, 2017||5th||17th||Gregs
|-
|[[Tech Republic III]]||November 17th-19th, 2017||4th||5th||Gregs
|-
|{{Trn|Fortuna|g=SSB4}}||November 25th, 2017||1st||5th||{{Sm|S1}}
|-
|{{Trn|DAT BlastZone 25: The Silver Anniversary|g=SSB4}}||January 27th, 2018||13th||4th||{{Sm|Light|p=Germany}}
|-
|{{Trn|European Smash 4 Pro Circuit Invitational Final Event|g=SSB4}}||July 7th, 2018||9th||—||—
|-
|{{Trn|Canada Cup 2018|g=SSB4}}||October 26th-28th, 2018||17th||5th||Mr.R
|-
|{{Trn|VCA 2018|g=SSB4}}||November 17th-18th, 2018||2nd||2nd||Mr.R
|}
|}
===''[[Super Smash Bros. Ultimate]]''===
{|class="wikitable" style="text-align:center
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|{{Trn|Valhalla II|g=SSBU}}||January 3rd-7th, 2019||25th||17th||{{Sm|Gregs}}
|-
|{{Trn|GGWP: Ultimate|g=SSBU}}||January 12th, 2019||4th||4th||Gregs
|-
|{{Trn|Tech Republic IV|g=SSBU}}||March 1st-3rd, 2019||7th||17th||Gregs
|-
|{{Trn|Brussels Challenge Major Edition 2019|g=SSBU}}||April 5th-7th, 2019||5th||5th||{{Sm|Meru}}
|-
|{{Trn|Regen 2019|g=SSBU}}||April 27th-28th, 2019||3rd||1st||{{Sm|Mr.R}}
|-
|{{Trn|TSEA Link Summer Smash|g=SSBU}}||May 12th, 2019||5th||5th||Gregs
|-
|{{Trn|Lightning: The New Spark|g=SSBU}}||June 8th, 2019||9th||4th||Gregs
|-
|{{Trn|The Ultimate Performance|g=SSBU}}||June 29th, 2019||3rd||—||—
|-
|{{Trn|Albion 4|g=SSBU}}||July 6th-7th, 2019||17th||17th||Gregs
|-
|{{Trn|EVO 2019|g=SSBU}}||August 2nd-4th, 2019||49th||—||—
|-
|{{Trn|Super Smash Con 2019|g=SSBU}}||August 8th-11th, 2019||97th||49th||{{Sm|Patrino}}
|-
|{{Trn|Lightning: Strikes Twice|g=SSBU}}||September 7th, 2019||5th||—||—
|-
|{{Trn|Ultimate Fighting Arena 2019|g=SSBU}}||October 4th-6th, 2019||9th||4th||Meru
|-
|{{Trn|DreamHack Rotterdam|g=SSBU}}||October 18th-20th, 2019||3rd||—||—
|-
|{{Trn|Syndicate 2019|g=SSBU}}||October 25th-27th, 2019||65th||25th||Meru
|-
|{{Trn|The Ultimate Performance 2|g=SSBU}}||November 16th, 2019||5th||—||—
|-
|{{Trn|Heroes of Dutch Comic Con Winter Edition|g=SSBU}}||November 23rd-24th, 2019||1st||—||—
|-
|{{Trn|Lightning: Volume 3|g=SSBU}}||December 7th, 2019||5th||—||—
|-
|{{Trn|Valhalla III|g=SSBU}}||January 9th-13th, 2020||13th||—||—
|-
|{{Trn|DreamHack Leipzig 2020|g=SSBU}}||January 25th-26th, 2020||13th||—||—
|-
|{{Trn|The Ultimate Performance 3|g=SSBU}}||February 22nd, 2020||1st||—||—
|-
|{{Trn|The Quarantine Series: Minor Tournament 1|g=SSBU}}{{OnlineIcon}}||April 18th-19th, 2020||97th||—||—
|-
|{{Trn|Pound Online|g=SSBU}}{{OnlineIcon}}||April 24th-26th, 2020||49th||—||—
|-
|{{Trn|Battle of the Armada|g=SSBU}}{{OnlineIcon}}||May 3rd, 2020||9th||—||—
|-
|{{Trn|Online Smash Contest: DigiKomi|g=SSBU}}{{OnlineIcon}}||May 23rd, 2020||7th||—||—
|-
|{{Trn|The Quarantine Series: Europe Edition!|g=SSBU}}{{OnlineIcon}}||June 6th-7th, 2020||49th||—||—
|-
|{{Trn|Bearded Beatdown|g=SSBU}}||September 6th, 2020||3rd||—||—
|-
|{{Trn|SWT: Europe Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||April 10th-11th, 2021||13th||—||—
|-
|{{Trn|SWT: Europe Ultimate Online Qualifier|g=SSBU}} Last Chance Qualifier{{OnlineIcon}}||April 11th, 2021||17th||—||—
|-
|{{Trn|Ultimate WANTED 3|g=SSBU}}||August 12th-15th, 2021||9th||9th||{{Sm|Enki}}
|-
|{{Trn|Temple: Hermès Edition|g=SSBU}}||September 1st-5th, 2021||9th||—||—
|-
|{{Trn|AOMA Esports Unleashed|g=SSBU}}||October 31st, 2021||4th||—||—
|-
|{{Trn|Tax Deluxe: 3|g=SSBU}}||March 19th, 2022||5th||—||—
|-
|{{Trn|The Ultimate Performance 3.5|g=SSBU}}||May 8th, 2022||7th||9th||Gregs
|-
|{{Trn|E-Caribana|g=SSBU}}||June 19th, 2022||9th||—||—
|-
|{{Trn|COLOSSEL 2022|g=SSBU}}||July 2nd-3rd, 2022||17th||—||—
|-
|{{Trn|Lightning: Volume 4|g=SSBU}}||July 9th, 2022||13th||—||—
|-
|{{Trn|Brussels Challenge Major Edition 2022|g=SSBU}}||July 23rd-24th, 2022||13th||—||—
|-
|{{Trn|Vulcan 4|g=SSBU}}||September 3rd, 2022||1st||—||—
|-
|{{Trn|Olympus|Netherlands|g=SSBU}}||March 9th, 2024||49th / 174||—||—
|}
==External links==
*[https://twitter.com/iStudying Twitter account]
*[https://www.twitch.tv/istudying Twitch channel]
*[https://ssbworld.com/players/48/istudying SSBWorld profile]


==Gameplay videos==
==Gameplay videos==
Line 142: Line 296:
*[http://youtu.be/_vAN9h6yvtA BEAST 6 - PG | ESAM (Pikachu) Vs. iStudying (Greninja) - Losers Finals]
*[http://youtu.be/_vAN9h6yvtA BEAST 6 - PG | ESAM (Pikachu) Vs. iStudying (Greninja) - Losers Finals]


==External links==
[[Category:Retired players]]
*[https://twitter.com/iStudying Twitter account]
*[https://www.twitch.tv/istudying Twitch channel]
*[https://ssbworld.com/players/48/istudying SSBWorld Profile]
 
[[Category:Dutch smashers]]
[[Category:Dutch smashers]]
[[Category:Diddy Kong professionals (SSBB)]]
[[Category:Diddy Kong players (SSBB)]]
[[Category:Falco professionals (SSBB)]]
[[Category:Falco players (SSBB)]]
[[Category:Greninja professionals (SSB4)]]
[[Category:Ice Climbers players (SSBB)]]
[[Category:Cloud professionals (SSB4)]]
[[Category:Greninja players (SSB4)]]
[[Category:PGR v1 ranked players]]
[[Category:Cloud players (SSB4)]]
[[Category:Sheik players (SSB4)]]
[[Category:Greninja players (SSBU)]]
[[Category:Banjo & Kazooie players (SSBU)]]
[[Category:Back Room members]]
[[Category:Back Room members]]