Smasher:AC: Difference between revisions

8,048 bytes added ,  1 month ago
no edit summary
No edit summary
(62 intermediate revisions by 18 users not shown)
Line 4: Line 4:
| mainssb4        = Meta Knight
| mainssb4        = Meta Knight
| otherssb4      = Falco
| otherssb4      = Falco
| 2ndotherssb4    = Sheik
| 2ndotherssb4    = Marth
| moreotherssb4  = {{SSB4|Cloud}}, {{SSB4|Marth}}, {{SSB4|Fox}}
| mainssbu        = Snake
| mainssbu        = Snake
| otherssbu      = Falco
| otherssbu      = Meta Knight
| 2ndotherssbu    = Meta Knight
| moreotherssbu  = {{SSBU|Fox}}
| sponsor        = Breakout! Esports
| sponsor        = Breakout! Esports
| former sponsors = Last of Our Kind
| former sponsors = Last of Our Kind
| skillssb4      = Top professional
| skillssbu      = Professional
| rankingssb4    = [[Panda Global Rankings 100]]: 47th
| rankingssb4    = [[Panda Global Rankings 100]]: 47th
| rankingssbu    = [[SoCal Power Rankings#Super Smash Bros. Ultimate rankings|SoCal Ultimate Power Rankings]]: 11th
| rankingssbu    = [[SoCal Power Rankings#Super Smash Bros. Ultimate rankings|SoCal Ultimate Power Rankings]]: 17th
| realname        = Armando Castaneda Villalobos
| realname        = Armando Castaneda Villalobos
| birthday        = 01
| birthday        = 01
Line 24: Line 19:
| country        = United States
| country        = United States
}}
}}
'''AC''', also known as '''Armando''', is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Snake}} player with a strong {{SSBU|Meta Knight}} secondary from San Diego, California. He is considered the best Snake player in SoCal and one of the best Meta Knight players in the world, and is currently ranked 50th on the [[Mexican Power Rankings]] and 11th on the [[SoCal Power Rankings#Super Smash Bros. Ultimate rankings|SoCal Ultimate Power Rankings]], with set wins off players such as {{Sm|Elegant}}, {{Sm|Charliedaking}}, {{Sm|Zenyou}}, {{Sm|Chag}}, {{Sm|Larry Lurr}}, {{Sm|Sparg0}}, {{Sm|K9sbruce}}, and {{Sm|Nitro}}.


In {{forwiiu}}, AC was a {{SSB4|Meta Knight}} main with a strong {{SSB4|Falco}} secondary, and is considered the best active Meta Knight and Falco player in the world. Armando was ranked 13th on the [[SoCal Smash 4 Power Rankings|SoCal All-Time Smash 4 Power Rankings]] and 47th on the [[Panda Global Rankings 100]]. He has taken sets off of top players such as {{Sm|MkLeo}}, {{Sm|KEN}}, {{Sm|VoiD}}, {{Sm|Cosmos}}, {{Sm|WaDi}}, {{Sm|Samsora}}, {{Sm|Mr E}}, {{Sm|Raito}}, {{Sm|NAKAT}}, {{Sm|falln}}, and {{Sm|6WX}}.
'''AC''', also known as '''Armando''', is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Snake}} player with a {{SSBU|Meta Knight}} secondary from San Diego, California. He is considered the best Snake player in SoCal, and is currently ranked 17th on the [[SoCal Power Rankings#Super Smash Bros. Ultimate rankings|SoCal Ultimate Power Rankings]] and an Honorable Mention on the [[Mexican Power Rankings]], as well as being ranked 1st on the [[San Diego Power Rankings]]. With wins over players such as {{Sm|Tweek}}, {{Sm|Kurama}}, {{Sm|Sisqui}}, {{Sm|TamaPDaifuku}}, {{Sm|Chase}}, {{Sm|AlanDiss}}, {{Sm|Sparg0}}, and {{Sm|Lima}}.
 
In {{forwiiu}}, AC was a {{SSB4|Meta Knight}} main with a {{SSB4|Falco}} secondary, and was considered the best Meta Knight and Falco player in the world by the end of the game's active lifespan. Armando was ranked 13th on the [[SoCal Smash 4 Power Rankings|SoCal All-Time Smash 4 Power Rankings]] and 47th on the [[Panda Global Rankings 100]]. He has taken sets off of top players such as {{Sm|MkLeo}}, {{Sm|KEN}}, {{Sm|VoiD}}, {{Sm|Cosmos}}, {{Sm|WaDi}}, {{Sm|Samsora}}, {{Sm|Mr E}},and {{Sm|Raito}}.


On January 1st, 2018, he was signed by [http://bkoesports.esportsify.com/ Breakout! Esports].<ref>{{cite web|url=https://twitter.com/BKOESPORTS/status/947996560016543755|title=Breakout! Esports signs Armando}}</ref>
On January 1st, 2018, he was signed by [http://bkoesports.esportsify.com/ Breakout! Esports].<ref>{{cite web|url=https://twitter.com/BKOESPORTS/status/947996560016543755|title=Breakout! Esports signs Armando}}</ref>
==Rankings==
==={{forwiiu}}===
====[[Panda Global Rankings]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[PGR v3]]||January 7th-June 18th, 2017||45th||{{head|Meta Knight|g=SSB4|s=20px}}{{head|Falco|g=SSB4|s=20px}}||X-Factor: -15
|-
|[[PGR v4]]||June 24th-December 3rd, 2017||50th||{{head|Meta Knight|g=SSB4|s=20px}}{{head|Falco|g=SSB4|s=20px}}||X-Factor: -12
|-
|[[PGR v5]]||December 23rd, 2017-July 1st, 2018||38th||{{head|Meta Knight|g=SSB4|s=20px}}{{head|Falco|g=SSB4|s=20px}}||X-Factor: -6
|-
|[[PGR 100]]||January 30th, 2015-November 18th, 2018||47th||{{head|Meta Knight|g=SSB4|s=20px}}{{head|Falco|g=SSB4|s=20px}}||
|}
====[[OrionRank]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank 2016]]||March 15th-December 18th, 2016||162nd||||
|-
|[[OrionRank 2017]]||December 24th, 2016-December 24th, 2017||65th||{{head|Meta Knight|g=SSB4|s=20px}}{{head|Falco|g=SSB4|s=20px}}||
|-
|[[OrionRank 2018]]||January 1st-December 2nd, 2018||74th||{{head|Meta Knight|g=SSB4|s=20px}}{{head|Falco|g=SSB4|s=20px}}||
|}
====[[SoCal Smash 4 Power Rankings]]====
{|class="wikitable"
!Ranking!!Rank!!Character(s)!!Notes
|-
|November 2016||16th||{{head|Falco|g=SSB4|s=20px}}{{head|Meta Knight|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}||
|-
|January 2017||20th||{{head|Falco|g=SSB4|s=20px}}{{head|Meta Knight|g=SSB4|s=20px}}{{head|Marth|g=SSB4|s=20px}}||
|-
|April 2017||8th||{{head|Falco|g=SSB4|s=20px}}{{head|Meta Knight|g=SSB4|s=20px}}||
|-
|July 2017||9th||{{head|Meta Knight|g=SSB4|s=20px}}{{head|Falco|g=SSB4|s=20px}}||
|-
|October 2017||18th||{{head|Meta Knight|g=SSB4|s=20px}}{{head|Falco|g=SSB4|s=20px}}||
|-
|January 2018||8th||{{head|Meta Knight|g=SSB4|s=20px}}{{head|Falco|g=SSB4|s=20px}}||
|-
|April 2018||8th||{{head|Meta Knight|g=SSB4|s=20px}}{{head|Falco|g=SSB4|s=20px}}||
|-
|June 2018||5th||{{head|Meta Knight|g=SSB4|s=20px}}{{head|Falco|g=SSB4|s=20px}}||
|-
|November 2018||8th||{{head|Meta Knight|g=SSB4|s=20px}}{{head|Fox|g=SSB4|s=20px}}||
|-
|All-Time||13th||{{head|Meta Knight|g=SSB4|s=20px}}||
|}
====[[Tijuana Power Rankings]]====
{|class="wikitable"
!Ranking!!Rank!!Character(s)!!Notes
|-
|June 2015||1st||{{head|Falco|g=SSB4|s=20px}}||
|-
|May-June 2016||5th||{{head|Falco|g=SSB4|s=20px}}||
|-
|September 2017||1st||{{head|Meta Knight|g=SSB4|s=20px}}||
|}
===''[[Super Smash Bros. Ultimate]]''===
====[[LumiRank]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[LumiRank Mid-Year 2023]]||December 19th, 2022-July 23rd, 2023||121st-150th||{{Head|Snake|g=SSBU|s=20px}}||
|}
====[[OrionRank|OrionRank Ultimate]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank Ultimate: Eclipse]]||April 2020-December 19th, 2021||86th||{{Head|Snake|g=SSBU|s=20px}}{{Head|Meta Knight|g=SSBU|s=20px}}||
|}
====OrionRank North America====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank North America Top 200]]||January 2019-March 2020||142nd||{{Head|Snake|g=SSBU|s=20px}}||
|-
|[[OrionRank Ultimate: Eclipse/North America|OrionRank Ultimate: Eclipse North America]]||June 2020-December 19th, 2021||52nd||{{Head|Snake|g=SSBU|s=20px}}{{Head|Meta Knight|g=SSBU|s=20px}}||
|-
|[[OrionRank 2022/North America|OrionRank 2022 North America]]||December 22nd, 2021-December 18th, 2022||118th||{{Head|Snake|g=SSBU|s=20px}}{{Head|Meta Knight|g=SSBU|s=20px}}||
|}
====[[Mexican_Power_Rankings#Super_Smash_Bros._Ultimate|Mexican Power Rankings]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|Mexican Power Rankings V1||2019||50th||{{head|Meta Knight|g=SSBU|s=20px}}{{head|Snake|g=SSBU|s=20px}}||
|-
|Mexican Power Rankings V2||2020-2021||13th||{{head|Snake|g=SSBU|s=20px}}||
|-
|Mexican Power Rankings V3||January-June 2022||HM||{{head|Snake|g=SSBU|s=20px}}||
|}
====[[SoCal Power Rankings#Super Smash Bros. Ultimate rankings|SoCal Ultimate Power Rankings]]====
{|class="wikitable"
!Ranking!!Rank!!Character(s)!!Notes
|-
|March 2019||14th||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}{{head|Falco|g=SSBU|s=20px}}||
|-
|July 2019||13th||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|-
|October 2019||10th||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|-
|March 2020||11th||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}{{head|Byleth|g=SSBU|s=20px}}||
|-
|October 2021||5th||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU| s=20px}}||
|-
|January 2022||2nd||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|-
|Q1 2022||6th||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|-
|Q2 2022||3rd||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|-
|Q3 2022||7th||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|-
|Q1 2023||11th||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|-
|Q2 2023||10th||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}{{head|Joker|g=SSBU|s=20px}}||
|-
|Q3 2023||17th||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|}
====[[San Diego Power Rankings]]====
{|class="wikitable"
!Ranking!!Rank!!Character(s)!!Notes
|-
|January-March 2019||2nd||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|-
|April-June 2019||1st||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|-
|July-September 2019||1st||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|-
|October-December 2019||1st||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}{{head|Terry|g=SSBU|s=20px}}||
|-
|January-March 2020||1st||{{head|Snake|g=SSBU|s=20px}}||
|-
|July-September 2021||1st||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}{{head|Sephiroth|g=SSBU|s=20px}}||
|-
|Q4 2021||2nd||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|-
|Q1 2022||3rd||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|-
|Q2 2022||1st||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|-
|Q3 2022||1st||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|-
|Q4 2022||4th||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|-
|Q1 2023||1st||{{head|Snake|g=SSBU|s=20px}}||
|-
|Q2 2023||1st||{{head|Snake|g=SSBU|s=20px}}||
|}
====[[Baja California Power Ranking]]====
{|class="wikitable"
!Ranking!!Rank!!Character(s)!!Notes
|-
|July-December 2021||3rd||{{head|Snake|g=SSBU|s=20px}}{{head|Meta Knight|g=SSBU|s=20px}}||
|-
|}


==Tournament placings==
==Tournament placings==
Line 35: Line 198:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Final Battle}}||January 17th, 2015||49th||49th||{{Sm|Hall}}
|{{Trn|Final Battle|g=SSB4}}||January 17th, 2015||49th||49th||{{Sm|Hall}}
|-
|-
|[[Paragon Los Angeles 2015]]||September 5th-6th, 2015||17th||&mdash;||&mdash;
|'''[[Paragon Los Angeles 2015]]'''||September 5th-6th, 2015||17th||&mdash;||&mdash;
|-
|-
|[[2GGT: KTAR Saga]]||July 23rd, 2016||49th||9th||{{Sm|Charliedaking}}
|[[2GGT: KTAR Saga]]||July 23rd, 2016||49th||9th||{{Sm|Charliedaking}}
Line 43: Line 206:
|[[2GG: Breakthrough]]||August 27th, 2016||1st||&mdash;||&mdash;
|[[2GG: Breakthrough]]||August 27th, 2016||1st||&mdash;||&mdash;
|-
|-
|[[2GGT: Abadango Saga]]||September 24th, 2016||25th||17th||Charliedaking
|'''[[2GGT: Abadango Saga]]'''||September 24th, 2016||25th||17th||Charliedaking
|-
|-
|[[2GG: Pay It Forward]]||October 29th, 2016||13th||&mdash;||&mdash;
|[[2GG: Pay It Forward]]||October 29th, 2016||13th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/landiego-state-6/events/wii-u-singles/brackets/86983 LanDiego State 6]||November 12th, 2016||7th||&mdash;||&mdash;
|[https://www.start.gg/tournament/landiego-state-6/event/wii-u-singles/brackets/86983 LanDiego State 6]||November 12th, 2016||7th||&mdash;||&mdash;
|-
|-
|[[Hero to ZeRo]] (offline)||November 19th, 2016||17th||5th||Charliedaking
|[[Hero to ZeRo]]||November 19th, 2016||17th||5th||Charliedaking
|-
|-
|[[2GGT: ZeRo Saga]]||December 16th-18th, 2016||49th||49th||Charliedaking
|'''''[[2GGT: ZeRo Saga]]'''''||December 16th-18th, 2016||49th||49th||Charliedaking
|-
|-
|[[2GGC: GENESIS Saga]]||January 14th, 2017||33rd||9th||Charliedaking
|'''[[2GGC: GENESIS Saga]]'''||January 14th, 2017||33rd||9th||Charliedaking
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-81/events/wii-u-singles/brackets/104571 Mega Smash Mondays 81]||January 16th, 2017||25th||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-81/event/wii-u-singles/brackets/104571 Mega Smash Mondays 81]||January 16th, 2017||25th||&mdash;||&mdash;
|-
|-
|[[2GGC: Midwest Mayhem Saga]]||February 11th, 2017||7th||9th||Charliedaking
|'''[[2GGC: Midwest Mayhem Saga]]'''||February 11th, 2017||7th||9th||Charliedaking
|-
|-
|[[Tijuana at War]]||February 25th-26th, 2017||4th||&mdash;||&mdash;
|[[Tijuana at War]]||February 25th-26th, 2017||4th||&mdash;||&mdash;
Line 63: Line 226:
|[[Triton Smash Sundays #23]]||March 13th, 2017||1st||&mdash;||&mdash;
|[[Triton Smash Sundays #23]]||March 13th, 2017||1st||&mdash;||&mdash;
|-
|-
|[[2GGC: Civil War]]||March 24th-26th, 2017||25th||25th||Charliedaking
|'''''[[2GGC: Civil War]]'''''||March 24th-26th, 2017||25th||25th||Charliedaking
|-
|-
|[[2GGC: Greninja Saga]]||May 20th, 2017||17th||9th||{{Sm|Rich Brown}}
|'''[[2GGC: Greninja Saga]]'''||May 20th, 2017||17th||9th||{{Sm|Rich Brown}}
|-
|-
|[https://smash.gg/tournament/battlegrounds-4/events/wii-u-singles/brackets/136243 Battlegrounds 4]||June 3rd, 2017||3rd||3rd||{{Sm|Dath}}
|[https://www.start.gg/tournament/battlegrounds-4/event/wii-u-singles/brackets/136243 Battlegrounds 4]||June 3rd, 2017||3rd||3rd||{{Sm|Dath}}
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-24-the-lose-episode/events/wii-u-singles/brackets Mega Smash Mondays 24 - The Lose Episode]||June 5th, 2017||9th||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-24-the-lose-episode/event/wii-u-singles/brackets Mega Smash Mondays 24 - The Lose Episode]||June 5th, 2017||9th||&mdash;||&mdash;
|-
|-
|[[2GGC: Nairo Saga]]||June 10th-11th, 2017||33rd||25th||{{Sm|Kswz}}
|'''''[[2GGC: Nairo Saga]]'''''||June 10th-11th, 2017||33rd||25th||{{Sm|Kswz}}
|-
|-
|[[2GGC: ARMS Saga]]||July 8th-9th, 2017||33rd||13th||{{Sm|falln}}
|'''[[2GGC: ARMS Saga]]'''||July 8th-9th, 2017||33rd||13th||{{Sm|falln}}
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-104/events/wii-u-singles/brackets/140693 Mega Smash Mondays 104]||July 10th, 2017||17th||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-104/event/wii-u-singles/brackets/140693 Mega Smash Mondays 104]||July 10th, 2017||17th||&mdash;||&mdash;
|-
|-
|[[EVO 2017]]||July 14th-16th, 2017||129th||&mdash;||&mdash;
|'''''[[EVO 2017]]'''''||July 14th-16th, 2017||129th||&mdash;||&mdash;
|-
|-
|[[2GGC: Fire Emblem Saga]]||October 14th-15th, 2017||9th||13th||Charliedaking
|'''''[[2GGC: Fire Emblem Saga]]'''''||October 14th-15th, 2017||9th||13th||Charliedaking
|-
|-
|[[IBP Masters Showdown]]||November 11th-12th, 2017||25th||&mdash;||&mdash;
|'''[[IBP Masters Showdown]]'''||November 11th-12th, 2017||25th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-125/events/wii-u-singles/brackets/183201 Mega Smash Mondays 125]||December 11th, 2017||2nd||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-125/event/wii-u-singles/brackets/183201 Mega Smash Mondays 125]||December 11th, 2017||2nd||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-126/events/wii-u-singles/brackets/185600 Mega Smash Mondays 126]||December 18th, 2017||4th||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-126/event/wii-u-singles/brackets/185600 Mega Smash Mondays 126]||December 18th, 2017||4th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/hollywood-action-tuesday-1-world-premiere/events/wii-u-singles/brackets/183207 Hollywood Action Tuesday 1 - World Premiere!]||December 19th, 2017||4th||&mdash;||&mdash;
|[https://www.start.gg/tournament/hollywood-action-tuesday-1-world-premiere/event/wii-u-singles/brackets/183207 Hollywood Action Tuesday 1 - World Premiere!]||December 19th, 2017||4th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-127/events/wii-u-singles/brackets/187136 Mega Smash Mondays 127]||January 1st, 2018||7th||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-127/event/wii-u-singles/brackets/187136 Mega Smash Mondays 127]||January 1st, 2018||7th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-128/events/wii-u-singles/brackets/189764 Mega Smash Mondays 128]||January 8th, 2018||3rd||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-128/event/wii-u-singles/brackets/189764 Mega Smash Mondays 128]||January 8th, 2018||3rd||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-129/events/wii-u-singles/brackets/192820 Mega Smash Mondays 129]||January 15th, 2018||9th||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-129/event/wii-u-singles/brackets/192820 Mega Smash Mondays 129]||January 15th, 2018||9th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/smash-of-the-titans-58-pre-genesis-edition/events/wii-u-singles/brackets/197101 Smash of the Titans 58 Pre-Genesis Edition]||January 18th, 2018||17th||&mdash;||&mdash;
|[https://www.start.gg/tournament/smash-of-the-titans-58-pre-genesis-edition/event/wii-u-singles/brackets/197101 Smash of the Titans 58 Pre-Genesis Edition]||January 18th, 2018||17th||&mdash;||&mdash;
|-
|-
|[[GENESIS 5]]||January 19th-21st, 2018||49th||&mdash;||&mdash;
|'''''[[GENESIS 5]]'''''||January 19th-21st, 2018||49th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/toryumon_studiosky18T Toryumon Weekday Tournament x STUDIO SKY #18]||January 24th, 2018||5th||&mdash;||&mdash;
|[http://challonge.com/toryumon_studiosky18T Toryumon Weekday Tournament x STUDIO SKY #18]||January 24th, 2018||5th||&mdash;||&mdash;
|-
|-
|[[EVO Japan 2018]]||January 26th-28th, 2018||9th||&mdash;||&mdash;
|'''[[EVO Japan 2018]]'''||January 26th-28th, 2018||9th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-131-new-location/events/wii-u-singles/brackets/197710 Mega Smash Mondays 131]||January 29th, 2018||17th||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-131-new-location/event/wii-u-singles/brackets/197710 Mega Smash Mondays 131]||January 29th, 2018||17th||&mdash;||&mdash;
|-
|-
|{{Trn|2GG: Breakthrough 2}}||February 24th, 2018||&mdash;||1st||{{Sm|Slicer}}
|{{Trn|2GG: Breakthrough 2|g=SSB4}}||February 24th, 2018||&mdash;||1st||{{Sm|Slicer}}
|-
|-
|[https://smash.gg/tournament/triton-smash-sundays-41/events/smash-4-singles/brackets/217471 Triton Smash Sundays #41]||March 4th, 2018||2nd||&mdash;||&mdash;
|[https://www.start.gg/tournament/triton-smash-sundays-41/event/smash-4-singles/brackets/217471 Triton Smash Sundays #41]||March 4th, 2018||2nd||&mdash;||&mdash;
|-
|-
|{{Trn|Smash Masters League: Battle for Vegas}}||March 24th-25th, 2018||25th||&mdash;||&mdash;
|{{Trn|Smash Masters League: Battle for Vegas|g=SSB4}}||March 24th-25th, 2018||25th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-139/events/wii-u-singles/brackets/231634 Mega Smash Mondays 139]||March 26th, 2018||3rd||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-139/event/wii-u-singles/brackets/231634 Mega Smash Mondays 139]||March 26th, 2018||3rd||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/fpf-x-esa-3/events/wii-u-singles/brackets/247270 FPF x ESA #3]||April 13th, 2018||3rd||&mdash;||&mdash;
|[https://www.start.gg/tournament/fpf-x-esa-3/event/wii-u-singles/brackets/247270 FPF x ESA #3]||April 13th, 2018||3rd||&mdash;||&mdash;
|-
|-
|{{Trn|SwitchFest}}||April 21st-22nd, 2018||5th||&mdash;||&mdash;
|{{Trn|SwitchFest|g=SSB4}}||April 21st-22nd, 2018||5th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/socal-smash-league-season-1-finals/events/scsl-division-1-final/brackets/251154 SoCal Smash League Season 1 Finals (Division 1)]||May 5th, 2018||5th||&mdash;||&mdash;
|[https://www.start.gg/tournament/socal-smash-league-season-1-finals/event/scsl-division-1-final/brackets/251154 SoCal Smash League Season 1 Finals (Division 1)]||May 5th, 2018||5th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/mega-sheik-mondays-150th-msm-edition/events/wii-u-singles/brackets/269095 Mega Sheik Mondays]||June 11th, 2018||5th||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-sheik-mondays-150th-msm-edition/event/wii-u-singles/brackets/269095 Mega Sheik Mondays]||June 11th, 2018||5th||&mdash;||&mdash;
|-
|-
|{{Trn|2GG: Hyrule Saga}}||June 23rd-24th, 2018||49th||33rd||Charlie
|{{Trn|2GG: Hyrule Saga|g=SSB4}}||June 23rd-24th, 2018||49th||33rd||Charlie
|-
|-
|[https://smash.gg/tournament/master-sword-monday/events/wii-u-singles/brackets/278320 Master Sword Monday]||June 25th, 2018||13th||&mdash;||&mdash;
|[https://www.start.gg/tournament/master-sword-monday/event/wii-u-singles/brackets/278320 Master Sword Monday]||June 25th, 2018||13th||&mdash;||&mdash;
|-
|-
|{{Trn|CEO 2018}}||June 29th-July 1st, 2018||25th||&mdash;||&mdash;
|{{Trn|CEO 2018|g=SSB4}}||June 29th-July 1st, 2018||25th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-154/events/wii-u-singles/brackets/286319 Mega Smash Mondays 154]||July 9th, 2018||4th||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-154/event/wii-u-singles/brackets/286319 Mega Smash Mondays 154]||July 9th, 2018||4th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-155/events/wii-u-singles/brackets/300901 Mega Smash Mondays 155]||July 16th, 2018||4th||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-155/event/wii-u-singles/brackets/300901 Mega Smash Mondays 155]||July 16th, 2018||4th||&mdash;||&mdash;
|-
|-
|{{Trn|EVO 2018}}||August 3rd-5th, 2018||49th||&mdash;||&mdash;
|{{Trn|EVO 2018|g=SSB4}}||August 3rd-5th, 2018||49th||&mdash;||&mdash;
|-
|-
|{{Trn|SoCal Regionals 2018}}||September 14th-16th, 2018||9th||&mdash;||&mdash;
|{{Trn|SoCal Regionals 2018|g=SSB4}}||September 14th-16th, 2018||9th||&mdash;||&mdash;
|}
|}


Line 140: Line 303:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[https://smash.gg/tournament/mega-smash-mondays-170-1/events/ultimate-singles/brackets/480727/841202 Mega Smash Mondays 170]||December 17th, 2018||17th||&mdash;||&mdash;
|[https://www.start.gg/tournament/mega-smash-mondays-170-1/event/ultimate-singles/brackets/480727/841202 Mega Smash Mondays 170]||December 17th, 2018||17th||&mdash;||&mdash;
|-
|{{Trn|SoCal Chronicles|g=SSBU}}||January 5th, 2019||17th||7th||{{Sm|Charliedaking}}
|-
|-
|{{Trn|SoCal Chronicles}}||January 5th, 2019||17th||7th||{{Sm|Charliedaking}}
|{{Trn|GENESIS 6|g=SSBU}}||February 1st-3rd, 2019||65th||33rd||{{Sm|Rags}}
|-
|-
|{{Trn|GENESIS 6}}||February 1st-3rd, 2019||65th||33rd||{{Sm|Rags}}
|{{Trn|Heart of Battle|g=SSBU}}||February 9th, 2019||17th||9th||Charliedaking
|-
|-
|{{Trn|Heart of Battle}}||February 9th, 2019||17th||9th||Charliedaking
|{{Trn|Ultimate Nimbus|g=SSBU}}||March 3rd, 2019||13th||&mdash;||&mdash;
|-
|-
|{{Trn|Ultimate Nimbus}}||March 3rd, 2019||13th||&mdash;||&mdash;
|{{Trn|2GG: Prime Saga Kickoff|g=SSBU}}||April 12th, 2019||25th||&mdash;||&mdash;
|-
|-
|{{Trn|2GG: Prime Saga Kickoff}}||April 12th, 2019||25th||&mdash;||&mdash;
|{{Trn|2GG: Prime Saga|g=SSBU}}||April 13th-14th, 2019||49th||25th||Charliedaking
|-
|-
