Smasher:Zinoto: Difference between revisions

17,482 bytes added ,  1 month ago
m
 
(222 intermediate revisions by 46 users not shown)
Line 1: Line 1:
{{Infobox Smasher
{{Infobox Smasher
| name         = Zinoto
| name           = Zinoto
| image       = Zinoto.jpg
| image           = Zinotoceo2016.jpg
| mainssbb     = Diddy Kong
| caption        = Zinoto at {{Trn|CEO 2016}}.
| otherssbb   = Zero Suit Samus
| mainssbb       = Diddy Kong
| mainssbm     = Dr. Mario
| otherssbb       = Zero Suit Samus
| otherssbm   = Sheik
| mainssbm       = Dr. Mario
| mainpm       = Mario
| otherssbm       = Sheik
| mainssb4     = Diddy Kong
| mainpm         = Mario
| otherssb4    = Palutena
| mainssb4       = Diddy Kong
| 2ndotherssb4 = Corrin
| otherssb4       = Villager
| sponsor     = [[Evil Geniuses]]
| 2ndotherssb4   = Palutena
| former crews = [[Leap of Faith]], Pulse Gaming
| moreotherssb4  = {{SSB4|Corrin}}
| skillssbb    = Top professional
| mainssbu        = Diddy Kong
| skillssb4    = Top professional
| otherssbu      = Peach
| skillpm      = Professional
| retiredssbu    = Palutena
| rankingssbb = [[2014 SSBBRank]]: 19th
| 2ndretiredssbu = Daisy
| rankingssb4 = [[Panda Global Rankings|Panda Global Rankings v3]]: 20th (X-Factor: -4)<!--Please only include the most influential ranking list here.-->
| sponsor         = {{Team|26 Rising}}
| winningsssb4 = ~$6,972.10
| former sponsors = [[Evil Geniuses]]
| realname     = Julian Carrington
| former crews   = [[Leap of Faith]], Pulse Gaming
| birthday     = 13
| rankingssbb     =  
| birthmonth   = 7
| rankingssb4     = [[Panda Global Rankings 100]]: 24th<!--Please only include the most influential ranking list here.-->
| birthyear   = 1993
| rankingssbu    =
| location     = Ann Arbor, MI
| winningsssb4   = ~$6,972.10
| country     = USA
| realname       = Julian Carrington
| birthday       = 13
| birthmonth     = 7
| birthyear       = 1993
| location       = Ann Arbor, Michigan
| country         = USA
}}
}}


'''Zinoto''' is a ''[[Brawl]]'' and ''[[Smash 4]]'' [[Diddy Kong]] main from Michigan.  
'''Zinoto''' is an ''[[Ultimate]]'' {{SSBU|Diddy Kong}} main from [[Michigan]] who formerly co-mained {{SSBU|Peach}} and {{SSBU|Palutena}}. Zinoto is considered the best Diddy Kong player in the Midwest. He is also considered one of the best players in Michigan, being ranked 1st on the [[Michigan Power Rankings#Super Smash Bros. Ultimate|Michigan Ultimate Power Rankings]]. Additionally, he was formerly ranked 72nd on the [[UltRank 2022]] and 93rd on the [[OrionRank 2022]]. He has wins over {{Sm|Onin}}, {{Sm|BassMage}}, {{Sm|Elegant}}, {{Sm|Cosmos}}, {{Sm|MVD}}, {{Sm|Kurama}}, {{Sm|Dark Wizzy}}, and {{Sm|Aaron|p=Florida}}.


In ''Brawl'', he is widely considered to be one of the best {{SSBB|Diddy Kong}} mains in the world (alongside {{Sm|ADHD}} and {{Sm|Gnes}}). Zinoto started on the [[All is Brawl]] wifi ladder in 2009, but didn't enter offline competitive ''Brawl'' tournaments until the fall of 2011. He has taken sets off of many top players, including {{Sm|Dabuz}}, {{Sm|Earth}}, {{Sm|Rich Brown}}, {{Sm|Ally}}, {{Sm|Shugo}}, {{Sm|Nick Riddle}}, {{Sm|Tyrant}}, {{Sm|NAKAT}}, and {{Sm|Larry Lurr}}. He is ranked 1st on the [[Michigan Brawl Power Rankings]].  
In ''[[Smash 4]]'', Zinoto was also a [[Diddy Kong]] main. He was considered to be the best {{SSB4|Diddy Kong}} player in the world following {{Sm|ZeRo}}'s retirement. Throughout his career, he has beaten many top players including {{Sm|Salem}}, {{Sm|Nairo}}, {{Sm|MkLeo}}, {{Sm|Dabuz}}, {{Sm|Larry Lurr}}, {{Sm|Elegant}}, {{Sm|Ally}}, and {{Sm|Abadango}}. He is ranked 2nd on the [[Midwest Smash 4 Power Rankings]], 1st on the [[Michigan Smash 4 Power Rankings]] and 24th on the [[Panda Global Rankings 100]].<!--Please keep the PGR list third.-->


In ''Smash 4'', Zinoto is also viewed as one of the strongest {{SSB4|Diddy Kong}} players alongside {{Sm|ZeRo}}. Throughout his career, he has beaten many notable players including {{Sm|Dabuz}}, {{Sm|Ally}}, {{Sm|Abadango}}, {{Sm|MkLeo}}, {{Sm|Larry Lurr}}, {{Sm|Nairo}}, {{Sm|komorikiri}}, and {{Sm|CaptainZack}}. He is currently ranked 1st on the [[Michigan Smash 4 Power Rankings]] (right below Ally, who holds the 0 position), 2nd on the [[Midwest Smash 4 Power Rankings]], and 20th on the [[Panda Global Rankings|Panda Global Rankings v3]].<!--Please keep the PGR list third.-->
In ''Brawl'', he is widely considered to be one of the best {{SSBB|Diddy Kong}} mains in the world (alongside {{Sm|ADHD}} and {{Sm|Gnes}}). Zinoto started on the [[All is Brawl]] Wi-Fi {{b|ladder|matchmaking}} in 2009, but didn't enter offline competitive ''Brawl'' tournaments until the fall of 2011. He has taken sets off of many top players, including Dabuz, {{Sm|Earth}}, {{Sm|Rich Brown}}, Ally, {{Sm|Shugo}}, {{Sm|Nick Riddle}}, {{Sm|Tyrant}}, and {{Sm|NAKAT}}. He is ranked 1st on the [[Michigan Power Rankings| Michigan Brawl Power Rankings]] and was formerly ranked 19th on the [[2014 SSBBRank]].
 
 
Along with ''Smash 4'' and ''Brawl'', Zinoto also plays {{SSBM|Dr. Mario}} in ''[[Melee]]'' at a strong level.
Zinoto also plays {{SSBM|Dr. Mario}} in ''[[Melee]]'', and is twin brothers with {{Sm|????}}.
 
==Rankings==
===''[[Super Smash Bros. Brawl]]''===
====[[SSBBRank]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[SSBBRank 2014]]||January 11th, 2013-June 1st, 2014||19th||{{Head|Diddy Kong|g=SSBB|s=20px}}{{Head|Zero Suit Samus|g=SSBB|s=20px}}||
|}
 
====[[Michigan_Power_Rankings#Super_Smash_Bros._Brawl_rankings|Michigan Power Rankings]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|Season 4||||3rd||{{head|Diddy Kong|g=SSBB|s=20px}}||
|-
|Season 5||||1st||{{head|Diddy Kong|g=SSBB|s=20px}}||
|-
|Season 6||||2nd||{{head|Diddy Kong|g=SSBB|s=20px}}||
|-
|Season 7||||2nd||{{head|Diddy Kong|g=SSBB|s=20px}}||
|-
|Season 8||||2nd||{{head|Diddy Kong|g=SSBB|s=20px}}||
|-
|Season 9||||2nd||{{head|Diddy Kong|g=SSBB|s=20px}}||
|-
|Season 10||||1st||{{head|Diddy Kong|g=SSBB|s=20px}}||
|-
|Season 11||June 1st-September 30th, 2014||1st||{{head|Diddy Kong|g=SSBB|s=20px}}||
|}
 
==={{forwiiu}}===
====[[Panda Global Rankings]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[PGR v1]]||January 30th, 2015-May 7th, 2016||23rd||{{head|Diddy Kong|g=SSB4|s=20px}}||X-Factor: +3
|-
|[[PGR v2]]||May 13th-December 18th, 2016||16th||{{head|Diddy Kong|g=SSB4|s=20px}}||X-Factor: -2
|-
|[[PGR v3]]||January 7th-June 18th, 2017||20th||{{head|Diddy Kong|g=SSB4|s=20px}}||X-Factor: -4
|-
|[[PGR v4]]||June 24th-December 3rd, 2017||31st||{{head|Diddy Kong|g=SSB4|s=20px}}||X-Factor: -2
|-
|[[PGR v5]]||December 23rd, 2017-July 1st, 2018||28th||{{head|Diddy Kong|g=SSB4|s=20px}}||X-Factor: -3
|-
|[[PGR 100]]||January 30th, 2015-November 18th, 2018||24th||{{head|Diddy Kong|g=SSB4|s=20px}}||
|}
 
====[[OrionRank]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank 2016]]||March 15th-December 18th, 2016||13th||{{head|Diddy Kong|g=SSB4|s=20px}}{{head|Corrin|g=SSB4|s=20px}}||
|-
|[[OrionRank 2017]]||December 24th, 2016-December 24th, 2017||26th||{{head|Diddy Kong|g=SSB4|s=20px}}||
|-
|[[OrionRank 2018]]||January 1st-December 2nd, 2018||32nd||{{head|Diddy Kong|g=SSB4|s=20px}}||
|}
 
====[[Michigan_Power_Rankings#Super_Smash_Bros._for_Wii_U_rankings|Michigan Power Rankings]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|||May 1st, 2015||1st||{{head|Diddy Kong|g=SSB4|s=20px}}{{head|Villager|g=SSB4|s=20px}}||
|-
|||August 1st, 2015||2nd||{{head|Diddy Kong|g=SSB4|s=20px}}||
|-
|||November 4th, 2015||1st||{{head|Diddy Kong|g=SSB4|s=20px}}||
|-
|||December 31st, 2015||1st||{{head|Diddy Kong|g=SSB4|s=20px}}{{head|Meta Knight|g=SSB4|s=20px}}||
|-
|||March 31st, 2016||1st||{{head|Diddy Kong|g=SSB4|s=20px}}||
|-
|||June 30th, 2016||1st||{{head|Diddy Kong|g=SSB4|s=20px}}||
|-
|||September 30th, 2016||2nd||{{head|Diddy Kong|g=SSB4|s=20px}}||
|-
|||January 3rd, 2017||2nd||{{head|Diddy Kong|g=SSB4|s=20px}}||
|-
|||April 4th, 2017||2nd||{{head|Diddy Kong|g=SSB4|s=20px}}||
|-
|||July 10th, 2017||1st||{{head|Diddy Kong|g=SSB4|s=20px}}||
|-
|||October 3rd, 2017||1st||{{head|Diddy Kong|g=SSB4|s=20px}}||
|-
|Season 13||Summer 2018||1st||{{head|Diddy Kong|g=SSB4|s=20px}}||
|-
|Season 14||July-December 2018||1st||{{head|Diddy Kong|g=SSB4|s=20px}}||
|}
 
====[[Midwest Smash 4 Power Rankings]]====
{|class="wikitable"
!Ranking!!Rank!!Character(s)!!Notes
|-
|January-December 2016||2nd||{{Head|Diddy Kong|g=SSB4|s=20px}}||
|}
 
===''[[Super Smash Bros. Ultimate]]''===
====[[LumiRank]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[UltRank 2022]]||June 18th-December 18th, 2022||72nd||{{Head|Diddy Kong|g=SSBU|s=20px}}||
|}
 
====[[OrionRank|OrionRank Ultimate]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank Ultimate: Six Months In]]||January 5th-June 30th, 2019||55th||{{Head|Peach|g=SSBU|s=20px}}{{ Head|Diddy Kong|g=SSBU|s=20px }}||
|-
|[[OrionRank 2019]]||January 5th-December 15th, 2019||73rd||{{Head|Peach|g=SSBU|s=20px}}{{Head|Palutena|g=SSBU|s=20px}}{{Head|Diddy Kong|g=SSBU|s=20px }}||X-Factor: -12
|-
|[[OrionRank Ultimate: Eclipse]]||April 2020-December 19th, 2021||113.5th||{{Head|Diddy Kong|g=SSBU|s=20px}}||Originally absent due to manual input error
|-
|[[OrionRank Mid-Year 2022]]||December 22nd, 2021-June 26th, 2022||119th||{{Head|Diddy Kong|g=SSBU|s=20px}}||
|-
|[[OrionRank 2022]]||December 22nd, 2021-December 18th, 2022||93rd||{{Head|Diddy Kong|g=SSBU|s=20px}}{{Head|Peach|g=SSBU|s=20px}}||
|}
 
====OrionRank North America====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank North America Top 200]]||January 2019-March 2020||42nd||{{Head|Peach|g=SSBU|s=20px}}||
|-
|[[OrionRank Ultimate: Eclipse/North America|OrionRank Ultimate: Eclipse North America]]||June 2020-December 19th, 2021||62.5th||{{Head|Diddy Kong|g=SSBU|s=20px}}||Originally absent due to manual input error
|-
|[[OrionRank 2022/North America|OrionRank 2022 North America]]||December 22nd, 2021-December 18th, 2022||52nd||{{Head|Diddy Kong|g=SSBU|s=20px}}{{Head|Peach|g=SSBU|s=20px}}||
|}
 
====[[Michigan_Power_Rankings#Super_Smash_Bros._Ultimate_rankings|Michigan Power Rankings]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|Season 1||Spring 2019||1st||{{head|Peach|g=SSBU|s=20px}}||
|-
|Season 2||Summer 2019||1st||{{head|Peach|g=SSBU|s=20px}}{{head|Daisy|g=SSBU|s=20px}}{{head|Palutena|g=SSBU|s=20px}}{{head|Diddy Kong|g=SSBU|s=20px}}||
|-
|Season 3||Fall 2019||1st||{{head|Peach|g=SSBU|s=20px}}{{head|Pac-Man|g=SSBU|s=20px}}{{head|Diddy Kong|g=SSBU|s=20px}}||
|-
|Season 4||Winter 2020||1st||{{head|Peach|g=SSBU|s=20px}}{{head|Diddy Kong|g=SSBU|s=20px}}{{head|Palutena|g=SSBU|s=20px}}||
|-
|Season 5||Spring 2020||1st||{{head|Peach|g=SSBU|s=20px}}{{head|Diddy Kong|g=SSBU|s=20px}}||
|-
|Season 6||Summer 2021||1st||{{head|Diddy Kong|g=SSBU|s=20px}}||
|-
|Season 7||Fall 2021||1st||{{head|Diddy Kong|g=SSBU|s=20px}}{{head|Peach|g=SSBU|s=20px}}||
|-
|Season 8||Spring 2022||2nd||{{head|Diddy Kong|g=SSBU|s=20px}}{{head|Peach|g=SSBU|s=20px}}||
|-
|Season 9||Summer 2022||2nd||{{head|Diddy Kong|g=SSBU|s=20px}}{{head|Peach|g=SSBU|s=20px}}||
|-
|Season 10||Fall 2022||2nd||{{head|Diddy Kong|g=SSBU|s=20px}}{{head|Peach|g=SSBU|s=20px}}||
|-
|Season 11||Winter 2023||1st||{{head|Diddy Kong|g=SSBU|s=20px}}||
|}
 
===''[[Project M]]''===
====[[Michigan_Power_Rankings#Project_M_rankings|Michigan Power Rankings]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|Season 1||February 1st-May 31st, 2014||4th||{{PMHead|Mario|s=20px}}||
|}


==Tournament placings==
==Tournament placings==
Line 45: Line 216:
|[https://smashboards.com/threads/retribution-october-20th-cincinnati-oh-mk-banned-regional.328952/#post-14984718 RETRIBUTION]||October 20th, 2012||5th||5th||{{Sm|Shugo}}
|[https://smashboards.com/threads/retribution-october-20th-cincinnati-oh-mk-banned-regional.328952/#post-14984718 RETRIBUTION]||October 20th, 2012||5th||5th||{{Sm|Shugo}}
|-
|-
|[[Apex 2013]]||January 11th-13th, 2013||17th||17th||{{Sm|Denti}}
|'''''[[Apex 2013]]'''''||January 11th-13th, 2013||17th||17th||{{Sm|Denti}}
|-
|[https://smashboards.com/threads/fish-flop-presents-outrage-i-results-thread.334841/ Outrage]||March 9th, 2013||2nd||2nd||{{Sm|L_Cancel}}
|-
|-
|[https://smashboards.com/threads/brawl-p-m-fish-flops-outrage-ii-results.336334/ Outrage 2]||May 11th, 2013||2nd||&mdash;||&mdash;
|[https://smashboards.com/threads/brawl-p-m-fish-flops-outrage-ii-results.336334/ Outrage 2]||May 11th, 2013||2nd||&mdash;||&mdash;
Line 51: Line 224:
|[[IMPULSE 2013]]||June 15th-16th, 2013||5th||13th||{{Sm|pidgezero_one}}
|[[IMPULSE 2013]]||June 15th-16th, 2013||5th||13th||{{Sm|pidgezero_one}}
|-
|-
|[[SKTAR 2]]||August 3rd-4th, 2013||5th||9th||{{Sm|DRN}}
|'''[[SKTAR 2]]'''||August 3rd-4th, 2013||5th||9th||{{Sm|DRN}}
|-
|-
|[http://smashboards.com/showthread.php?t=339855 Body City]||August 10th, 2013||2nd||1st||{{Sm|Ally}}
|[http://smashboards.com/showthread.php?t=339855 Body City]||August 10th, 2013||2nd||1st||{{Sm|Ally}}
|-
|[http://shoryuken.com/2013/11/03/youmacon-championships-streaming-live-from-detroit-michigan/ Youmacon 2013]||November 1st-3rd, 2013||3rd||4th||{{Sm|Xatic}}
|-
|-
|[http://smashboards.com/showthread.php?t=343411 Phoenix Saga: Part 6]||December 7th, 2013||2nd||2nd||{{Sm|Nakat}}
|[http://smashboards.com/showthread.php?t=343411 Phoenix Saga: Part 6]||December 7th, 2013||2nd||2nd||{{Sm|Nakat}}
Line 59: Line 234:
|[http://smashboards.com/showthread.php?t=344580 Chi Sports IV: A New Hope]||December 21st, 2013||1st||1st||{{Sm|Oblivion}}
|[http://smashboards.com/showthread.php?t=344580 Chi Sports IV: A New Hope]||December 21st, 2013||1st||1st||{{Sm|Oblivion}}
|-
|-
|[[Apex 2014]]||January 17th-19th, 2014||13th||33rd||{{Sm|WTP}}
|'''''[[Apex 2014]]'''''||January 17th-19th, 2014||13th||33rd||{{Sm|WTP}}
|-
|-
|[[Shuffle V]]||February 22nd-23rd, 2014||7th||5th||{{Sm|LOE1}}
|'''[[Shuffle V]]'''||February 22nd-23rd, 2014||7th||5th||{{Sm|LOE1}}
|-
|-
|[http://smashboards.com/rankings/pwn-2-brawl-singles.767/event PWN 2]||April 5th, 2014||2nd||&mdash;||&mdash;
|[https://smashboards.com/rankings/events/pwn-2-brawl-singles.767/ PWN 2]||April 5th, 2014||2nd||&mdash;||&mdash;
|-
|-
|[[Apex 2015]]||January 30th-February 1st, 2015||&mdash;||7th||LOE1
|'''[[Apex 2015]]'''||January 30th-February 1st, 2015||&mdash;||7th||LOE1
|-
|-
|[[Dismantle 2]]||January 2nd-3rd, 2016||&mdash;||4th||{{Sm|Stewy}}
|[[Dismantle 2]]||January 2nd-3rd, 2016||&mdash;||4th||{{Sm|Stewy}}
|-
|-
|[[Super Smash Con 2016]]||August 11th-14th, 2016||&mdash;||9th||{{Sm|Player-1}}
|'''[[Super Smash Con 2016]]'''||August 11th-14th, 2016||&mdash;||9th||{{Sm|Player-1}}
|}
|}


Line 82: Line 257:
|[[Shuffle V]]||February 22nd-23rd, 2014||5th||13th||Xatic
|[[Shuffle V]]||February 22nd-23rd, 2014||5th||13th||Xatic
|-
|-
|[http://smashboards.com/rankings/pwn-2-project-m.768/event PWN 2]||April 5th, 2014||2nd||&mdash;||&mdash;
|[https://smashboards.com/rankings/events/pwn-2-project-m.768/ PWN 2]||April 5th, 2014||2nd||&mdash;||&mdash;
|}
|}


Line 100: Line 275:
|[[Sky's Smash 4 Invitational]]||November 20th-22nd, 2014||5th||&mdash;||&mdash;
|[[Sky's Smash 4 Invitational]]||November 20th-22nd, 2014||5th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/rebirth1v1 Rebirth]||January 24th, 2015||1st||3rd||{{Sm|Ori}}
|[[Rebirth I]]||January 24th, 2015||1st||3rd||{{Sm|Ori}}
|-
|-
|[[Apex 2015]]||January 30th-February 1st, 2015||25th||13th||{{Sm|Xatic}}
|'''''[[Apex 2015]]'''''||January 30th-February 1st, 2015||25th||13th||{{Sm|Xatic}}
|-
|-
|[http://pulse-gaming.challonge.com/rebirthII_1v1 Rebirth II]||March 7th, 2015||1st||1st||{{Sm|LOE1}}
|[[Rebirth II]]||March 7th, 2015||1st||1st||{{Sm|LOE1}}
|-
|-
|[[Shuffle VII]]||May 23rd-24th, 2015||2nd||1st||LOE1
|[[Shuffle VII]]||May 23rd-24th, 2015||2nd||1st||LOE1
Line 110: Line 285:
|[http://e2c.challonge.com/j0e8yip7 E2C 15]||June 20th, 2015||3rd||5th||Ori
|[http://e2c.challonge.com/j0e8yip7 E2C 15]||June 20th, 2015||3rd||5th||Ori
|-
|-
|[http://http://e2c.challonge.com/y5e7bqi7 E2C 16]||July 11th, 2015||3rd||2nd||LOE1
|[http://e2c.challonge.com/y5e7bqi7 E2C 16]||July 11th, 2015||3rd||2nd||LOE1
|-
|-
|[http://http://e2c.challonge.com/E2C17Sm4shFinals E2C 17]||August 15th, 2015||1st||1st||LOE1
|[http://e2c.challonge.com/E2C17Sm4shFinals E2C 17]||August 15th, 2015||1st||1st||LOE1
|-
|-
|[http://pulse-gaming.challonge.com/RV_Finals Rebirth V]||September 19th, 2015||2nd||4th||{{Sm|Stewy}}
|[https://pulse-gaming.challonge.com/SFW3 Smashfield Weeklies #3]||August 20th, 2015||2nd||&mdash;||&mdash;
|-
|-
|[http://http://e2c.challonge.com/E2C18Top32 E2C 18]||September 26th, 2015||13th||2nd||{{Sm|Ksev}}
|[https://pulse-gaming.challonge.com/SFW4 Smashfield Weeklies #4]||August 27th, 2015||1st||&mdash;||&mdash;
|-
|-
|[[The Big House 5]]||October 2nd-4th, 2015||17th||9th||{{Sm|Ally}}
|[http://challonge.com/SmashtagBlessed Smashtag Blessed]||September 5th, 2015||3rd||3rd||{{Sm|Ksev}}
|-
|[[Rebirth V]]||September 19th, 2015||2nd||4th||{{Sm|Stewy}}
|-
|[http://e2c.challonge.com/E2C18Top32 E2C 18]||September 26th, 2015||13th||2nd||Ksev
|-
|'''''[[The Big House 5]]'''''||October 2nd-4th, 2015||17th||9th||{{Sm|Ally}}
|-
|-
|[http://e2c.challonge.com/27m2qmo E2C 19]||October 24th, 2015||2nd||1st||{{Sm|ZeRo}}
|[http://e2c.challonge.com/27m2qmo E2C 19]||October 24th, 2015||2nd||1st||{{Sm|ZeRo}}
Line 124: Line 305:
|[http://pulse-gaming.challonge.com/Youmacon_WiiU1v1 Youmacon 2015]||November 1st, 2015||1st||4th||{{Sm|PzO}}
|[http://pulse-gaming.challonge.com/Youmacon_WiiU1v1 Youmacon 2015]||November 1st, 2015||1st||4th||{{Sm|PzO}}
|-
|-
|[https://smash.gg/tournament/rebirth-vi/brackets/10860/3403/10920 Rebirth VI]||November 11th, 2015||1st||2nd||Ksev
|[[Rebirth VI]]||November 11th, 2015||1st||2nd||Ksev
|-
|-
|[[Dismantle 2]]||January 2nd-3rd, 2016||7th||3rd||Stewy
|[[Dismantle 2]]||January 2nd-3rd, 2016||7th||3rd||Stewy
|-
|-
|[[GENESIS 3]]||January 15th-17th, 2016||25th||17th||{{Sm|Mew2King}}
|[https://pulse-gaming.challonge.com/SFW20 Smashfield Weeklies #20]||January 7th, 2016||1st||&mdash;||&mdash;
|-
|'''''[[GENESIS 3]]'''''||January 15th-17th, 2016||25th||17th||{{Sm|Mew2King}}
|-
|{{Trn|Breakout 1|g=SSB4}}||January 23rd, 2016||2nd||2nd||{{Sm|WTP}}
|-
|[https://pulse-gaming.challonge.com/SFW23 Smashfield Weeklies #23]||January 28th, 2016||1st||&mdash;||&mdash;
|-
|-
|[[Oh, Did I Win? 2]]||February 6th, 2016||3rd||7th||{{Sm|GenericallyNamed}}
|[[Oh, Did I Win? 2]]||February 6th, 2016||3rd||7th||{{Sm|GenericallyNamed}}
|-
|[https://pulse-gaming.challonge.com/SFW25 Smashfield Weeklies #25]||February 11th, 2016||2nd||&mdash;||&mdash;
|-
|-
|[[Frostbite]]||February 13th, 2016||2nd||4th||Stewy
|[[Frostbite]]||February 13th, 2016||2nd||4th||Stewy
Line 138: Line 327:
|[http://pulse-gaming.challonge.com/BRK2Singles Breakout 2]||February 27th, 2016||1st||1st||Ally
|[http://pulse-gaming.challonge.com/BRK2Singles Breakout 2]||February 27th, 2016||1st||1st||Ally
|-
|-
|[[Shuffle VIII]]||March 12th-13th||2nd||2nd||Ksev
|[https://pulse-gaming.challonge.com/SFW29 Smashfield Weeklies #29]||March 10th, 2016||5th||&mdash;||&mdash;
|-
|[[Shuffle VIII]]||March 12th-13th, 2016||2nd||2nd||Ksev
|-
|-
|[[Midwest Mayhem]]||March 19th, 2016||5th||2nd||{{Sm|MJG}}
|[[Midwest Mayhem]]||March 19th, 2016||5th||2nd||{{Sm|MJG}}
Line 148: Line 339:
|[[Midwest Mayhem 2]]||April 30th, 2016||1st||5th||Ksev
|[[Midwest Mayhem 2]]||April 30th, 2016||1st||5th||Ksev
|-
|-
|[https://smash.gg/tournament/rebirth-vii/brackets/12618/28338/93299 Rebirth VII]||May 7th, 2016||1st||1st||MJG
|[[Rebirth VII]]||May 7th, 2016||1st||1st||MJG
|-
|-
|[[Deluge]]||May 14th, 2016||1st||2nd||{{Sm|Daycia}}
|[[Deluge]]||May 14th, 2016||1st||2nd||{{Sm|Daycia}}
Line 155: Line 346:
|-
|-
|[[2GGT: Mexico Saga]]||June 4th, 2016||3rd||13th||{{Sm|Nom}}
|[[2GGT: Mexico Saga]]||June 4th, 2016||3rd||13th||{{Sm|Nom}}
|-
|[http://challonge.com/msm53singles Mega Smash Mondays 53]||June 6th, 2016||1st||&mdash;||&mdash;
|-
|-
|[[Smash 'N' Splash 2]]||June 11th-12th, 2016||4th||4th||MJG
|[[Smash 'N' Splash 2]]||June 11th-12th, 2016||4th||4th||MJG
|-
|-
|[[CEO 2016]]||June 24th-26th, 2016||2nd||7th||Ksev
|[https://pulse-gaming.challonge.com/BRK3Singles Breakout 3]||June 18th, 2016||7th||3rd||{{Sm|Seagull Joe}}
|-
|'''''[[CEO 2016]]'''''||June 24th-26th, 2016||2nd||7th||Ksev
|-
|-
|[[Midwest Mayhem 4]]||July 9th, 2016||5th||&mdash;||&mdash;
|[[Midwest Mayhem 4]]||July 9th, 2016||5th||&mdash;||&mdash;
|-
|-
|[[EVO 2016]]||July 15th-17th, 2016||49th||&mdash;||&mdash;
|'''''[[EVO 2016]]'''''||July 15th-17th, 2016||49th||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/rebirth-viii/events/wii-u-singles/brackets/58045/189406 Rebirth VIII]||August 6th, 2016||2nd||2nd||MJG
|[https://www.start.gg/tournament/rebirth-viii/event/wii-u-singles/brackets/58045/189406 Rebirth VIII]||August 6th, 2016||2nd||2nd||MJG
|-
|-
|[[Super Smash Con 2016]]||August 11th-14th, 2016||17th||65th||Daycia
|'''''[[Super Smash Con 2016]]'''''||August 11th-14th, 2016||17th||65th||Daycia
|-
|-
|[[Endgame]]||August 20th-21st, 2016||4th||4th||{{Sm|Ksev}}
|[[Endgame]]||August 20th-21st, 2016||4th||4th||Ksev
|-
|-
|[http://challonge.com/Tgl9smash4singles Trail Gaming League 9]||September 10th, 2016||2nd||3rd||{{Sm|Xaltis}}
|[http://challonge.com/Tgl9smash4singles Trail Gaming League 9]||September 10th, 2016||2nd||3rd||{{Sm|Xaltis}}
|-
|-
|[https://smash.gg/tournament/zero-fox-given-ft-lucky-kjh-vro-ally-zinoto-jj/brackets/15828/59587/193925 Zero Fox Given]||September 17th, 2016||1st||2nd||{{Sm|Ryuga}}
|[https://start.gg/tournament/zero-fox-given-ft-lucky-kjh-vro-ally-zinoto-jj/brackets/15828/59587/193925 Zero Fox Given]||September 17th, 2016||1st||2nd||{{Sm|Ryuga}}
|-
|[https://start.gg/tournament/the-proving-ground/brackets/13996/48357/160374 The Proving Ground]||September 24th, 2016||&mdash;||17th||{{Sm|Dabuz}}
|-
|-
|[[The Big House 6]]||October 7th-9th, 2016||33rd||&mdash;||&mdash;
|'''''[[The Big House 6]]'''''||October 7th-9th, 2016||33rd||&mdash;||&mdash;
|-
|-
|[https://smash.gg/tournament/rebirth-ix/events/wii-u-singles/brackets/70858/226160 Rebirth IX]||October 22nd, 2016||1st||2nd||LOE1
|[https://www.start.gg/tournament/rebirth-ix/event/wii-u-singles/brackets/70858/226160 Rebirth IX]||October 22nd, 2016||1st||2nd||LOE1
|-
|-
|[[Midwest Mayhem 5]]||November 5th, 2016||1st||5th||Ksev
|[[Midwest Mayhem 5]]||November 5th, 2016||1st||5th||Ksev
|-
|-
|[[KTAR XIX]]||November 19th, 2016||9th||9th||{{Sm|Dabuz}}
|[[KTAR XIX]]||November 19th, 2016||9th||9th||Dabuz
|-
|-
|[[UGC Smash Open]]||December 2nd-4th, 2016||17th||9th||{{Sm|Tyroy}}
|'''''[[UGC Smash Open]]'''''||December 2nd-4th, 2016||17th||9th||{{Sm|Tyroy}}
|-
|-
|[http://nolimitgaming.challonge.com/fnsd26smash4singles FNSD 26]||December 9th, 2016||3rd||&mdash;||&mdash;
