Smasher:Nagu: Difference between revisions

2,361 bytes added ,  4 months ago
m
Text replacement - " *\| *skill[^\n\|=]*=[^\n]+\n" to ""
m (Text replacement - " *\| *skill[^\n\|=]*=[^\n]+\n" to "")
 
(34 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{Lowercase}}
{{lowercase}}
{{Infobox Smasher
{{Infobox Smasher
| name        = nagu
| name        = nagu
| mainssbu    = Wolf
| mainssbu    = Wolf
| skillssbu    = Professional
| otherssbu = Mr. Game & Watch
| country      = Japan
| country      = Japan
}}
}}
Line 14: Line 14:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Kagaribi 4}}||June 26th-27th, 2021||129th||—||—
|{{Trn|Kagaribi 4|g=SSBU}}||June 26th-27th, 2021||129th||—||—
|-
|-
|{{Trn|Kagaribi 5}}||October 30th-31st, 2021||49th||—||—
|{{Trn|Kagaribi 5|g=SSBU}}||October 30th-31st, 2021||49th||—||—
|-
|-
|{{Trn|Kurobra 25}}||November 3rd, 2021||13th||—||—
|{{Trn|Kurobra 25|g=SSBU}}||November 3rd, 2021||13th||—||—
|-
|-
|{{Trn|Seibugeki 9}}||November 7th, 2021||65th||—||—
|{{Trn|Seibugeki 9|g=SSBU}}||November 7th, 2021||65th||—||—
|-
|-
|{{Trn|Kurobra 26}}||November 20th, 2021||25th||—||—
|{{Trn|Kurobra 26|g=SSBU}}||November 20th, 2021||25th||—||—
|-
|-
|{{Trn|DAWN 3}}||December 26th, 2021||33rd||—||—
|{{Trn|DAWN 3|g=SSBU}}||December 26th, 2021||33rd||—||—
|-
|-
|{{Trn|Kagaribi 6}}||January 8th-9th, 2022||193rd||—||—
|{{Trn|Kagaribi 6|g=SSBU}}||January 8th-9th, 2022||193rd||—||—
|-
|-
|{{Trn|Sumabato SP 23}}||March 19th, 2022||33rd||—||—
|{{Trn|Sumabato SP 23|g=SSBU}}||March 19th, 2022||33rd||—||—
|-
|-
|{{Trn|Sumabato SP 24}}||March 20th, 2022||33rd||—||—
|{{Trn|Sumabato SP 24|g=SSBU}}||March 20th, 2022||33rd||—||—
|-
|-
|{{Trn|WINNER! -Next Gen-}}||April 9th, 2022||25th||—||—
|{{Trn|WINNER! -Next Gen-|g=SSBU}}||April 9th, 2022||25th||—||—
|-
|-
|{{Trn|Kurobra 28}} Day 2||April 29th-30th, 2022||5th||—||—
|{{Trn|Kurobra 28|g=SSBU}} Day 2||April 29th-30th, 2022||5th||—||—
|-
|-
|{{Trn|Maesuma TOP 7}}||May 1st, 2022||129th||—||—
|{{Trn|Maesuma TOP 7|g=SSBU}}||May 1st, 2022||129th||—||—
|-
|-
|{{Trn|Kagaribi 7}}||May 4th-5th, 2022||65th||—||—
|{{Trn|Kagaribi 7|g=SSBU}}||May 4th-5th, 2022||65th||—||—
|-
|-
|{{Trn|Shinosuma HEROES 1}}||May 21st, 2022||25th||—||—
|{{Trn|Shinosuma HEROES 1|g=SSBU}}||May 21st, 2022||25th||—||—
|-
|-
|{{Trn|Kurobra 29}}||May 28th, 2022||17th||—||—
|{{Trn|Kurobra 29|g=SSBU}}||May 28th, 2022||17th||—||—
|-
|-
|{{Trn|Maesuma TOP 8}}||June 11th-12th, 2022||129th||—||—
|{{Trn|Maesuma TOP 8|g=SSBU}}||June 11th-12th, 2022||129th||—||—
|-
|-
|{{Trn|Wave 1}}||June 18th, 2022||49th||—||—
|{{Trn|Wave 1|g=SSBU}}||June 18th, 2022||49th||—||—
|-
|-
|{{Trn|Seibugeki 11}}||July 2nd, 2022||65th||—||—
|{{Trn|Seibugeki 11|g=SSBU}}||July 2nd, 2022||65th||—||—
|-
|-
|{{Trn|Kagaribi 8}}||July 30th-31st, 2022||129th||—||—
|{{Trn|Kagaribi 8|g=SSBU}}||July 30th-31st, 2022||129th||—||—
|-
|-
|{{Trn|NUMASUMA 8}}||August 21st, 2022||13th||—||—
|{{Trn|NUMASUMA 8|g=SSBU}}||August 21st, 2022||13th||—||—
|-
|-
|{{Trn|Maesuma TOP 9}}||August 27th, 2022||129th||—||—
|{{Trn|Maesuma TOP 9|g=SSBU}}||August 27th, 2022||129th||—||—
|-
|-
|{{Trn|Wave 2}}||September 4th, 2022||33rd||—||—
|{{Trn|Wave 2|g=SSBU}}||September 4th, 2022||33rd||—||—
|-
|-
|{{Trn|Shinosuma HEROES 2}}||September 19th, 2022||25th||—||—
|{{Trn|Shinosuma HEROES 2|g=SSBU}}||September 19th, 2022||25th||—||—
|-
|-
|{{Trn|Seibugeki Rising 1}}||September 25th, 2022||2nd||—||—
|{{Trn|Seibugeki Rising 1|g=SSBU}}||September 25th, 2022||2nd||—||—
|-
|{{Trn|Maesuma TOP 10|g=SSBU}}||October 15th-16th, 2022||65th||—||—
|-
|{{Trn|Kurobra 31|g=SSBU}}||October 23rd, 2022||13th||—||—
|-
|{{Trn|KOWLOON 3|g=SSBU}}||November 5th, 2022||17th||—||—
|-
|{{Trn|WINNER! -Next 1-|g=SSBU}}||November 27th, 2022||33rd||—||—
|-
|{{Trn|Seibugeki 12|g=SSBU}}||December 3rd, 2022||33rd||—||—
|-
|[https://challonge.com/smash_cruise_tournament_3 Smash Cruise 3]||December 10th, 2022||5th||—||—
|-
|{{Trn|Wave 3|g=SSBU}}||December 11th, 2022||33rd||—||—
|-
|{{Trn|DELTA 1|g=SSBU}}||December 17th, 2022||13th||—||—
|-
|{{Trn|DAWN 10|g=SSBU}}||December 29th, 2022||17th||—||—
|-
|{{Trn|Umebura SP 9|g=SSBU}}||January 7th-8th, 2023||65th||—||—
|-
|{{Trn|Gen 1.0|g=SSBU}}||January 15th, 2023||33rd||—||—
|-
|{{Trn|Toyota Grand Slum 13|g=SSBU}}||January 28th, 2023||97th||—||—
|-
|{{Trn|Kagaribi 9|g=SSBU}}||February 4th-5th, 2023||97th||—||—
|-
|{{Trn|WAVE CHAMPIONS 1|g=SSBU}}||February 26th, 2023||17th||—||—
|-
|{{Trn|Maesuma TOP 11|g=SSBU}}||March 5th, 2023||97th||—||—
|-
|{{Trn|DELTA 3|g=SSBU}}||March 21st, 2023||49th||—||—
|-
|{{Trn|Chūbu Smash Chronicle 2|g=SSBU}}||March 25th, 2023||33rd||—||—
|-
|{{Trn|Ruyubura! Part 1|g=SSBU}}||April 1st, 2023||17th||—||—
|-
|{{Trn|KOWLOON 5|g=SSBU}}||April 8th, 2023||65th||—||—
|-
|{{Trn|Wave 4|g=SSBU}}||April 22nd, 2023||49th||—||—
|-
|{{Trn|Maesuma TOP 12|g=SSBU}}||April 30th, 2023||97th||—||—
|-
|{{Trn|Kagaribi 10|g=SSBU}}||May 6th-7th, 2023||129th||—||—
|-
|{{Trn|NUMASUMA 9|g=SSBU}}||May 27th, 2023||33rd||—||—
|-
|{{Trn|WAVE Champions 2|g=SSBU}}||June 4th, 2023||25th / 96||—||—
|-
|{{Trn|Toyota Grand Slum 14|g=SSBU}}||June 17th, 2023||13th / 210||—||—
|-
|{{Trn|Maesuma TOP 13|g=SSBU}}||June 24th-25th, 2023||129th / 541||—||—
|-
|{{Trn|Seibugeki 14|g=SSBU}}||July 1st, 2023||49th / 272||—||—
|-
|{{Trn|BeeSmash TOURNA/MATE @ UENO|g=SSBU}}||July 3rd, 2023||2nd / 62||—||—
|}
|}


Line 68: Line 124:


[[Category:Japanese smashers]]
[[Category:Japanese smashers]]
[[Category:Wolf professionals (SSBU)]]
[[Category:Wolf players (SSBU)]]