Donkey Kong (SSB): Difference between revisions

(-_-)
(→‎Standard Moves: fixing up)
Line 19: Line 19:
===[[Weak attack]]s===
===[[Weak attack]]s===
*[[A button|A]] Jab, 2-4%
*[[A button|A]] Jab, 2-4%
*[[natural combo|2]] Punch, 2-4%
*[[natural combo|A-A Combo]] Punch, 2-4%


===[[Strong attack]]s===
===[[Strong attack]]s===
*[[ftilt|]] Extended Punch, 5-13%
*[[ftilt|Forward Tilt]] Extended Punch, 5-13%
*[[utilt|]] Upward Knock, 5-13%
*[[utilt|Up Tilt]] Upward Knock, 5-13%
*[[dtilt|]] Low Slap, 3-8%
*[[dtilt|Down Tilt]] Low Slap, 3-8%


===[[Smash attack]]s===
===[[Smash attack]]s===
*[[fsmash|]] Big Slap, 8-21%
*[[fsmash|Forward Smash]] Big Slap, 8-21%
*[[usmash|]] Upward Clap, 8-21%
*[[usmash|Up Smash]] Upward Clap, 8-21%
*[[dsmash|]] Spinning Splits, 8-19%
*[[dsmash|Down Smash]] Spinning Splits, 8-19%


===[[Aerial attack]]s===
===[[Aerial attack]]s===
*[[nair|A]] Spin, 5-15%
*[[nair|Neutral Air]] Spin, 5-15%
*[[Fair|]] Spinning Spike, 6-16%
*[[Fair|Forward Air]] Spinning Spike, 6-16%
*[[bair|]] Backwards kick, 4-15%
*[[bair|Back Air]] Backwards kick, 4-15%
*[[uair|]] Upward Knock, 5-12%
*[[uair|Up Air]] Upward Knock, 5-12%
*[[dair|]] Spike, 4-13%
*[[dair|Down Air]] Spike, 4-13%


===[[Throw]]s===
===[[Throw]]s===
* [[Forward throw|→]] Trap Throw, 6-8%
* [[Forward throw]] Trap Throw, 6-8%
:''Donkey Kong will hold his opponent on his back, dealing 8%.  He can then move around before throwing them forward for another 8%.''
:''Donkey Kong will hold his opponent on his back, dealing 8%.  He can then move around before throwing them forward for another 8%.''
* [[Back throw|←]] Backward throw, 14-18%
* [[Back throw]] Backward throw, 14-18%


===Other===
===Other===