Template:SSB4 to SSBU changelist/Cloud: Difference between revisions

no edit summary
No edit summary
Line 37: Line 37:
**{{change|Forward tilt no longer moves Cloud forward slightly, making it safer for spacing, but decreasing its effective range.}}
**{{change|Forward tilt no longer moves Cloud forward slightly, making it safer for spacing, but decreasing its effective range.}}
*[[Dash attack]]:
*[[Dash attack]]:
**{{buff|Dash attack has more knockback scaling (60 → 70), noticeably improving its KO potential.}}
**{{buff|Dash attack's clean hit has more knockback scaling (60 → 70), noticeably improving its KO potential.}}
*[[Forward smash]]:
*[[Forward smash]]:
**{{nerf|Forward smash has slightly more ending lag (FAF 64 → 67).}}
**{{nerf|Forward smash has slightly more ending lag (FAF 64 → 67).}}
Line 44: Line 44:
**{{buff|Up smash has less startup (frame 15 → 12).}}
**{{buff|Up smash has less startup (frame 15 → 12).}}
***{{nerf|However, its total duration was not fully compensated (FAF 47 → 46), increasing its ending lag by two frames.}}
***{{nerf|However, its total duration was not fully compensated (FAF 47 → 46), increasing its ending lag by two frames.}}
**{{buff|The clean hit has more knockback scaling (96 → 105), improving its KO potential.}}
**{{buff|The 13% hitboxes have more knockback scaling (96 → 105), improving its KO potential.}}
*[[Down smash]]:
*[[Down smash]]:
**{{buff|The farthest hitbox on the first hit deals less set knockback (120 → 85) and sends at a higher angle (176° (aerial)/165° (grounded) → 155°/150°), allowing it to connect into the second hit more reliably.}}
**{{buff|The farthest hitbox on the first hit deals less set knockback (120 → 85) and sends at a higher angle (176° (aerial)/165° (grounded) → 155°/150°), allowing it to connect into the second hit more reliably.}}
Line 110: Line 110:
**{{buff|The ground version's late hit has more vertical range during its first frames (Y offset: 16u → 22u), allowing it to hit opponents standing on the lower platforms of {{SSBU|Battlefield}}.}}
**{{buff|The ground version's late hit has more vertical range during its first frames (Y offset: 16u → 22u), allowing it to hit opponents standing on the lower platforms of {{SSBU|Battlefield}}.}}
**{{buff|It has more knockback scaling (417 (early, grounded)/390 (late, grounded)/359 (early, air)/335 (late, air) → 431/406/371/349), improving its KO potential.}}
**{{buff|It has more knockback scaling (417 (early, grounded)/390 (late, grounded)/359 (early, air)/335 (late, air) → 431/406/371/349), improving its KO potential.}}
**{{change|It no longer ignores weight this hinders its KO potential on heavyweights, but improves it against lightweights.}}
**{{change|It no longer ignores weight, hindering its KO potential against heavyweights, but improving it against lightweights.}}
**{{nerf|It has more ending lag (FAF 80 → 86).}}
**{{nerf|It has more ending lag (FAF 80 → 86).}}
*[[Omnislash]]:
*[[Omnislash]]:
**{{nerf|The final hit has lower knockback scaling (120 → 113) and launches at a lower angle (70° → 65°), weakening its KO potential.}}
**{{nerf|The final hit has lower knockback scaling (120 → 113) and launches at a lower angle (70° → 65°), weakening its KO potential.}}
584

edits