Editing Yoshi (SSBM)

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 56: Line 56:


===Attributes===
===Attributes===
*{{buff|Yoshi [[walk]]s faster (1.0133 (30.4) → 1.15).}}
*{{buff|Yoshi [[walk]]s slightly faster (1.14 (38) → 1.15).}}
*{{nerf|Yoshi [[run]]s slightly slower (1.667 (50) → 1.6).}}
*{{buff|Yoshi [[run]]s faster (1.5 (50) → 1.6).}}
*{{buff|Yoshi's [[traction]] is slightly higher (0.0533 (1.6) → 0.06), making it easier for him to punish [[out of shield]].}}
**{{buff|Yoshi's initial dash is also faster (1.2 (40) → 1.33), no longer being the slowest.}}
*{{nerf|Yoshi's [[air speed]] is slower (1.333 (40, JPN) / 1.467 (44, NA/AUS/EUR) → 1.2), no longer being the fastest.}}
*{{buff|As with most of the returning veterans, Yoshi's [[traction]] is higher (0.048 (1.6) → 0.06), making it easier for him to punish [[out of shield]].}}
*{{nerf|Yoshi's [[air acceleration]] is significantly lower (0.1067 (3.2) → 0.048), making it the 7th lowest out of 26 characters.}}
*{{nerf|Yoshi's [[air speed]] is slower than his North American and PAL ''Smash 64'' counterparts (1.2 (40, JPN) / 1.32 (44, NA / PAL) → 1.2), no longer being the fastest.}}
*{{nerf|Yoshi [[jump]]s significantly lower (40.1167 (1203.5) → 34.857).}}
*{{nerf|Yoshi's [[air acceleration]] is drastically lower (0.12 (4) → 0.048), making it the 7th lowest out of 26 characters.}}
**{{buff|Compared with the returning veterans, however, he jumps much higher, going from the 2nd lowest out of 12 characters to the 8th highest out of 26.}}
*{{buff|Yoshi [[jump]]s lower (37.492347 (1249.744907, JPN) / 36.109339 (1203.644643, NA) → 32.363776). Compared with the returning veterans, however, he jumps much higher, going from the 3rd (JPN) / 2nd (NA) lowest out of 12 characters to the 9th highest out of 26.}}
**{{change|Yoshi's [[short hop]] is also significantly lower (23.767 (713) → 18.33). Compared with the returning veterans, however, his short hop is significantly higher, going from the 3rd lowest out of 12 characters to the 4th highest out of 26.}}
*{{nerf|Yoshi's [[double jump]] has less knockback based [[armor]] (140 → 120), hindering its ability to protect Yoshi.}}
**{{nerf|Yoshi's [[double jump]] has less knockback based [[armor]] (140 → 120), hindering its ability to protect Yoshi.}}
*{{change|As with the returning veterans, Yoshi's [[gravity]] is higher (0.081 (2.7, JPN) / 0.084 (2.8, NA / PAL) → 0.093).}}
*{{change|Yoshi's [[gravity]] retains its slightly higher value from the North America, Australian, and European versions of ''Smash 64'' (0.09 (2.7, JPN) / 0.0933 (2.8, NA/AUS/EUR) → 0.093).}}
*{{change|As with the returning veterans, Yoshi [[falling speed|fall]]s faster (1.65 (55) → 1.93).}}
*{{change|Yoshi [[falling speed|fall]]s faster (1.833 (55) → 1.93).}}
**{{nerf|Yoshi's [[fast fall]]ing speed is also faster (2.64 (88) → 2.93). However, the difference between his falling speed and fast falling speed is lower than his Japanese ''Smash 64'' counterpart (increase: 60% (JPN) / 51.7% (NA / PAL) → 51.8%).}}
**{{nerf|However, Yoshi's [[fast fall]]ing speed has been unchanged (2.933 (88) → 2.93). The difference between his falling speed and fast falling speed is lower than his Japanese ''Smash 64'' counterpart (increase: 60% (JPN) / 51.7% (NA/AUS/EUR) → 51.8%).}}
*{{nerf|Yoshi is [[weight|lighter]] (115.053763 (0.93) → 108 (NTSC) / 111 (PAL)).}}
*{{nerf|Yoshi is significantly [[weight|lighter]] (115.053763 (0.93) → 108 (NTSC) / 111 (PAL)).}}
*{{nerf|Yoshi's tail now has a hurtbox. This makes Yoshi easier to hit in the back and makes his tail based attacks less disjointed.}}
*{{nerf|Yoshi's tail now has a hurtbox. This makes Yoshi easier to hit in the back and makes his tail based attacks less disjointed.}}
*{{buff|Yoshi no longer suffers from [[shieldstun]], which along with the introduction of light shielding, makes him significantly less vulnerable to shield pressure and allows him to punish out of shield much sooner; even relative to the cast.}}
*{{buff|Yoshi no longer suffers from [[shieldstun]], which along with the introduction of light shielding, makes him significantly less vulnerable to shield pressure and allows him to punish out of shield much sooner; even relative to the cast.}}

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page:

This page is a member of 1 meta category: