Robin (SSB4)/Up smash
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Hitboxes[edit]
Levin Sword[edit]
Bronze Sword[edit]
| ID | Part | Damage | SD | Angle | BK | KS | FKV | Radius | Bone | Offset | SDIx | H× | T% | Clang | Rebound | Type | Effect | G | A | Sound | Direct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 9% | 0 | 45 | 84 | 0 | 4.2 | 1000 | 0.0 | 5.0 | 0.0 | 1.0x | 1.0x | 0% | |||||||||
Timing[edit]
| Charges between | 5-6 |
|---|---|
| Levin early hit | 12 |
| Levin clean hit | 13-16 |
| Levin late hit | 17-32 |
| Bronze hit | 12-16 |
| Interruptible | 53 |
| Animation length | 76 |
| Levin sword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronze sword |
Lag time |
Charge interval |
Hitbox |
Hitbox change |
Interruptible |
|
